Table of Content
Forged Steel Flanges Sizes
Industrial Pipe Flanges Standards
Steel Flanges Schedule
Split Flange Pressure Types
Compact Flanges Features
ASME B16.5 Flange Testing Methods
Certificates of AANSI B16.5 Class 150 Forged Flanges
Closet Flange Density & Temperature
NPT Flanges Process
ISO Flange Threads
ASME B16.5 Flange Origin
Disadvantages of ASME B16.5 Socket Weld Flange
Industrial Pipe Flanges Advantages
Forged Flange Face
Flanges Supplier in China Provide Multiple Ranges Of flanges types For customer needs
B16.5 Blind Flange
ASME B16.5 Weld Neck Flange
ANSI B16.5 Socket Weld Flange
ANSI B16.5 Class 150 Threaded Flange
B16.5 Slip On Flange
ASME B16.5 Reducing Flange
ANSI B16.5 Class 150 Plate Flanges
B16.5 Lap Joint Flange
ANSI B16.5 Industrial Pipe Flanges
Size Chart Of Forged Steel Flanges
Flanges Manufacturer In China Offers Wide Ranges Of sizes of Flanges
| Temp.°F | 1500 | 600 | 2500 | 900 |
|---|---|---|---|---|
| 300 | 3610 | 1445 | 6015 | 2165 |
| 200 | 3750 | 1500 | 6250 | 2250 |
| -20~100 | 3750 | 1500 | 6250 | 2250 |
| 400 | 3465 | 1385 | 5775 | 2080 |
| 600 | 3025 | 1210 | 5040 | 1815 |
| 500 | 3325 | 1330 | 5540 | 1995 |
| 650 | 2940 | 1175 | 4905 | 1765 |
| 750 | 2660 | 1065 | 4430 | 1595 |
| 700 | 2840 | 1135 | 4730 | 1705 |
| 850 | 2435 | 975 | 4060 | 1460 |
| 800 | 2540 | 1015 | 4230 | 1525 |
| 900 | 2245 | 900 | 3745 | 1350 |
| 1000 | 1080 | 430 | 1800 | 650 |
| 950 | 1595 | 640 | 2655 | 955 |
| 1050 | 720 | 290 | 1200 | 430 |
| 1150 | 325 | 130 | 545 | 195 |
| 1100 | 480 | 190 | 800 | 290 |
| 1200 | 205 | 80 | 345 | 125 |
Weight Chart of B16.5 Pipe Flanges
| Pressure Classes | NPS | Slip On | Threaded | Socket Weld | Weld Neck | Lap Joint | Blind |
|---|---|---|---|---|---|---|---|
| 150 | 18 | 130 | 130 | 130 | 165 | 160 | 220 |
| 6 | 19 | 19 | 19 | 26 | 19 | 27 | |
| 22 | 185 | 185 | 185 | 225 | 245 | 355 | |
| 10 | 43 | 43 | 43 | 54 | 43 | 70 | |
| 14 | 90 | 90 | 90 | 114 | 105 | 140 | |
| 24 | 220 | 220 | 220 | 268 | 275 | 430 | |
| 2½ | 8 | 8 | 8 | 10 | 8 | 7 | |
| 2 | 5 | 5 | 5 | 6 | 5 | 5 | |
| 3½ | 11 | 12 | 11 | 12 | 11 | 13 | |
| 3 | 9 | 9 | 9 | 11.5 | 9 | 9 | |
| ½ | 1 | 1 | 2 | 2 | 1 | 2 | |
| 1 | 2 | 2 | 2 | 3 | 2 | 2 | |
| ¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
| 16 | 106 | 98 | 98 | 140 | 140 | 180 | |
| 12 | 64 | 64 | 64 | 88 | 64 | 123 | |
| 5 | 15 | 15 | 15 | 21 | 15 | 20 | |
| 1½ | 3 | 3 | 3 | 4 | 3 | 4 | |
| 20 | 165 | 165 | 165 | 197 | 195 | 285 | |
| 1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
| 8 | 30 | 30 | 30 | 42 | 30 | 47 | |
| 4 | 13 | 13 | 13 | 16.5 | 13 | 17 |
Dimension Table Of Slip on Flanges
| NPS | Min. thick | OD | No and Sizes of Holes | Overall Len | OD of raised face | Bolt Circle | |||
|---|---|---|---|---|---|---|---|---|---|
| Weld neck | Slip-on & socket | Lap Joint | |||||||
| Q | O | Number | Dia | Y | R | Dia | |||
| 1-1/2 | 20.7 | 156 | 4 | 22 | 68.3 | 30.2 | 30.2 | 73 | 114.5 |
| 1 | 17.5 | 124 | 4 | 19 | 61.9 | 27.0 | 27.0 | 51 | 89.0 |
| 3 | 28.6 | 210 | 8 | 22 | 79.4 | 42.9 | 42.9 | 127 | 168.0 |
| 1-1/4 | 19.1 | 133 | 4 | 19 | 65.1 | 27.0 | 27.0 | 64 | 98.5 |
| 3/4 | 15.9 | 117 | 4 | 19 | 57.2 | 25.4 | 25.4 | 43 | 82.4 |
| 1/2 | 14.3 | 95 | 4 | 15 | 52.4 | 22.2 | 22.2 | 35 | 666.5 |
| 2 | 22.3 | 165 | 8 | 19 | 69.8 | 33.3 | 33.3 | 92 | 127.0 |
| 5 | 35.0 | 279 | 8 | 22 | 98.4 | 50.8 | 50.8 | 186 | 235.0 |
| 2-1/2 | 25.4 | 190 | 8 | 22 | 76.2 | 38.1 | 38.1 | 105 | 149.0 |
| 6 | 36.6 | 313 | 12 | 22 | 98.4 | 52.4 | 52.4 | 216 | 270.0 |
| 10 | 47.7 | 444 | 16 | 29 | 117.5 | 66.7 | 95.3 | 324 | 387.5 |
| 4 | 318 | 254 | 8 | 22 | 85.7 | 47.6 | 47.6 | 157 | 200.0 |
Pipe Flanges Pressure Ratings Chart
| Temp ( F°) | 150 | 300 | 1500 | 900 | 600 | 400 | 2500 |
|---|---|---|---|---|---|---|---|
| 400 | 200 | 635 | 3170 | 1900 | 1265 | 845 | 5280 |
| 100 | 285 | 740 | 3705 | 2220 | 1480 | 985 | 6170 |
| 650 | 125 | 550 | 2745 | 1650 | 1100 | 730 | 4575 |
| 200 | 260 | 680 | 3395 | 2035 | 1360 | 905 | 5655 |
| 300 | 230 | 655 | 3270 | 1965 | 1310 | 870 | 5450 |
| 500 | 170 | 605 | 3015 | 1810 | 1205 | 805 | 5025 |
| 700 | 110 | 530 | 2655 | 1590 | 1060 | 710 | 4425 |
| 600 | 140 | 570 | 2840 | 1705 | 1135 | 755 | 4730 |
| 800 | 80 | 410 | 2055 | 1235 | 825 | 550 | 3430 |
| 750 | 95 | 505 | 2535 | 1520 | 1015 | 675 | 4230 |
| 900 | 50 | 230 | 1150 | 690 | 460 | 305 | 1915 |
| 950 | 35 | 135 | 685 | 410 | 275 | 185 | 1145 |
| 1000 | 20 | 85 | 430 | 255 | 170 | 115 | 715 |
| 850 | 65 | 320 | 1595 | 955 | 640 | 425 | 2655 |
Wall Thickness Tolerance of Flange
| Thick. (mm/ inch) | Tolerances ( mm) |
|---|---|
| 25 mm < tf ≤ 50 mm | +5.0 mm, -0.0 mm |
| tf ≤ 25 mm | +3.0 mm, -0.0 mm |
| tf > 75 mm | +10.0 mm, -0.0 mm |
| 50 mm < tf ≤ 75 mm | +8.0 mm, -0.0 mm |
ASME B16.5 Flanges Applications
Applications
| Material | HSN Code |
|---|---|
| Carbon Steel | 7307.91/ 7307.99 |
| Copper Nickel | 74112200 |
| Stainless Steel | 7307.21 / 7307.29 |
| Titanium | 8108 |
| Inconel Alloy | 7307.91/ 7307.99 |
| Alloy Steel | 72052100 |
Comparison Between Cast, Forged And Plate Method Of Pipe Flanges
| Element | Plate | Forged | Casting |
|---|---|---|---|
| Strength | Good | Best | Better |
| Price | Best | Good | Better |
| Tolerances | Better | Good | Best |
| Sizes | Good | Better | Best |
| Pressure Capacity | Good | Best | Better |
| Limiting Material Waste | Good | Best | Better |
| Material & Grade | Good | Better | Best |
B16.5 Flanges Manufacturing Process
Manufacturing Process
ASME B16.5 Flanges Gasket Types
What Sizes Of flanges Does Yaye Industrial Offer?
Copyright © 2025 Yaye Industrial | All rights reserved.