Table of Content
ASTM A182 F347 Flanges Specification
A182 F347 Stainless Steel Flanges Sizes
ASME SA182 F347 Stainless Steel Flanges Standards
ASTM A182 F347 Flanges Schedule
A182 F347 Stainless Steel Flanges Pressure Types
ASME SA182 F347 Stainless Steel Flanges Testing Methods
ASTM A182 F347 Flanges Features
A182 F347 Stainless Steel Flanges Threads
ASME SA182 F347 Stainless Steel Flanges Process
ASTM A182 F347 Flanges Face
A182 F347 Stainless Steel Flanges Origin
ASME SA182 F347 Stainless Steel Flanges Advantages
ASTM A182 F347 Flanges Disadvantages
Certificates of A182 F347 Stainless Steel Flanges
ASME SA182 F347 Stainless Steel Flanges Density & Temperature
Types of Stainless Steel 347 Flanges
ASTM A182 F347 Flanges Supplier in China provides a range of the most common kinds.
ASTM A182 Stainless Steel F347 Flange
ASTM A182 F347 Slip On Flange
Stainless Steel 347 Plate Flange
UNS S34700 Socket Weld Flange
Werkstoff No. 1.4550 Lap Joint Flanges
GOST 08Ch18N12B1 Neck Flange
Stainless Steel ASTM A182 Spectacle Blind Flanges
ASTM A182 347 Threaded Flange
A182 F347 Orifice Flanges
ASTM A182 F347 Flanges Dimensions
| Normal Pipe Size (NPS) | Diameter | Socket Deptd | Hub at Bevel Diameter | Hub at Base Diameter | Outside Daimeter | Radius | Thickness Of Flanges | Lengtd Tdru Hub | Bore And Diameter | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weld Neck (WN) | SORF (Slip-On) NPT (Threaded) SWRF (Socket) | Loose (Lap Joint) | SORF (Slip-on) SWRF (Socket) | Loose (Lap Joint) | ||||||||
| 12 | 15 | 1-9/16 | 12.75 | 14-3/8 | 19 | 1/2 | 1-1/4 | 4-1/2 | 2-3/16 | 2-3/16 | 12.88 | 12.92 |
| 14 | 16-1/4 | 1-5/8 | 14.00 | 15-3/4 | 21 | 1/2 | 1-3/8 | 5 | 2-1/4 | 3-1/8 | 14.14 | 14.18 |
| 16 | 18-1/2 | 1-3/4 | 16.00 | 18 | 23-1/2 | 1/2 | 1-7/16 | 5 | 2-1/2 | 3-7/16 | 16.16 | 16.19 |
| 18 | 21 | 1-15/16 | 18.00 | 19-7/8 | 25 | 1/2 | 1-9/16 | 5-1/2 | 2-11/16 | 3-13/16 | 18.18 | 18.20 |
| 20 | 23 | 2-1/8 | 20.00 | 22 | 27-1/2 | 1/2 | 1-11/16 | 5-11/16 | 2-7/8 | 4-1/16 | 20.20 | 20.25 |
| 24 | 27-1/4 | 2-1/2 | 24.00 | 26-1/8 | 32 | 1/2 | 1-7/8 | 6 | 3-1/4 | 4-3/8 | 24.25 | 24.25 |
| 1/2 | 1-3/8 | 3/8 | .84 | 1-3/16 | 3-1/2 | 1/8 | 7/16 | 1-7/8 | 5/8 | 5/8 | .88 | .90 |
| 3/4 | 1-11/16 | 7/16 | 1.05 | 1-1/2 | 3-7/8 | 1/8 | 1/2 | 2-1/16 | 5/8 | 5/8 | 1.09 | 1.11 |
| 1 | 2 | 1/2 | 1.32 | 1-15/16 | 4-1/4 | 1/8 | 9/16 | 2-3/16 | 11/16 | 11/16 | 1.36 | 1.38 |
| 4 | 6-3/16 | 15/16 | 4.50 | 5-5/16 | 9 | 7/16 | 15/16 | 3 | 1-5/16 | 1-5/16 | 4.57 | 4.60 |
| 5 | 7.5/16 | 15/16 | 5.56 | 6-7/16 | 10 | 7/16 | 15/16 | 3-1/2 | 1-7/16 | 1-7/16 | 5.66 | 5.69 |
| 6 | 8-1/2 | 1-1/16 | 6.63 | 7-9/16 | 11 | 1/2 | 1 | 3-1/2 | 1-9/16 | 1-9/16 | 6.72 | 6.75 |
| 1-1/4 | 2-1/2 | 9/16 | 1.66 | 2-5/16 | 4-5/8 | 3/16 | 5/8 | 2-1/4 | 13/16 | 13/16 | 1.70 | 1.72 |
| 1-1/2 | 2-7/8 | 5/8 | 1.90 | 2-9/16 | 5 | 1/4 | 11/16 | 2-7/16 | 7/8 | 7/8 | 1.95 | 1.97 |
| 2 | 3-5/8 | 11/16 | 2.38 | 3-1/16 | 6 | 5/16 | 3/4 | 2-1/2 | 1 | 1 | 2.44 | 2.46 |
| 2-1/2 | 4-1/8 | 3/4 | 2.88 | 3-9/16 | 7 | 5/16 | 7/8 | 2-3/4 | 1-1/8 | 1-1/8 | 2.94 | 2.97 |
| 3 | 5 | 13/16 | 3.50 | 4-1/4 | 7-1/2 | 3/8 | 15/16 | 2-3/4 | 1-3/16 | 1-3/16 | 3.57 | 3.60 |
| 3-1/2 | 5-1/2 | 7/8 | 4.00 | 4-13/16 | 8-1/2 | 3/8 | 15/16 | 2-13/16 | 1-1/4 | 1-1/4 | 4.07 | 4.10 |
| 8 | 10-5/8 | 1-1/4 | 8.63 | 9-11/16 | 13-1/2 | 1/2 | 1-1/8 | 4 | 1-3/4 | 1-3/4 | 8.72 | 8.75 |
| 10 | 12-3/4 | 1-5/16 | 10.75 | 12 | 16 | 1/2 | 1-3/16 | 4 | 1-15/16 | 1-15/16 | 10.88 | 10.92 |
A182 F347 Stainless Steel Flanges Weight Formula
| NPS | BLRF | WRNR | SORF | Loose | NPT | SWRF |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 2 | 2 | 2 | 2 |
| ½ | 2 | 2 | 1 | 1 | 1 | 2 |
| ¾ | 2 | 2 | 2 | 2 | 2 | 2 |
| 1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
| 1½ | 4 | 4 | 3 | 3 | 3 | 3 |
| 2 | 5 | 6 | 5 | 5 | 5 | 5 |
| 2½ | 7 | 10 | 8 | 8 | 8 | 8 |
| 3 | 9 | 11.5 | 9 | 9 | 9 | 9 |
| 3½ | 13 | 12 | 11 | 11 | 12 | 11 |
| 4 | 17 | 16.5 | 13 | 13 | 13 | 13 |
| 5 | 20 | 21 | 15 | 15 | 15 | 15 |
| 6 | 27 | 26 | 19 | 19 | 19 | 19 |
| 8 | 47 | 42 | 30 | 30 | 30 | 30 |
| 10 | 70 | 54 | 43 | 43 | 43 | 43 |
| 12 | 123 | 88 | 64 | 64 | 64 | 64 |
| 14 | 140 | 114 | 90 | 105 | 90 | 90 |
| 16 | 180 | 140 | 106 | 140 | 98 | 98 |
| 18 | 220 | 165 | 130 | 160 | 130 | 130 |
| 20 | 285 | 197 | 165 | 195 | 165 | 165 |
| 22 | 355 | 225 | 185 | 245 | 185 | 185 |
| 24 | 430 | 268 | 220 | 275 | 220 | 220 |
ASME SA182 F347 Stainless Steel Flanges Pressure Rating
| SSl 347 Flanges | Pressure Rating | ||||||
|---|---|---|---|---|---|---|---|
| Temperature °F | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
| -20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
| 600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
| 200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
| 300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
| 400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
| 500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
| 650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
| 700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
| 750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
| 800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
| 850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
| 900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
| 950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
| 1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
| 1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
| 1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
| 1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
| 1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
| 1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
| 1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
| 1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
| 1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
| 1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
| 1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
Stainless Steel 321 Flanges Tolerances Chart
| SS 347 Flanges | Tolerance Table |
|---|---|
| Thickness |
|
| Length of hub |
|
| Diameter of hub at base |
|
| (I.D.) |
|
| Diameter of contact face |
|
| Diameter of hub at point of welding |
|
| O.D. |
|
| Drilling |
|
Equivalent Grades of ASTM A182 Stainless Steel F347 Flange
UNS
S34700
EN
X6CrNiNb18-10
GOST
08Ch18N12B
WRN
1.4550
JIS
SUS 347
ASTM A182 F347 Flanges Chemical Composition
Mechanical Properties of 347 Stainless Steel Flanges
ASTM A182 F347 Flanges Manufacturer in China provides exceptional mechanical properties
Yield Strength (MPA)
Psi – 30000 , MPa – 205
Tensile Strength (MPA)
Psi – 75000 , MPa – 515
Elongation 2 %
35 %
UNS S34700 Flanges Gasket Chart
| NPS | Gasket I.D. |
Gasket O.D. | |||||
|---|---|---|---|---|---|---|---|
| 400 LB | 150 LB | 300 LB | 900 LB | 600 LB | |||
| 1 | 1.31 | 2.875 | 2.625 | 2.875 | 3.125 | 2.875 | |
| 1 1/4 | 1.66 | 3.25 | 3 | 3.25 | 3.50 | 3.25 | |
| 1 1/2 | 1.91 | 3.75 | 3.375 | 3.75 | 3.875 | 3.75 | |
| 1/2 | 0.84 | 2.125 | 1.875 | 2.125 | 2.50 | 2.125 | |
| 3/4 | 1.06 | 2.625 | 2.25 | 2.625 | 2.75 | 2.625 | |
| 2 | 2.38 | 4.375 | 4.125 | 4.375 | 5.625 | 4.375 | |
| 2 1/2 | 2.88 | 5.125 | 4.875 | 5.125 | 6.50 | 5.125 | |
| 3 | 3.50 | 5.875 | 5.375 | 5.875 | 6.625 | 5.875 | |
| 4 | 4.50 | 7.00 | 6.875 | 7.125 | 8.125 | 7.625 | |
| 5 | 5.56 | 8.375 | 7.75 | 8.50 | 9.75 | 9.50 | |
| 6 | 6.62 | 9.75 | 8.75 | 9.875 | 11.375 | 10.50 | |
| 8 | 8.62 | 12.00 | 11 | 12.125 | 14.125 | 12.625 | |
| 10 | 10.75 | 14.125 | 13.375 | 14.25 | 17.125 | 15.75 | |
| 12 | 12.75 | 16.50 | 16.125 | 19.625 | 18.00 | ||
ASTM A182 F347 Flanges Torque Chart
| Size in Millimeter | Size in Inches | ||
|---|---|---|---|
| No Deeper Than the Bottom of the Serrations, millimeter | Deeper Than the Bottom of the Serrations, millimeter | ||
| 15 | 1/2 | 3.0 | 1.5 |
| 20 | 3/4 | 3.0 | 1.5 |
| 25 | 1 | 3.0 | 1.5 |
| 32 | 1 1/4 | 3.0 | 1.5 |
| 40 | 1 1/2 | 3.0 | 1.5 |
| 50 | 2 | 3.0 | 1.5 |
| 65 | 2 1/2 | 3.0 | 1.5 |
| 80 | 3 | 4.5 | 1.5 |
| 90 | 3 1/2 | 6.0 | 3.0 |
| 100 | 4 | 6.0 | 3.0 |
| 125 | 5 | 6.0 | 3.0 |
| 150 | 6 | 6.0 | 3.0 |
| 200 | 8 | 8.0 | 4.5 |
| 250 | 10 | 8.0 | 4.5 |
| 300 | 12 | 8.0 | 4.5 |
| 350 | 14 | 8.0 | 4.5 |
| 400 | 16 | 10.0 | 4.5 |
| 450 | 18 | 12.0 | 6.0 |
| 500 | 20 | 12.0 | 6.0 |
| 600 | 24 | 12.0 | 6.0 |
Can Yaye Industrial customize Flanges for projects?
Copyright © 2025 Yaye Industrial | All rights reserved.