Table of Content
ASTM A350 LF2 Flanges Specification
ASTM A105 Blind Flange Sizes
ASTM A350 LF2 Weld Neck Flange Standards
LF2 Slip On Flange Schedule
LF2 Material Weld Neck Flange Pressure Types
ASTM A350 gr LF2 Socket Weld Flange Testing Methods
ASME SA 350 GR LF2 Plate Flange Features
ASTM A350 LF2 CL1 Weld Neck Flange Threads
A350 LF2 Socket Weld Flange Process
Certificates of A350 LF2 Weld Neck Flange
ASTM A350 LF2 WNRTJ flange Density & Temperature
LF2 slip on flange Face
ASTM A350 Gr LF2 Blind Flanges Origin
A350 LF2 slip on welding flange Advantages
Disadvantages of ASTM A350 LF2 CL1 Plate Flange
Types of ASTM A350 LF2 Flanges
ASTM A350 LF2 Flanges Supplier in China Provide Wide Range Of Flanges to satisfy customer needs
ASME SA 350 GR LF2 Flange
ASTM A350 LF2 CL1 Slip On Flange
ASTM A350 LF2 Class 2 Plate Flange
A350 LF2 Socket Weld Flange
LF2 Lap Joint Flanges
ASTM A350 LF2 CL1 Threaded Flange
ASME SA 350 GR LF2 Orifice Flanges
LF2 Material Weld Neck Flange
ASTM A350 Gr LF2 Spectacle Blind Flanges
Dimension Chart Of ASTM A350 Gr LF2 Flanges
ASTM A350 LF2 Flanges Manufacturer In China Provides Multiple Range Of Dimensions Of Flanges
| NPS | O.D. of Flange | Base dia | Thick | dia of RF | Bore or dia | Len Thru Hub | Fillet Radius | Bevel Dia | Socket Depth | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap Joint | SORF, SWRF | SWRF, SORF, NPT | WN | Lap Joint | ||||||||
| O | X | Q | R | B | W | Y | Y | Y | r | H | Z | |
| 2 | 6 | 3-1/16 | 3/4 | 3-5/8 | 2.46 | 2.44 | 1 | 2-1/2 | 1 | 5/16 | 2.38 | 11/16 |
| 2-1/2 | 7 | 3-9/16 | 7/8 | 4-1/8 | 2.97 | 2.94 | 1-1/8 | 2-3/4 | 1-1/8 | 5/16 | 2.88 | 3/4 |
| 5 | 10 | 6-7/16 | 15/16 | 7.5/16 | 5.69 | 5.66 | 1-7/16 | 3-1/2 | 1-7/16 | 7/16 | 5.56 | 15/16 |
| 14 | 21 | 15-3/4 | 1-3/8 | 16-1/4 | 14.18 | 14.14 | 2-1/4 | 5 | 3-1/8 | 1/2 | 14.00 | 1-5/8 |
| 1-1/2 | 5 | 2-9/16 | 11/16 | 2-7/8 | 1.97 | 1.95 | 7/8 | 2-7/16 | 7/8 | 1/4 | 1.90 | 5/8 |
| 3-1/2 | 8-1/2 | 4-13/16 | 15/16 | 5-1/2 | 4.10 | 4.07 | 1-1/4 | 2-13/16 | 1-1/4 | 3/8 | 4.00 | 7/8 |
| 8 | 13-1/2 | 9-11/16 | 1-1/8 | 10-5/8 | 8.75 | 8.72 | 1-3/4 | 4 | 1-3/4 | 1/2 | 8.63 | 1-1/4 |
| 3/4 | 3-7/8 | 1-1/2 | 1/2 | 1-11/16 | 1.11 | 1.09 | 5/8 | 2-1/16 | 5/8 | 1/8 | 1.05 | 7/16 |
| 20 | 27-1/2 | 22 | 1-11/16 | 23 | 20.25 | 20.20 | 2-7/8 | 5-11/16 | 4-1/16 | 1/2 | 20.00 | 2-1/8 |
| 1/2 | 3-1/2 | 1-3/16 | 7/16 | 1-3/8 | .90 | .88 | 5/8 | 1-7/8 | 5/8 | 1/8 | .84 | 3/8 |
| 6 | 11 | 7-9/16 | 1 | 8-1/2 | 6.75 | 6.72 | 1-9/16 | 3-1/2 | 1-9/16 | 1/2 | 6.63 | 1-1/16 |
| 1 | 4-1/4 | 1-15/16 | 9/16 | 2 | 1.38 | 1.36 | 11/16 | 2-3/16 | 11/16 | 1/8 | 1.32 | 1/2 |
| 1-1/4 | 4-5/8 | 2-5/16 | 5/8 | 2-1/2 | 1.72 | 1.70 | 13/16 | 2-1/4 | 13/16 | 3/16 | 1.66 | 9/16 |
| 4 | 9 | 5-5/16 | 15/16 | 6-3/16 | 4.60 | 4.57 | 1-5/16 | 3 | 1-5/16 | 7/16 | 4.50 | 15/16 |
| 10 | 16 | 12 | 1-3/16 | 12-3/4 | 10.92 | 10.88 | 1-15/16 | 4 | 1-15/16 | 1/2 | 10.75 | 1-5/16 |
| 18 | 25 | 19-7/8 | 1-9/16 | 21 | 18.20 | 18.18 | 2-11/16 | 5-1/2 | 3-13/16 | 1/2 | 18.00 | 1-15/16 |
| 12 | 19 | 14-3/8 | 1-1/4 | 15 | 12.92 | 12.88 | 2-3/16 | 4-1/2 | 2-3/16 | 1/2 | 12.75 | 1-9/16 |
| 3 | 7-1/2 | 4-1/4 | 15/16 | 5 | 3.60 | 3.57 | 1-3/16 | 2-3/4 | 1-3/16 | 3/8 | 3.50 | 13/16 |
| 16 | 23-1/2 | 18 | 1-7/16 | 18-1/2 | 16.19 | 16.16 | 2-1/2 | 5 | 3-7/16 | 1/2 | 16.00 | 1-3/4 |
| 24 | 32 | 26-1/8 | 1-7/8 | 27-1/4 | 24.25 | 24.25 | 3-1/4 | 6 | 4-3/8 | 1/2 | 24.00 | 2-1/2 |
Bolt Chart Of ASTM A350 LF2 Class 2 Flat Flanges
| Class 150 Flanges | Class 600 Flanges | Class 300 Flanges | |||||||
|---|---|---|---|---|---|---|---|---|---|
| NPS | Studs bolts | Stud Len | Dia of Bolts And Studs | # Studs Bolts | Stud Len | Dia of Bolts And Studs | # Studs, Bolts | Stud Len | Dia of Bolts And Studs |
| 1/16 RF | 1/4 RF | 1/16 RF | |||||||
| 3/4 | 4 | 2-1/2 | 0.50 | 4 | 3-1/2 | 0.63 | 4 | 3 | 0.63 |
| 3-1/2 | 8 | 3-1/2 | 0.63 | 8 | 5-1/2 | 0.88 | 8 | 4-1/4 | 0.75 |
| 2-1/2 | 4 | 3-1/2 | 0.63 | 8 | 4-3/4 | 0.75 | 8 | 4 | 0.75 |
| 1-1/4 | 4 | 2-3/4 | 0.50 | 4 | 3-3/4 | 0.63 | 4 | 3-1/4 | 0.63 |
| 1/2 | 4 | 2-1/4 | 0.50 | 4 | 3 | 0.50 | 4 | 2-1/2 | 0.50 |
| 1 | 4 | 2-1/2 | 0.50 | 4 | 3-1/2 | 0.63 | 4 | 3 | 0.63 |
| 20 | 20 | 6-1/4 | 1.13 | 24 | 11-1/4 | 1.63 | 24 | 8 | 1.25 |
| 14 | 12 | 5-1/4 | 1.00 | 20 | 9-1/4 | 1.38 | 20 | 7 | 1.13 |
| 6 | 8 | 4 | 0.75 | 12 | 6-3/4 | 1.00 | 12 | 4-3/4 | 0.75 |
| 10 | 12 | 4-1/2 | 0.88 | 16 | 8-1/2 | 1.25 | 16 | 6-1/4 | 1.00 |
| 8 | 8 | 4-1/4 | 0.75 | 12 | 7-1/2 | 1.13 | 12 | 5-1/2 | 0.88 |
| 1-1/2 | 4 | 2-3/4 | 0.50 | 4 | 4-1/4 | 0.75 | 4 | 3-1/2 | 0.75 |
| 3 | 4 | 3-1/2 | 0.63 | 8 | 5 | 0.75 | 8 | 4-1/4 | 0.75 |
| 2 | 4 | 3-1/4 | 0.63 | 8 | 4-1/4 | 0.63 | 8 | 3-1/2 | 0.63 |
| 4 | 8 | 3-1/2 | 0.63 | 8 | 5-3/4 | 0.88 | 8 | 4-1/2 | 0.75 |
| 16 | 16 | 5-1/4 | 1.00 | 20 | 10 | 1.50 | 20 | 7-1/2 | 1.25 |
| 12 | 12 | 4-3/4 | 0.88 | 20 | 8-3/4 | 1.25 | 16 | 6-3/4 | 1.13 |
| 18 | 16 | 5-3/4 | 1.13 | 20 | 10-3/4 | 1.63 | 24 | 7-3/4 | 1.25 |
| 5 | 8 | 3-3/4 | 0.75 | 8 | 6-1/2 | 1.00 | 8 | 4-3/4 | 0.75 |
| 24 | 20 | 6-3/4 | 1.25 | 24 | 13 | 1.88 | 24 | 9 | 1.50 |
A350 LF2 WNRF Flange Schedule Chart
| Sizes | Schedule | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS | O.D | SCH 160 | SCH 120 | SCH 140 | SCH 80 | SCH 100 | SCH 40 | SCH 60 | SCH 20 | SCH 10 | SCH 30 |
| 14 | 14 | 1.406 | 1.094 | 1.25 | 0.75 | 0.938 | 0.438 | 0.594 | 0.312 | 0.25 | 0.375 |
| 8 | 8.625 | 0.906 | 0.719 | 0.812 | 0.5 | 0.594 | 0.322 | 0.406 | 0.25 | 0.148 | 0.277 |
| 4 | 4.5 | 0.531 | 0.438 | – | 0.337 | – | 0.237 | – | – | 0.12 | – |
| 3 ½ | 4 | – | – | – | 0.318 | – | 0.226 | – | – | 0.12 | – |
| 6 | 6.625 | 0.719 | 0.562 | – | 0.432 | – | 0.28 | – | – | 0.134 | – |
| 20 | 20 | 1.969 | 1.5 | 1.75 | 1.031 | 1.281 | 0.594 | 0.812 | 0.375 | 0.25 | 0.5 |
| 18 | 18 | 1.781 | 1.375 | 1.562 | 0.938 | 1.156 | 0.562 | 0.75 | 0.312 | 0.25 | 0.438 |
| 12 | 12.75 | 1.312 | 1 | 1.125 | 0.688 | 0.844 | 0.406 | 0.562 | 0.25 | 0.18 | 0.33 |
| 5 | 5.563 | 0.625 | 0.5 | – | 0.375 | – | 0.258 | – | – | 0.134 | – |
| 3 | 3.5 | 0.438 | – | – | 0.3 | – | 0.216 | – | – | 0.12 | – |
| 2 ½ | 2.875 | 0.375 | – | – | 0.276 | – | 0.203 | – | – | 0.12 | – |
| 10 | 10.75 | 1.125 | 0.844 | 1 | 0.594 | 0.719 | 0.365 | 0.5 | 0.25 | 0.165 | 0.307 |
| 16 | 16 | 1.594 | 1.219 | 1.438 | 0.844 | 1.031 | 0.5 | 0.656 | 0.312 | 0.25 | 0.375 |
| 2 | 2.375 | 0.344 | – | – | 0.218 | – | 0.154 | – | – | 0.109 | – |
| 1 ½ | 1.9 | 0.281 | – | – | 0.2 | – | 0.145 | – | – | 0.109 | – |
| ¾ | 1.05 | 0.219 | – | – | 0.154 | – | 0.113 | – | – | 0.083 | – |
| 1 ¼ | 1.66 | 0.25 | – | – | 0.191 | – | 0.14 | – | – | 0.109 | – |
| 1 | 1.315 | 0.25 | – | – | 0.179 | – | 0.133 | – | – | 0.109 | – |
| ½ | 0.84 | 0.188 | – | – | 0.147 | – | 0.109 | – | – | 0.083 | – |
ASTM A350 LF2 CL1 Plate Flange Pressure Chart
| Temp °C | working pressures | ||||||
|---|---|---|---|---|---|---|---|
| 75# | 600# | 150# | 900# | 300# | 1500# | 400# | |
| −29~38 | 9.8 | 102.1 | 19.6 | 153.2 | 51.1 | 255.3 | 68.1 |
| 50 | 9.6 | 100.2 | 19.2 | 150.4 | 50.1 | 250.6 | 66.8 |
| 425 | – | 57.5 | 5.5 | 86.3 | 28.8 | 143.8 | 38.4 |
| 200 | 6.9 | 87.6 | 13.8 | 131.4 | 43.8 | 219.0 | 58.4 |
| 100 | 8.8 | 93.2 | 17.7 | 139.8 | 46.6 | 233.0 | 62.1 |
| 475 | – | 34.9 | 3.7 | 52.3 | 17.4 | 87.2 | 23.2 |
| 150 | 7.9 | 90.2 | 15.8 | 135.2 | 45.1 | 225.4 | 60.1 |
| 300 | 5.1 | 79.6 | 10.2 | 119.5 | 39.8 | 199.1 | 53.1 |
| 375 | – | 72.7 | 7.4 | 109.1 | 36.4 | 181.8 | 48.5 |
| 250 | 6.0 | 83.9 | 12.1 | 125.8 | 41.9 | 209.7 | 55.9 |
| 400 | – | 69.4 | 6.5 | 104.2 | 34.7 | 173.6 | 46.3 |
| 325 | 4.6 | 77.4 | 9.3 | 116.1 | 38.7 | 193.6 | 51.6 |
| 538 | – | 11.8 | 1.4 | 17.7 | 5.9 | 29.5 | 7.9 |
| 350 | 3.1 | 75.1 | 8.4 | 112.7 | 37.6 | 187.8 | 50.1 |
| 450 | – | 46.0 | 4.6 | 69.0 | 23.0 | 115.0 | 30.7 |
| 500 | – | 23.5 | 2.8 | 35.3 | 11.8 | 58.8 | 15.7 |
Gasket Chart ASME SA 350 GR LF2 Flange
| NPS | Inner.Dia. | Outer.Dia. | ||||
|---|---|---|---|---|---|---|
| Cl 150 | Cl 600 | Cl 400 | Cl 300 | Cl 900 | ||
| 8 | 8.62 | 11 | 12.625 | 12.00 | 12.125 | 14.125 |
| 3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
| 1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
| 2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
| 10 | 10.75 | 13.375 | 15.75 | 14.125 | 14.25 | 17.125 |
| 5 | 5.56 | 7.75 | 9.50 | 8.375 | 8.50 | 9.75 |
| 2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
| 3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
| 1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
| 1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
| 6 | 6.62 | 8.75 | 10.50 | 9.75 | 9.875 | 11.375 |
| 1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
| 4 | 4.50 | 6.875 | 7.625 | 7.00 | 7.125 | 8.125 |
| 12 | 12.75 | 16.125 | 18.00 | 16.50 | 16.625 | 19.625 |
LF2 Lap Joint Flanges Tolerance Chart
| Property | Tolerance |
|---|---|
| Length | 10″, ±1/16″ |
| Eccentricity | 2 1/2″ ±1/32″ |
| WT | 18″, ±1/8″ |
| OD | 24″, ±1/16″ |
| ID | 10″, ±1/32″ |
| Contact Face Diameter | 1/16″, ±1/32″ |
| Drilling | ±1/16″ |
LF2 Material Flange Material Dimension
| Standard | Class | Hole Bolt OD | OD | Size | OD Circle |
|---|---|---|---|---|---|
| ISO 7005 | PN16 | 16 | 90 | M14 | 60.5 |
| PN6 | 11 | 80 | M10 | 55 | |
| PN10 | 14 | 95 | M12 | 65 | |
| PN20 | |||||
| PN40 | |||||
| PN25 | |||||
| ASTM B16.5 | ASTM 300 | 16 | 95 | 13 | 67 |
| ASTM 150 | 89 | 13 | 60 | ||
| ASTM 600 | 95 | 13 | 67 | ||
| ASTM 900 | 22 | 121 | 19 | 83 | |
| ASTM 1500 | 22 | 121 | 19 | 83 | |
| AS 2129 Flange | Table D | 14 | 95 | 13 | 67 |
| Table E | |||||
| Table C | |||||
| Table F | |||||
| Table H | 17 | 114 | 16 | 83 | |
| Table J | 17 | 114 | 16 | 83 |
Temperature Chart of ASTM A350 Gr LF2 Spectacle Blind Flanges
| Temp (°C) | 300 | 600 | 1500 | 150 | 2500 | 900 | 400 |
|---|---|---|---|---|---|---|---|
| 350 | 37.6 | 75.1 | 187.8 | 8.4 | 313 | 112.7 | 50.1 |
| 400 | 34.7 | 69.4 | 173.6 | 6.5 | 289.3 | 104.2 | 46.3 |
| 250 | 41.9 | 83.9 | 209.7 | 12.1 | 349.5 | 125.8 | 55.9 |
| 300 | 39.8 | 79.6 | 199.1 | 10.2 | 331.8 | 119.5 | 53.1 |
| 500 | 11.8 | 23.5 | 58.8 | 2.8 | 97.9 | 35.3 | 15.7 |
| 150 | 45.1 | 90.2 | 225.4 | 15.8 | 375.6 | 135.2 | 60.1 |
| 450 | 23 | 46 | 115 | 4.6 | 191.7 | 69 | 30.7 |
| 200 | 43.8 | 87.6 | 219 | 13.8 | 365 | 131.4 | 58.4 |
| 100 | 46.6 | 93.2 | 233 | 17.7 | 388.3 | 139.8 | 62.1 |
Mechanical Properties of LF2 Lap Joint Flanges
Yield Strength (MPA)
250
Tensile Strength (MPA)
485–655
Elongation %
22-30
Hardness Max
197 HB
Equivalent Grades of A350 LF2 Socket Weld Flange
ASTM A350 LF2 Flanges Manufacturer In China Offers Flanges According to equivalent grades
UNS
K03011
DIN
TSTE 355 DIN 18103
ASTM A350 gr LF2 Normalized Flanges Chemical Composition
Physical Properties Of ASTM A350 LF2 CL1 Plate Flange
| Property | Metric | Imperial |
|---|---|---|
| Thermal expansion | 10.4 µm/m°C | 5.78 µin/in°F |
| Thermal conductivity | 21.6 W/mK | 150 BTU in/hr.°F |
Types OF Coatings Used For ASME SA 350 GR LF2 Orifice Flanges
Types Of Coatings
Does Yaye Industrial Offer custom ASTM A350 Lf2 Flanges?
Copyright © 2025 Yaye Industrial | All rights reserved.