Table of Content
ASTM A182 F5 Flanges Specification
Chrome Moly F5 Blind Flange Sizes
ANSI B16.5 Alloy Steel F5 Weld Neck Flange Standards
Alloy Steel F5 Slip On Flange Schedule
F5 Alloy Steel Weld Neck Flange Pressure Types
A182 F5 material Plate Flange Features
ASTM A182 Grade F5 Socket Weld Flange Testing Methods
SA 182 Gr F5 Socket Weld Flange Process
A182 F5 Socket Weld Flange Threads
Certificates of Chrome Moly F5 Lap Joint Flanges
Chrome Moly F5 Blind Flanges Density & Temperature
Chrome Moly F5 Pipe Flanges Advantages
A182 F5 slip on flange Face
Alloy Steel F5 Blind Flanges Origin
Disadvantages of ANSI B16.5 Chrome Moly F5 Plate Flange
ASTM A182 F5 Flanges Supplier in China Provide multiple Range Of Flanges to satisfy customer needs
Chrome Moly F5 Pipe Flanges
ANSI B16.5 Alloy Steel F5 Orifice Flange
Alloy Steel F5 Spectacle Blind Flange
Chrome Moly F5 Blind Flanges
Alloy Steel F5 Weld Neck Flange
ASTM A182 Chrome Moly F5 Threaded Flanges
Alloy Steel F5 Nippo Plate Flange
A182 F5 Socket Weld Flange
Chrome Moly F5 Lap Joint Flanges
Chrome Moly F5 Plate Flange Pressure Chart
| temperature. C | 300# | 150# | 1500# | 400# | 900# | 600# | 2500# |
|---|---|---|---|---|---|---|---|
| 250 | 27.5 | 10.5 | 137.3 | 36.6 | 82.4 | 54.9 | 228.9 |
| 100 | 34.8 | 13.3 | 173.9 | 46.4 | 104.4 | 69.6 | 289.9 |
| -29 to 38 | 41.4 | 15.9 | 206.8 | 55.2 | 124.1 | 82.7 | 344.7 |
| 200 | 29.2 | 11.2 | 145.8 | 38.9 | 87.5 | 58.3 | 243 |
| 50 | 40 | 15.3 | 200.1 | 53.4 | 120.1 | 80 | 333.5 |
| 300 | 26.1 | 10 | 130.3 | 34.8 | 78.2 | 52.1 | 217.2 |
| 350 | 25.1 | 8.4 | 125.4 | 33.4 | 75.2 | 50.1 | 208.9 |
| 325 | 25.5 | 9.3 | 127.4 | 34 | 76.4 | 51 | 212.3 |
| 400 | 24.3 | 6.5 | 121.5 | 32.4 | 72.9 | 48.6 | 202.5 |
| 375 | 24.8 | 7.4 | 123.8 | 33 | 74.3 | 49.5 | 206.3 |
| 425 | 23.9 | 5.5 | 119.3 | 31.8 | 71.6 | 47.7 | 198.8 |
| 150 | 31.4 | 12 | 157 | 41.9 | 94.2 | 62.8 | 261.6 |
| 450 | 23.4 | 4.6 | 117.1 | 31.2 | 70.2 | 46.8 | 195.1 |
Dimension Chart Of Alloy Steel F5 Nippo Slip On Flange
ASTM A182 F5 Flanges Manufacturer In China Offers Multiple Range Of Dimensions Of Flanges
| NPS | OD | ID | Bolts Circle | Height | Thickness | Bolts Holes |
Flat Thickness | B.H. No |
|---|---|---|---|---|---|---|---|---|
| 8 | 13.50 | 8.72 | 11.75 | 9.69 | 1.06 | .88 | 1.69 | 8 |
| 14 | 21.00 | 14.14 | 18.75 | 15.75 | 1.32 | 1.12 | 2.19 | 12 |
| 1-1/2 | 5.00 | 1.97 | 3.88 | 2.56 | .62 | .62 | .82 | 4 |
| 2 | 6.00 | 2.44 | 4.75 | 3.06 | .69 | .75 | .94 | 4 |
| 1 | 4.25 | 1.36 | 3.12 | 1.94 | .50 | .62 | .63 | 4 |
| 4 | 9.00 | 4.57 | 7.50 | 5.31 | .88 | .75 | 1.25 | 8 |
| 2-1/2 | 7.00 | 2.94 | 5.50 | 3.56 | .82 | .75 | 1.06 | 4 |
| 3 | 7.50 | 3.57 | 6.00 | 4.25 | .88 | .75 | 1.13 | 4 |
| 1-1/4 | 4.62 | 1.70 | 3.50 | 2.31 | .56 | .62 | .75 | 4 |
| 1/2 | 3.50 | 0.88 | 2.38 | 1.19 | .38 | .62 | .56 | 4 |
| 3-1/2 | 8.50 | 4.07 | 7.00 | 4.81 | .88 | .75 | 1.19 | 8 |
| 5 | 10.00 | 5.66 | 8.50 | 6.44 | .88 | .88 | 1.38 | 8 |
| 16 | 23.50 | 16.16 | 21.25 | 18.00 | 1.38 | 1.12 | 2.44 | 16 |
| 24 | 32.00 | 24.25 | 29.50 | 26.12 | 1.82 | 1.38 | 3.19 | 20 |
| 3/4 | 3.88 | 1.09 | 2.75 | 1.50 | .44 | .62 | .56 | 4 |
| 18 | 25.00 | 18.18 | 22.75 | 19.88 | 1.50 | 1.25 | 2.63 | 16 |
| 22 | 29.50 | 22.22 | 27.25 | 24.25 | 1.75 | 1.38 | 3.07 | 20 |
| 10 | 16.00 | 10.88 | 14.25 | 12.00 | 1.13 | 1.00 | 1.88 | 12 |
| 12 | 19.00 | 12.88 | 17.00 | 14.38 | 1.19 | 1.00 | 2.13 | 12 |
| 6 | 11.00 | 6.72 | 9.50 | 7.56 | .94 | .88 | 1.50 | 8 |
| 20 | 27.50 | 20.20 | 25.00 | 22.00 | 1.63 | 1.25 | 2.83 | 20 |
Weight Chart Of Chrome Moly F5 Plate Flange
| NPS | Cl 600 | Cl 150 | Cl 900 | Cl 300 | Cl 400 | Cl 1500 |
|---|---|---|---|---|---|---|
| ½ | 3 | 2 | 4 | 2 | 2 | 4 |
| 1¼ | 6 | 3 | 10 | 6 | 6 | 10 |
| 8 | 140 | 47 | 290 | 81 | 100 | 510 |
| 14 | 378 | 140 | 619 | 250 | 310 | 1300 |
| 1½ | 8 | 4 | 14 | 7 | 8 | 14 |
| 1 | 4 | 2 | 9 | 4 | 4 | 9 |
| 2 | 10 | 5 | 25 | 8 | 10 | 25 |
| 2½ | 15 | 7 | 32 | 12 | 15 | 35 |
| ¾ | 4 | 2 | 6 | 3 | 3 | 6 |
| 10 | 231 | 70 | 415 | 124 | 155 | 775 |
| 3 | 20 | 9 | 35 | 16 | 20 | 48 |
| 18 | 665 | 160 | 1107 | 414 | 502 | 2225 |
| 3½ | 29 | 13 | 54 | 21 | 29 | 73 |
| 4 | 41 | 17 | 87 | 28 | 33 | 140 |
| 16 | 527 | 180 | 880 | 315 | 398 | 1750 |
| 12 | 295 | 123 | 520 | 185 | 226 | 975 |
| 20 | 855 | 285 | 2099 | 515 | 621 | 3625 |
| 5 | 68 | 20 | 115 | 37 | 44 | 160 |
| 6 | 86 | 27 | 200 | 50 | 61 | 302 |
Alloy Steel F5 Spectacle Blind Flange Thickness Chart
| Wall Thick. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS | O.D | sch 140 | Sch 20 | Sch 10 | Sch 30 | sch 120 | Sch 60 | STD | EXT Hvy | sch 100 | Sch 40 | sch 80 | sch 160 | XX Hvy |
| 1 | 1.315 | ... | ... | 0.109 | ... | ... | ... | 0.133 | 0.179 | ... | 0.133 | 0.179 | 0.25 | 0.358 |
| 26 | 26 | .... | .... | .... | .... | .... | .... | 0.375 | 0.5 | .... | .... | .... | .... | .... |
| 22 | 22 | .... | ... | 0.25 | ... | .... | ... | 0.375 | 0.5 | ... | ... | ... | .... | .... |
| 30 | 30 | .... | 0.5 | 0.312 | 0.625 | .... | .... | 0.375 | 0.5 | .... | .... | .... | .... | .... |
| 1 ¼ | 1.66 | ... | ... | 0.109 | ... | ... | ... | 0.14 | 0.191 | ... | 0.14 | 0.191 | 0.25 | 0.382 |
| ½ | 0.84 | ... | ... | 0.083 | ... | ... | ... | 0.109 | 0.147 | ... | 0.109 | 0.147 | 0.188 | 0.294 |
| 24 | 24 | 2.062 | 0.375 | 0.25 | 0.562 | 1.812 | 0.969 | 0.375 | 0.5 | 1.531 | 0.688 | 1.219 | 2.344 | .... |
| 18 | 18 | 1.562 | 0.312 | 0.25 | 0.438 | 1.375 | 0.75 | 0.375 | 0.5 | 1.156 | 0.562 | 0.938 | 1.781 | ... |
| 2 | 2.375 | ... | ... | 0.109 | ... | ... | ... | 0.154 | 0.218 | ... | 0.154 | 0.218 | 0.344 | 0.436 |
| 20 | 20 | 1.75 | 0.375 | 0.25 | 0.5 | 1.5 | 0.812 | 0.375 | 0.5 | 1.281 | 0.594 | 1.031 | 1.969 | ... |
| ¾ | 1.05 | ... | ... | 0.083 | ... | ... | ... | 0.113 | 0.154 | ... | 0.113 | 0.154 | 0.219 | 0.308 |
| 1 ½ | 1.9 | ... | ... | 0.109 | ... | ... | ... | 0.145 | 0.2 | ... | 0.145 | 0.2 | 0.281 | 0.4 |
| 36 | 36 | .... | 0.5 | 0.312 | 0.625 | .... | .... | 0.375 | 0.5 | .... | 0.75 | .... | .... | .... |
| 2 ½ | 2.875 | ... | ... | 0.12 | ... | ... | ... | 0.203 | 0.276 | ... | 0.203 | 0.276 | 0.375 | 0.552 |
| 12 | 12.75 | 1.125 | 0.25 | 0.18 | 0.33 | 1 | 0.562 | 0.375 | 0.5 | 0.844 | 0.406 | 0.688 | 1.312 | 1 |
| 40 | 40 | .... | .... | .... | .... | .... | .... | 0.375 | 0.5 | .... | .... | .... | .... | .... |
| 3 | 3.5 | ... | ... | 0.12 | ... | ... | ... | 0.216 | 0.3 | ... | 0.216 | 0.3 | 0.438 | 0.6 |
| 42 | 42 | …….. | …….. | …….. | …….. | …….. | …….. | 0.375 | 0.5 | …….. | …….. | …….. | …….. | …….. |
| 5 | 5.563 | ... | ... | 0.134 | ... | 0.5 | ... | 0.258 | 0.375 | ... | 0.258 | 0.375 | 0.625 | 0.75 |
| 14 | 14 | 1.25 | 0.312 | 0.25 | 0.375 | 1.094 | 0.594 | 0.375 | 0.5 | 0.938 | 0.438 | 0.75 | 1.406 | ... |
| 16 | 16 | 1.438 | 0.312 | 0.25 | 0.375 | 1.219 | 0.656 | 0.375 | 0.5 | 1.031 | 0.5 | 0.844 | 1.594 | ... |
| 6 | 6.625 | ... | ... | 0.134 | ... | 0.562 | ... | 0.28 | 0.432 | ... | 0.28 | 0.432 | 0.719 | 0.864 |
| 48 | 48 | …….. | …….. | …….. | …….. | …….. | …….. | 0.375 | 0.5 | …….. | …….. | …….. | …….. | …….. |
| 3 ½ | 4 | ... | ... | 0.12 | ... | ... | ... | 0.226 | 0.318 | ... | 0.226 | 0.318 | ... | 0.636 |
| 4 | 4.5 | ... | ... | 0.12 | ... | 0.438 | ... | 0.237 | 0.337 | ... | 0.237 | 0.337 | 0.531 | 0.674 |
| 8 | 8.625 | 0.812 | 0.25 | 0.148 | 0.277 | 0.719 | 0.406 | 0.322 | 0.5 | 0.594 | 0.322 | 0.5 | 0.906 | 0.875 |
| 10 | 10.75 | 1 | 0.25 | 0.165 | 0.307 | 0.844 | 0.5 | 0.365 | 0.5 | 0.719 | 0.365 | 0.594 | 1.125 | 1 |
Size Chart Of ANSI B16.5 Alloy Steel F5 Plate Flange
| Class 600 | Class 300 | ||||
|---|---|---|---|---|---|
| Size | Dia of Bolts And Studs | Stud Len | Dia of Bolts & Studs | Stud Len | Dia of Bolts & Studs |
| 1/4 RF | 1/16 RF | ||||
| 2 | 0.63 | 4-1/4 | 0.63 | 3-1/2 | 0.63 |
| 4 | 0.63 | 5-3/4 | 0.88 | 4-1/2 | 0.75 |
| 1/2 | 0.50 | 3 | 0.50 | 2-1/2 | 0.50 |
| 2-1/2 | 0.63 | 4-3/4 | 0.75 | 4 | 0.75 |
| 1 | 0.50 | 3-1/2 | 0.63 | 3 | 0.63 |
| 16 | 1.00 | 10 | 1.50 | 7-1/2 | 1.25 |
| 3-1/2 | 0.63 | 5-1/2 | 0.88 | 4-1/4 | 0.75 |
| 3 | 0.63 | 5 | 0.75 | 4-1/4 | 0.75 |
| 10 | 0.88 | 8-1/2 | 1.25 | 6-1/4 | 1.00 |
| 18 | 1.13 | 10-3/4 | 1.63 | 7-3/4 | 1.25 |
| 6 | 0.75 | 6-3/4 | 1.00 | 4-3/4 | 0.75 |
| 8 | 0.75 | 7-1/2 | 1.13 | 5-1/2 | 0.88 |
| 14 | 1.00 | 9-1/4 | 1.38 | 7 | 1.13 |
| 5 | 0.75 | 6-1/2 | 1.00 | 4-3/4 | 0.75 |
| 3/4 | 0.50 | 3-1/2 | 0.63 | 3 | 0.63 |
| 20 | 1.13 | 11-1/4 | 1.63 | 8 | 1.25 |
| 12 | 0.88 | 8-3/4 | 1.25 | 6-3/4 | 1.13 |
| 1-1/2 | 0.50 | 4-1/4 | 0.75 | 3-1/2 | 0.75 |
| 1-1/4 | 0.50 | 3-3/4 | 0.63 | 3-1/4 | 0.63 |
| 24 | 1.25 | 13 | 1.88 | 9 | 1.50 |
Chrome Moly F5 Slip On Flanges Dimensions
| NPS | Outer mtr | RF | Bore mtr | Hub meter | Socket Dep | Hub Len | Bolt Circle | Min Thick | Bolt No | Bolt Holes | Weight kg | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (O) | (R) | (B1) | (X) | (B2) | (Y) | (D) | (tf) | (I) | (W) | (n) | (-) | |
| 1/2 | 90 | 34.9 | 22.2 | 30 | 15.8 | 14 | 10 | 9.6 | 15.9 | 60.3 | 4 | 0.42 |
| 2 1/2 | 180 | 104.8 | 74.6 | 90 | 62.7 | 27 | 19 | 20.7 | 19.1 | 139.7 | 4 | 3.51 |
| 1 1/2 | 125 | 73.0 | 49.5 | 65 | 40.9 | 21 | 16 | 15.9 | 15.9 | 98.4 | 4 | 1.32 |
| 3 | 190 | 127.0 | 90.7 | 108 | 77.9 | 29 | 21 | 22.3 | 19.1 | 152.4 | 4 | 4.01 |
| 1 | 110 | 50.8 | 34.5 | 49 | 26.6 | 16 | 13 | 12.7 | 15.9 | 79.4 | 4 | 0.83 |
| 3/4 | 100 | 42.9 | 27.7 | 38 | 20.9 | 14 | 11 | 11.2 | 15.9 | 69.9 | 4 | 0.60 |
| 1 1/4 | 115 | 63.5 | 43.2 | 59 | 35.1 | 19 | 14 | 14.3 | 15.9 | 88.9 | 4 | 1.01 |
| 2 | 150 | 92.1 | 61.9 | 78 | 52.5 | 24 | 17 | 17.5 | 19.1 | 120.7 | 4 | 2.07 |
Mechanical Properties of Alloy Steel F5 Spectacle Blind Flange
ASTM A182 F5 Flanges Manufacturer In China Offers Flanges With Superior Mechanical properties
Yield Strength (MPA)
485
Tensile Strength (MPA)
275
Elongation %
20
Equivalent Grades of Chrome Moly F5 Blind Flanges
UNS
K41545
Werkstoff NR
1.7362
Alloy Steel F5 Nippo Plate Flange Chemical Composition
Physical Properties Of Alloy Steel F5 Weld Neck Flange
| Property | Value |
|---|---|
| Electrical Resistivity | 0.75 µΩ·m |
| Thermal Conductivity | 26.2 W/m·K |
| Poisson’s Ratio | 0.27-0.30 |
| Specific Heat Capacity | 0.46 J/g·K |
Heat Traetment Temperatures For Chrome Moly F5 Blind Flanges
| Process | Temperature |
|---|---|
| Annealing | 871°C - 926°C |
| Quenching | 899°C - 926°C |
| Tempering | 538°C - 593°C |
How to Install Alloy Steel F5 Flanges on Pipe
Installing Process
What Industries Use Yaye Industrial ASTM A182 F5 Flanges?
Copyright © 2025 Yaye Industrial | All rights reserved.