Table of Content
Inconel UNS N06625 Slip On Flanges Specification
Alloy N06625 RTJ Flange Sizes
ASTM B564 UNS N06625 Flanges Standards
Inconel UNS N06625 Pipe Flanges Schedule
ASTM B564 UNS N06625 Flange Pressure Types
Inconel UNS N06625 Nippolet Flanges Testing Methods
Inconel UNS N06625 Flange Features
UNS N06625 Forged Flanges Threads
ANSI B16.5 Alloy UNS N06625 flanges Process
Inconel UNS N06625 Plate flange Face
Alloy UNS N06625 Weld Neck Flange Origin
Alloy UNS N06625 Blind Flanges Advantages
ASTM B564 Inconel UNS N06625 Flanges Disadvantages
Certificates of UNS N06625 BLRF Flange
Alloy 625 flanges Density & Temperature
Types of Inconel UNS N06625 Pipe Flanges
ASTM B564 UNS N06625 Flanges Supplier in China includes a list of some of the more common kinds
Alloy N06625 RTJ Flange
Inconel UNS N06625 Slip On Flanges
UNS N06625 Plate Flanges
ASTM B564 UNS N06625 Socket Weld Flange
Inconel 625 Din 2.4856 Lap Joint Flange
Inconel UNS N06625 Weld Neck Flange
ANSI B16.5 Alloy UNS N06625 Spectacle Blind Flanges
ASME SB564 Alloy UNS N06625 Threaded Flanges
Nickel Alloy 625 Orifice Flanges
ASTM B564 Inconel UNS N06625 flange Dimensions
| NPS | NPS Of SORF | Outside Diameter | Thickness (Min.) | Diameter Of Hub | O.D. (Min.) |
|---|---|---|---|---|---|
| 1 | 16 | 110 | 12.7 | 49 | 34.5 |
| 1/2 | 14 | 90 | 9.6 | 30 | 22.2 |
| 3/4 | 14 | 100 | 11.2 | 38 | 27.7 |
| 2 | 24 | 150 | 17.5 | 78 | 61.9 |
| 3 | 29 | 190 | 22.3 | 108 | 90.7 |
| 4 | 32 | 230 | 22.3 | 135 | 116.1 |
| 5 | 35 | 255 | 22.3 | 164 | 143.8 |
| 6 | 38 | 280 | 23.9 | 192 | 170.7 |
| 8 | 43 | 345 | 27.0 | 246 | 221.5 |
| 10 | 48 | 405 | 28.6 | 305 | 276.2 |
| 12 | 54 | 485 | 30.2 | 365 | 327.0 |
| 14 | 56 | 535 | 33.4 | 400 | 359.2 |
| 16 | 62 | 595 | 35.0 | 457 | 410.5 |
| 18 | 67 | 635 | 38.1 | 505 | 461.8 |
| 20 | 71 | 700 | 41.3 | 559 | 513.1 |
| 24 | 81 | 815 | 46.1 | 663 | 616.0 |
| Normal Sizes In inch | Dimension | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 125 Class 150 |
Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | ||||||||||
| inch. | mm | inch. | millimeter | inch. | mm | inch. | mm | inch. | mm | inch. | mm | inch | mm | |||
| 3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 | |
| b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | ||
| D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | ||
| D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | ||
| d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
| 1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
| b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
| D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
| D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | ||
| d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
| 1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 7 1/4 | 184.2 | |
| b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | ||
| D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | ||
| D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 5 1/8 | 130 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
| 1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 8 | 203 | |
| b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | ||
| D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | ||
| D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 5 3/4 | 146 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
| 1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 6 1/4 | 159 | |
| b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | ||
| D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | ||
| D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 4 1/4 | 108 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | ||
| 2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 9 5/8 | 244 | 10 1/2 | 266.7 | |
| b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | ||
| D2 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | ||
| D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 3/4 | 197 | ||
| n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
| 2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | |
| b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 2 | 50.8 | ||
| D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | ||
| D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 3/4 | 171 | ||
| n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
UNS N06625 BLRF Flange Weight Chart
| NPS | Blind | Weld Neck | Socket Weld | Slip On | Threaded | Lap Joint |
|---|---|---|---|---|---|---|
| 1½ | 4 | 4 | 3 | 3 | 3 | 3 |
| ½ | 2 | 2 | 2 | 1 | 1 | 1 |
| ¾ | 2 | 2 | 2 | 2 | 2 | 2 |
| 1 | 2 | 3 | 2 | 2 | 2 | 2 |
| 1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
| 2 | 5 | 6 | 5 | 5 | 5 | 5 |
| 2½ | 7 | 10 | 8 | 8 | 8 | 8 |
| 5 | 20 | 21 | 15 | 15 | 15 | 15 |
| 6 | 27 | 26 | 19 | 19 | 19 | 19 |
| 8 | 47 | 42 | 30 | 30 | 30 | 30 |
| 3 | 9 | 11.5 | 9 | 9 | 9 | 9 |
| 3½ | 13 | 12 | 11 | 11 | 12 | 11 |
| 4 | 17 | 16.5 | 13 | 13 | 13 | 13 |
| 16 | 180 | 140 | 98 | 106 | 98 | 140 |
| 18 | 220 | 165 | 130 | 130 | 130 | 160 |
| 10 | 70 | 54 | 43 | 43 | 43 | 43 |
| 20 | 285 | 197 | 165 | 165 | 165 | 195 |
| 22 | 355 | 225 | 185 | 185 | 185 | 245 |
| 24 | 430 | 268 | 220 | 220 | 220 | 275 |
| 12 | 123 | 88 | 64 | 64 | 64 | 64 |
| 14 | 140 | 114 | 90 | 90 | 90 | 105 |
UNS N06625 BLRF Flange Pressure Rating
| Temperature | Class Working Pressures | |
|---|---|---|
| Class 150 | Class 300 | |
| -29 to 38 | 20.0 | 51.7 |
| 250 | 12.1 | 46.3 |
| 300 | 10.2 | 42.9 |
| 325 | 9.3 | 41.4 |
| 350 | 8.4 | 40.3 |
| 375 | 7.4 | 38.9 |
| 50 | 19.5 | 51.7 |
| 100 | 17.7 | 51.5 |
| 150 | 15.8 | 50.3 |
| 200 | 13.8 | 48.3 |
| 400 | 6.5 | 36.5 |
| 625 | . . . | 18.3 |
| 650 | . . . | 14.1 |
| 675 | . . . | 11.5 |
| 700 | . . . | 8.8 |
| 425 | 5.5 | 35.2 |
| 450 | 4.6 | 33.7 |
| 475 | 3.7 | 31.7 |
| 500 | 2.8 | 28.2 |
| 538 | 1.4 | 25.2 |
| 550 | . . . | 25.0 |
| 575 | . . . | 24.0 |
| 600 | . . . | 21.6 |
| Temperature | Working Pressures by Class | |
| Class 600 | Class 900 | |
| -29 to 38 | 103.4 | 155.1 |
| 300 | 85.7 | 128.6 |
| 325 | 82.6 | 124.0 |
| 350 | 80.4 | 120.7 |
| 375 | 77.6 | 116.5 |
| 400 | 73.3 | 109.8 |
| 425 | 70.0 | 105.1 |
| 450 | 67.7 | 101.4 |
| 50 | 103.4 | 155.1 |
| 100 | 103.0 | 154.6 |
| 150 | 100.3 | 150.6 |
| 200 | 96.7 | 145.0 |
| 250 | 92.7 | 139.0 |
| 475 | 63.4 | 95.1 |
| 500 | 56.5 | 84.7 |
| 650 | 28.1 | 42.2 |
| 675 | 23.0 | 34.6 |
| 700 | 17.5 | 26.3 |
| 538 | 50.0 | 75.2 |
| 550 | 49.8 | 74.8 |
| 575 | 47.9 | 71.8 |
| 600 | 42.9 | 64.2 |
| 625 | 36.6 | 54.9 |
| Temperature | Working Pressures by Class | |
| Class 1500 | Class 2500 | |
| -29 to 38 | 258.6 | 430.9 |
| 250 | 231.8 | 386.2 |
| 300 | 214.4 | 357.1 |
| 325 | 206.6 | 344.3 |
| 350 | 201.1 | 335.3 |
| 375 | 194.1 | 323.2 |
| 50 | 258.6 | 430.9 |
| 100 | 257.6 | 429.4 |
| 150 | 250.8 | 418.2 |
| 200 | 241.7 | 402.8 |
| 400 | 183.1 | 304.9 |
| 425 | 175.1 | 291.6 |
| 450 | 169.0 | 281.8 |
| 475 | 158.2 | 263.9 |
| 625 | 91.2 | 152.0 |
| 650 | 70.4 | 117.3 |
| 675 | 57.6 | 96.0 |
| 700 | 43.8 | 73.0 |
| 500 | 140.9 | 235.0 |
| 538 | 125.5 | 208.9 |
| 550 | 124.9 | 208.0 |
| 575 | 119.7 | 199.5 |
| 600 | 107.0 | 178.5 |
ASTM B564 UNS N06625 RTJ Flange Tolerances
| Inconel 625 Flanges | Tolerance Table |
|---|---|
| Diameter of contact face |
|
| Diameter of hub at base |
|
| O.D. |
|
| I.D. |
|
| Diameter of hub at point of welding |
|
| Thickness |
|
| Length of hub |
|
| Drilling |
|
| Eccentricity of bolt circle with respect to facing |
|
Equivalent Grades of ANSI B16.5 Alloy 625 Flanges
UNS
N06625
EN
NiCr23Fe
WNR.
2.4856
JIS
NCF 625
JIS
NA 21
ASTM B564 Inconel 625 Chemical Composition
Mechanical Properties of 625 Alloy Socket Weld Flanges
ASTM B564 UNS N06625 Flanges Manufacturer in China possesses exceptional mechanical properties
Yield Strength (MPA)
Ksi - 60-95, MPa – 414-655
Tensile Strength (MPA)
Ksi - 120-150, MPa – 415
Elongation 2 %
60-30%
Hardness
145-220
Gasket Chart of Nickel 625 WNRF Flanges
| Normal Pipe Size | Gasket I.D. |
Gasket O.D. | ||||
|---|---|---|---|---|---|---|
| 150 LB | 300 LB | 400 LB | 600 LB | 900 LB | ||
| 1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
| 1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
| 3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
| 1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
| 1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
| 2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
| 2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
| 8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
| 10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
| 3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
| 4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
| 5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
| 12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
| 6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
Physical Properties of Inconel 625 blind flange
| Density | Melting Range | Permeability at 200 Oersted | Specific Heat | Curie Temperature | |||
|---|---|---|---|---|---|---|---|
| 0.305 | 8.44 | 2350-2460 | 1290-1350 | 1.0006 | 0.098(410) | <-320 | -196 |
| lb/cu in | gram/cc | °F | °C | 15.9 kA/m | Btu/lb°F (J/kg°C) 70°F(21°C) |
°F | °C |
Alloy N06625 flange Heat treatment
| ASTM B564 UNS N06625 Grade 1 | ASME SB564 UNS N06625 Grade 2 |
|---|---|
| Solution Annealed | 1093°C (min.) |
| Annealed | 871°C (min.) |
Are Yaye Industrial flanges easy to install?
Copyright © 2025 Yaye Industrial | All rights reserved.