Table of Content
Carbon Steel Pipe Specification
CS Seamless Pipe Sizes
CS Welded Pipe Sizes
CS Seamless Pipe Manufacturing Process
Carbon steel Round Pipe Standards
Medium carbon steel Rectangular Pipe Applications
Medium Carbon Steel Seamless pipe Testing
SCH 40 Carbon Steel Square Pipe Surface Finish
High carbon steel Cold Finished Pipe Documentation
Low carbon steel Hot Finished Pipe Packaging
PTFE Lined Carbon Steel Pipe Advantages
CS Welded Pipe Origins
Types of Carbon Steel Pipe
Features of Medium carbon steel Rectangular Pipe
Low carbon steel Hot Finished Seamless Pipe End Types
Measurement of Medium Carbon Steel Seamless pipe
Carbon steel Round Pipe Disadvantages
Carbon Steel Pipe Supplier in China Provides a Varied Range Of Typically Used Pipe Types.
Medium Carbon Steel Seamless pipe
Carbon steel Round Pipe
Low carbon steel Hot Finished Seamless Pipe
SCH 40 Carbon Steel Square Pipe
Medium carbon steel Rectangular Pipe
High carbon steel Cold Finished Pipe
CS Welded Pipe
Low carbon steel Hot Finished Pipe
PTFE Lined Carbon Steel Pipe
Thickness Chart Of SCH 40 Carbon Steel Pipe
| CS Pipe (Size in Inch) |
Schedule 40 | Schedule 10 | Schedule 5 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| I.D. | Wall Thick | O.D. | O.D. | Wall Thick | I.D. | O.D. | Wall Thick | I.D. | |
| 2 | 2.067 | 0.154 | 2.375 | 2.375 | 0.109 | 2.157 | 2.375 | 0.065 | 2.245 |
| 1 | 1.049 | 0.133 | 1.315 | 1.315 | 0.109 | 1.097 | 1.315 | 0.065 | 1.185 |
| 1-1/4 | 1.380 | 0.140 | 1.660 | 1.660 | 0.109 | 1.442 | 1.660 | 0.065 | 1.530 |
| 3 | 3.068 | 0.216 | 3.500 | 3.500 | 0.120 | 3.260 | 3.500 | 0.083 | 3.334 |
| 1-1/2 | 1.610 | 0.145 | 1.900 | 1.900 | 0.109 | 1.682 | 1.900 | 0.065 | 1.770 |
| 3-1/2 | 3.548 | 0.226 | 4.000 | 4.000 | 0.120 | 3.760 | 4.000 | 0.083 | 3.834 |
| 4 | 4.026 | 0.237 | 4.500 | 4.500 | 0.120 | 4.260 | 4.500 | 0.083 | 4.334 |
| 2-1/2 | 2.469 | 0.203 | 2.875 | 2.875 | 0.120 | 2.635 | 2.875 | 0.083 | 2.709 |
| 3/4 | 0.824 | 0.113 | 1.050 | 1.050 | 0.083 | 0.884 | 1.050 | 0.065 | 0.920 |
| 8 | 7.981 | 0.322 | 8.625 | 8.625 | 0.148 | 8.329 | 8.625 | 0.109 | 8.407 |
| 6 | 6.065 | 0.280 | 6.625 | 6.625 | 0.134 | 6.357 | 6.625 | 0.109 | 6.407 |
Weight Chart Of CS Seamless Pipe
| Size | Other Diameter | Pipe I D | WT | Gallon | Standard to XXHY | Section Modulus | Weight |
|---|---|---|---|---|---|---|---|
| 3/4 | 105 | 0824 | 0113 | 0277 | STD | 0705 | 113 |
| 0612 | 0219 | 0153 | 1006 | 195 | |||
| 0742 | 0154 | 0225 | XHY | 0853 | 148 | ||
| 1/2 | 084 | 0622 | 0109 | 0158 | STD | 0407 | 085 |
| 0464 | 0188 | 0088 | 0528 | 131 | |||
| 0546 | 0147 | 0122 | XHY | 0478 | 109 | ||
| 11/4 | 166 | 1380 | 0140 | 0777 | STD | 2346 | 227 |
| 1160 | 0250 | 0549 | -3421 | 377 | |||
| 1278 | 0191 | 0666 | XHY | 2913 | 300 | ||
| 1 | 1315 | 1049 | 0133 | 0449 | STD | 1328 | 168 |
| 0815 | 0250 | 0271 | 1904 । | 285 | |||
| 0957 | 0179 | 0374 | XHY | 1606 | 217 | ||
| 2 | 2375 | 2157 | 0109 | 1898 | 4205 | 264 | |
| 2067 | 0154 | 1743 | STD | 5606 | 366 | ||
| 1687 | 0344 | 1161 | 9806 | 747 | |||
| 1813 | 0281 | 1344 | 8666 | 629 | |||
| 1939 | 0218 | 1534 | XHY | 7309 | 503 | ||
| 1875 | 0250 | 1434 | .8045 | 5-68 | |||
| 11/2 | 1.90 | 1610 | 0145 | 1058 | STD | .3262 | 2.72 |
| 1338 | 0281 | 0730 | 5079 | 486 | |||
| 1500 | 0200 | 0918 | XHY | 4118 | 363 | ||
| 3 | 350 | 3260 | 0120 | 4336 | 10411 | 434 | |
| 3188 | 0156 | 4147 | 13122 | 558 | |||
| 8124 | 0188 | 3984 | 15342 | 6.66 | |||
Medium Carbon Steel Seamless Pipe Pressure Rating Chart
| ODia | NPS | 140 | 20 | XXS | 60 | 120 | 100 | 160 | 30 | STD | 80 | 40 | XS | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.66 | 1 1/4 | 11276 | 7380 | 4133 | 5638 | 4133 | 5638 | |||||||
| 0.675 | 3/8 | 6606 | 9147 | 6606 | 9147 | |||||||||
| 2.375 | 2 | 8995 | 7097 | 3177 | 4498 | 3177 | 4498 | |||||||
| 0.84 | 1/2 | 17150 | 10908 | 6358 | 8575 | 6358 | 8575 | |||||||
| 2.875 | 2 1/2 | 9408 | 6391 | 3460 | 4704 | 3460 | 4704 | |||||||
| 1.315 | 1 | 13340 | 9316 | 4956 | 6670 | 4956 | 6670 | |||||||
| 4 | 3 1/2 | 2769 | 3896 | 2769 | 3896 | |||||||||
| 4.5 | 4 | 7339 | 4769 | 5782 | 2581 | 3670 | 2581 | 3670 | ||||||
| 8.625 | 8 | 4613 | 1420 | 4971 | 2307 | 4085 | 3375 | 5147 | 1574 | 1829 | 2841 | 1829 | 2841 | |
| 6.625 | 6 | 6390 | 4157 | 5318 | 2071 | 3195 | 2071 | 3195 | ||||||
| 12.75 | 12 | 4324 | 961 | 3843 | 2160 | 3843 | 3244 | 5042 | 1268 | 1441 | 2644 | 1560 | 1922 | |
| 18 | 18 | 4252 | 849 | 2042 | 3743 | 3147 | 4848 | 1192 | 1021 | 2553 | 1530 | 1361 | 681 | |
| 14 | 14 | 4375 | 1092 | 2079 | 3829 | 3283 | 4921 | 1313 | 1313 | 2625 | 1533 | 1750 | 875 | |
| 20 | 20 | 4288 | 919 | 1989 | 3675 | 3138 | 4824 | 1225 | 919 | 2526 | 1455 | 1225 | 613 | |
| 42 | 42 | 583 | 729 | 438 | 875 | |||||||||
| 30 | 30 | 817 | 1021 | 613 | 817 | 510 | ||||||||
| 24 | 24 | 4210 | 766 | 1978 | 3700 | 3126 | 4786 | 1147 | 766 | 2489 | 1405 | 1021 | 510 | |
| 34 | 34 | 721 | 901 | 540 | 992 | 450 |
Size Chart Of High Carbon Steel Welded pipe
| DN Size | NPS | mm | 10 | 30 | Std | 60 | 20 | 40 | 80 | 120 | 160 | 100 | 140 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 12 | 323.8 | 4.57 | 8.38 | 9.53 | 14.27 | 6.35 | 10.31 | 17.48 | 25.40 | 33.32 | 21.44 | 28.58 |
| 40 | 11/2 | 48.3 | 2.77 | 3.18 | 3.68 | – | – | 3.68 | 5.08 | – | 7.14 | – | – |
| 15 | 1/2 | 21.3 | 2.11 | 2.41 | 2.77 | – | – | 2.77 | 3.73 | – | 4.78 | – | – |
| 200 | 8 | 219.1 | 3.76 | 7.04 | 8.18 | 10.31 | 6.35 | 8.18 | 12.70 | 18.26 | 23.01 | 15.09 | 20.62 |
| 25 | 1 | 33.4 | 2.77 | 2.90 | 3.38 | – | – | 3.38 | 4.55 | – | 6.35 | – | – |
| 6 | 1/8 | 10.3 | 1.24 | 1.45 | 1.73 | – | – | 1.73 | 2.41 | – | – | – | – |
| 8 | 1/4 | 13.7 | 1.65 | 1.85 | 2.24 | – | – | 2.24 | 3.02 | – | – | – | – |
| 10 | 3/8 | 17.1 | 1.65 | 1.85 | 2.31 | – | – | 2.31 | 3.20 | – | – | – | – |
| 500 | 20 | 508 | 6.35 | 12.70 | 9.53 | 20.62 | 9.53 | 15.09 | 26.19 | 38.10 | 50.01 | 32.54 | 44.45 |
| 32 | 11/4 | 42.2 | 2.77 | 2.97 | 3.56 | – | – | 3.56 | 4.85 | – | 6.35 | – | – |
| 20 | 3/4 | 26.7 | 2.11 | 2.41 | 2.87 | – | – | 2.87 | – | – | 5.56 | – | – |
| 50 | 2 | 60.3 | 2.77 | 3.18 | 3.91 | – | – | 3.91 | 5.54 | – | 8.74 | – | – |
| 80 | 3 | 88.9 | 3.05 | 4.78 | 5.49 | – | – | 5.49 | 7.62 | – | 11.13 | – | – |
| 150 | 6 | 168.3 | 3.40 | – | 7.11 | – | – | 7.11 | 10.97 | 14.27 | 18.26 | – | – |
| 100 | 4 | 114.3 | 3.05 | 4.78 | 6.02 | – | – | 6.02 | 8.56 | 11.13 | 13.49 | – | – |
| 250 | 10 | 273.0 | 4.19 | 7.80 | 9.27 | 12.70 | 6.35 | 9.27 | 15.09 | 21.44 | 28.58 | 18.26 | 25.40 |
| 400 | 16 | 406.4 | 6.35 | 9.53 | 9.53 | 16.66 | 7.92 | 12.70 | 21.44 | 30.96 | 40.49 | 26.19 | 36.53 |
| 450 | 18 | 457 | 6.35 | 11.13 | 9.53 | 19.05 | 7.92 | 14.27 | 23.83 | 34.93 | 45.24 | 29.36 | 39.67 |
| 350 | 14 | 355.6 | 6.35 | 9.53 | 9.53 | 15.09 | 7.92 | 11.13 | 19.05 | 27.79 | 35.71 | 23.83 | 31.75 |
| 550 | 22 | 559 | 6.35 | 12.70 | 9.53 | 22.23 | 9.53 | – | 28.58 | 41.28 | 53.98 | 34.93 | 47.63 |
| 600 | 24 | 610 | 6.35 | 14.27 | 9.53 | 24.61 | 9.53 | 17.48 | 30.96 | 46.02 | 59.54 | 38.89 | 52.37 |
Stock of Carbon Steel Pipe Grades
Our Ready Stocks
Mechanical Properties CS Seamless Pipes
| Mechanical properties | ||||
|---|---|---|---|---|
| ASTM | Yeild Strength Mpa / Psi |
Tensile Strength |
Impact test | Elongation |
| A312 | 170-25000 | 485-70000 | – | L35-125 |
| – | 205-30000 | 515-75000 | – | L35-125 |
| – | 240-35000 | 415-60000 | -100-150 | L30-116.5 |
| – | 205-30000 | 515-75000 | – | L35-125 |
| – | 240-35000 | 450-65000 | -100-150 | L30-120 |
| – | 205-30000 | 515-75000 | – | L35-125 |
| – | 240-35000 | 415-00000 | 45 50 | L30 – T165 |
| A53 | 240-35000 | 415-00000 | – | 29.5 |
| – | 205-30000 | 300-48000 | – | 38 |
| – | 205-30000 | 330-48000 | – | L35-725 |
| A335 | 206-30000 | 415-60000 | – | L30-120 |
| – | 205-30000 | 415-60000 | – | L30-120 |
| – | 415-65000 | 585-85000 | – | L20 |
| – | 205-30000 | 415-60000 | – | L30-120 |
| – | 205-30000 | 415-60000 | – | L30-120 |
| A 106 | 240-35000 | 415-60000 | – | L30-16.5 |
| – | 205-30000 | 515-75000 | – | L35-125 |
| – | 205-30000 | 515-75000 | – | L35-125 |
| – | 170-25000 | 485-70000 | – | L35-125 |
| – | 275-40000 | 485-70000 | – | L30-116.5 |
| – | 205-30000 | 515-75000 | – | L35-125 |
| A 333 | 240-35000 | 450-65000 | -75-100 | L30-722 |
| – | 315-46000 | 435-63000 | -75-100 | 128 |
| – | 515-75000 | 690-100000 | -195 320 | L22 |
| – | 205-30000 | 380-55000 | – | L30-720 |
| – | 205-30000 | 415-60000 | – | L30-120 |
| – | 205-30000 | 415-60000 | – | L30-120 |
| – | 205-30000 | 380-55000 | – | L30-120 |
| – | 205-30000 | 415-60000 | – | L30-720 |
Chemical Compositions Carbon Steel ERW Tube
| Chemical composition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ASTM | Cr | Mn |
Cu | Ni | Si |
S |
Mo | C |
Others | |
| A106 | A | 0.40 max | 027-0.93 | 040 max | 0.40 max | 0.10 min | 0.025 | 0.15 max | 0.25 | 0.08 max |
| – | C | 0.40 max | 0.29-1.05 | 0.40 max | 0.40 max | 0.10 mini | 0.025 | 0.15 max | 0.35 | 0.08 max |
| – | B | 0.40 max | 029-1.05 | 0.40 max | 0.40 max | 0.10 min | 0.025 | 0.15 max | 0.30 | 0.08 max |
| A333 | 3 | 0.31-0.64 | . | 3.18-3.82 | 0.18-0.37 | 0.025 | . | 0.19 | ||
| – | 9 | . | 0.40-1.06 | 0.75-125 | 1,60-224 | 0.025 | . | 0.20 | . | |
| – | 6 | . | 0.29-1.06 | . | 0.10 min | 0.025 | . | 0.30 | . | |
| – | 4 | 0.44-101 | 0.50-1.05 | 0.40-0.75 | 0.47-0.98 | 0.18-037 | 0.025 | 0.12 | A 0.30-0.40 % | |
| – | 8 | . | 0.90 | . | 8.40-9.60 | 0.13-0.32 | 0.025 | . | 0.13 | . |
| – | 7 | . | 0.90 | . | 2.00-2.57 | 0.13.0.32 | 0.025 | . | 0.19 | . |
| A53 | A | 0.40 max | 0.96 | 0.40 max | 0.40 max | 0.00 | 0.15 max | 0.25 | 0.08 max | |
| – | B | 0.40 max | 1.20 | 0.40 max | 004 max | 0.06 | 0.15 max | 0.30 | 0.08 max | |
| A335 | P1 | . | 0.30-0.80 | . | 0.100.50 | 0.025 | 0.44-0.65 | 0.100.20 | . | |
| – | P21 | 2.65-3.35 | 0.30-0.60 | – | – | 0.050 | 0.025 | 0.30-1.06 | 0.15 | . |
| – | P11 | 1.00-1.50 | 0.30-0.60 | . | . | 0.50-1.00 | 0.025 | 0.44-0.65 | 0.15 | . |
| – | P2 | 0.50-0.81 | 0.30-0.61 | . | . | 0.100.30 | 0.025 | 0.44-0.65 | 0.100.20 | . |
| – | P12 | 0.80-125 | 0.30-0.61 | . | 0.50 | 0.025 | 044-0.65 | 0.15 | . | |
| – | P5 | 4.00-6.00 | 0.30-0.60 | . | . | 0.50 | 0.025 | 0.45-0.65 | 0.15 | . |
| – | P15 | . | 0.30-0.60 | . | 1.15-1.65 | – | 044-0.65 | 0.05-0.15 | . | |
| – | P22 | 1.90-260 | 0.30-0.60 | . | 0.050 | 0.025 | 087-1.13 | 0.15 | . | |
| – | P9 | 8.00-10.0 | 0.30-0.60 | . | . | 0.25-1.00 | 0.025 | 0.90-1.10 | 0.15 | . |
| – | P91 | 8.00-9.50 | 0.30-0.60 | – | 0.40 max | 020-0.50 | 0.010 | 0.85-1.05 | 0.08-0.12 | 0.18-0.25 |
Equivalent Gades of Medium Carbon Steel DSAW Pipes
Carbon Steel Pipe Manufacturer in China Provides Premium Quality Pipes With Range Of Equivalent Grades
| Standards | ASTM A106 grade c pipe | ASTM A106 grade b pipe | ASTM A333 grade 3 pipe | ASTM A53 grade b pipe |
|---|---|---|---|---|
| UNS | – | – | – | K03005 |
| ASME | ASME SA 106 | ASME SA 106 | ASME SA 333 | ASME SA 53 |
| ASTM | ASTM A 106 | ASTM A106 | ASTM A333 | ASTM A53 |
| JIS | – | – | – | STPG410 |
| EN | – | EN 10216-2/ EN P235GH | – | 1.0408/1.0040 |
| BS | NFA A 49-213 | NFA A 49-215 | – | – |
| DIN | DIN 17175 | DIN 17175 | – | DIN 1629 /1626 |
| Standards | DIN 1630 st 52.4 pipe | ASTM A333 grade 6 pipe | S355j pipe | SS400 pipe |
| ASME | – | ASME SA 333 | – | ASME SA 36 / SA 283C |
| ASTM | – | ASTM A333 | – | ASTM A36 / A283C |
| EN | EN 10216-3 | EN 10216-4 | EN 10025 | – |
| BS | NFA 49-211 | NFA A 36-2051 | NFA A 49-643 | – |
| DIN | DIN 1630 | DIN 17178 | DIN 23932/23942 | – |
Galvanized Carbon Steel Pipe Gauge Chart
| Gauge chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| B.W.G. | Thickness ( mm ) |
19.050 | 15.875 | 25.400 | 22.225 | 31.750 | 28.575 | 12.700 |
| 17 | 1.473 | 16.104 | 12.929 | 22.454 | 19.279 | 28.804 | 25.629 | 9.754 |
| 13 | 2.413 | 14.224 | 11.049 | 20.574 | 17.399 | 26.924 | 23.749 | 7.874 |
| 18 | 1.245 | 16.560 | 13.385 | 22.910 | 19.735 | 29.260 | 26.085 | 10.210 |
| 21 | 0.813 | 17.424 | 14.249 | 23.774 | 20.599 | 30.124 | 26.949 | 11.074 |
| 20 | 0.889 | 17.272 | 14.097 | 23.622 | 20.447 | 29.972 | 26.797 | 10.922 |
| 22 | 0.711 | 17.628 | 14.453 | 23.978 | 20.803 | 30.328 | 27.153 | 11.278 |
| 14 | 2.108 | 14.834 | 11.659 | 21.184 | 18.009 | 27.534 | 24.359 | 8.484 |
| 19 | 1.067 | 16.916 | 13.741 | 23.266 | 20.091 | 29.616 | 26.441 | 10.566 |
| 15 | 1.829 | 15.392 | 12.217 | 21.742 | 18.567 | 28.092 | 24.917 | 9.042 |
| 10 | 3.404 | 12.242 | 9.067 | 18.592 | 15.417 | 24.942 | 21.767 | 5.892 |
| 16 | 1.651 | 15.748 | 12.573 | 22.098 | 18.923 | 28.448 | 25.273 | 9.398 |
| 11 | 3.048 | 12.954 | 9.779 | 19.304 | 16.129 | 25.654 | 22.479 | 6.604 |
| 23 | 0.635 | 17.780 | 14.605 | 24.130 | 20.955 | 30.480 | 27.305 | 11.430 |
| 12 | 2.769 | 13.512 | 10.337 | 19.862 | 16.687 | 26.212 | 23.037 | 7.162 |
| 24 | 0.559 | 17.932 | 14.757 | 24.282 | 21.107 | 30.632 | 27.457 | 11.582 |
| Product | HS Code |
|---|---|
| Carbon Steel Pipe | 73069090 |
Tolerance Of CS Welded Pipe Length
| Length mm | Tolerances |
|---|---|
| 2000 - 12500 | ±1 mm |
Coatings Methods For Carbon Steel Pipes
Manufacturing Process
Difference Between Carbon Steel And Mild Steel Pipes
| Properties | Mild steel Pipe | Carbon steel pipe |
|---|---|---|
| Ductility | Mild steel has more ductility | less ductile |
| Strength | less robust | more robust |
| Hardness | less tougher | tougher |
| Cost | Costs less | Costs more |
What Does Yaye Industrial Pipe Manufacturing Company Use In Its Manufacturing Process?
Copyright © 2025 Yaye Industrial | All rights reserved.