Table of Content
ASTM A182 F11 Flanges Specification
Alloy Steel F11 Flanges Sizes
ANSI B16.5 Alloy Steel F5 Weld Neck Flange Standards
A182 F11 Slip On Flange Schedule
Sa182 F11 Cl1 Weld Neck Flange Pressure Types
Astm A182 Grade F11 Plate Flange Features
Alloy Steel F11 Socket Weld Flange Testing Methods
Certificates of UNS K11572 Lap Joint Flanges
SA 182 gr F11 Blind Flanges Density & Temperature
A182 F11 Socket Weld Flange Process
A182 Gr F11 Socket Weld Flange Threads
Alloy Steel F11 Nippolet Blind Flanges Origin
Disadvantages of Sa182 Grade F11 Plate Flange
ASTM A182 Gr F11 Advantages
AAlloy Steel Gr. F11 slip on flange Face
Types of ASTM A182 F11 Flanges
ASTM A182 F11 Flanges Supplier in China Provide Wide Ranges Of flanges types to cater customer needs
UNS K11572 Slip On Flange
Alloy Steel F11 Flange
ASTM A182 Chrome Moly F11 Threaded Flange
AS A182 F11 Plate Flange
SA182 F11 Weld Neck Flange
ASTM A182 F11 Spectacle Blind Flanges
UNS K11572 Socket Weld Flange
Alloy Steel F11 Orifice Flanges
SA 182 gr F11 Lap Joint Flanges
UNS K11572 Slip On Flange Pressure Chart
| Temp Ratings | 300# Class | 150# Class | 600# Class | 400# Class | 1500# Class | 900# Class | 2500# Class |
|---|---|---|---|---|---|---|---|
| -29 to 38 | 41.4 | 15.9 | 82.7 | 55.2 | 206.8 | 124.1 | 344.7 |
| 150 | 31.4 | 12 | 62.8 | 41.9 | 157 | 94.2 | 261.6 |
| 100 | 34.8 | 13.3 | 69.6 | 46.4 | 173.9 | 104.4 | 289.9 |
| 300 | 26.1 | 10 | 52.1 | 34.8 | 130.3 | 78.2 | 217.2 |
| 50 | 40 | 15.3 | 80 | 53.4 | 200.1 | 120.1 | 333.5 |
| 200 | 29.2 | 11.2 | 58.3 | 38.9 | 145.8 | 87.5 | 243 |
| 325 | 25.5 | 9.3 | 51 | 34 | 127.4 | 76.4 | 212.3 |
| 250 | 27.5 | 10.5 | 54.9 | 36.6 | 137.3 | 82.4 | 228.9 |
| 400 | 24.3 | 6.5 | 48.6 | 32.4 | 121.5 | 72.9 | 202.5 |
| 350 | 25.1 | 8.4 | 50.1 | 33.4 | 125.4 | 75.2 | 208.9 |
| 425 | 23.9 | 5.5 | 47.7 | 31.8 | 119.3 | 71.6 | 198.8 |
| 375 | 24.8 | 7.4 | 49.5 | 33 | 123.8 | 74.3 | 206.3 |
| 450 | 23.4 | 4.6 | 46.8 | 31.2 | 117.1 | 70.2 | 195.1 |
Dimension Chart Of Alloy Steel F11 Flange
| NPS | O.D. of Flange | Dia of RF | Flanges Thick | Dia of Hub at Base | Bore or Dia | Fillet Radius | Dia. of Hub | Depth of Socket | |
|---|---|---|---|---|---|---|---|---|---|
| Socket, Slip-on | Lap Joint | ||||||||
| O | R | Q | X | W | B | r | H | Z | |
| 5 | 10 | 7.5/16 | 15/16 | 6-7/16 | 5.66 | 5.69 | 7/16 | 5.56 | 15/16 |
| 1 | 4-1/4 | 2 | 9/16 | 1-15/16 | 1.36 | 1.38 | 1/8 | 1.32 | 1/2 |
| 6 | 11 | 8-1/2 | 1 | 7-9/16 | 6.72 | 6.75 | 1/2 | 6.63 | 1-1/16 |
| 16 | 23-1/2 | 18-1/2 | 1-7/16 | 18 | 16.16 | 16.19 | 1/2 | 16.00 | 1-3/4 |
| 1/2 | 3-1/2 | 1-3/8 | 7/16 | 1-3/16 | .88 | .90 | 1/8 | .84 | 3/8 |
| 18 | 25 | 21 | 1-9/16 | 19-7/8 | 18.18 | 18.20 | 1/2 | 18.00 | 1-15/16 |
| 20 | 27-1/2 | 23 | 1-11/16 | 22 | 20.20 | 20.25 | 1/2 | 20.00 | 2-1/8 |
| 3/4 | 3-7/8 | 1-11/16 | 1/2 | 1-1/2 | 1.09 | 1.11 | 1/8 | 1.05 | 7/16 |
| 12 | 19 | 15 | 1-1/4 | 14-3/8 | 12.88 | 12.92 | 1/2 | 12.75 | 1-9/16 |
| 24 | 32 | 27-1/4 | 1-7/8 | 26-1/8 | 24.25 | 24.25 | 1/2 | 24.00 | 2-1/2 |
| 2 | 6 | 3-5/8 | 3/4 | 3-1/16 | 2.44 | 2.46 | 5/16 | 2.38 | 11/16 |
| 3-1/2 | 8-1/2 | 5-1/2 | 15/16 | 4-13/16 | 4.07 | 4.10 | 3/8 | 4.00 | 7/8 |
| 4 | 9 | 6-3/16 | 15/16 | 5-5/16 | 4.57 | 4.60 | 7/16 | 4.50 | 15/16 |
| 8 | 13-1/2 | 10-5/8 | 1-1/8 | 9-11/16 | 8.72 | 8.75 | 1/2 | 8.63 | 1-1/4 |
| 2-1/2 | 7 | 4-1/8 | 7/8 | 3-9/16 | 2.94 | 2.97 | 5/16 | 2.88 | 3/4 |
| 3 | 7-1/2 | 5 | 15/16 | 4-1/4 | 3.57 | 3.60 | 3/8 | 3.50 | 13/16 |
| 10 | 16 | 12-3/4 | 1-3/16 | 12 | 10.88 | 10.92 | 1/2 | 10.75 | 1-5/16 |
| 1-1/2 | 5 | 2-7/8 | 11/16 | 2-9/16 | 1.95 | 1.97 | 1/4 | 1.90 | 5/8 |
| 14 | 21 | 16-1/4 | 1-3/8 | 15-3/4 | 14.14 | 14.18 | 1/2 | 14.00 | 1-5/8 |
| 1-1/4 | 4-5/8 | 2-1/2 | 5/8 | 2-5/16 | 1.70 | 1.72 | 3/16 | 1.66 | 9/16 |
Schedule Chart Of ASTM A182 Chrome Moly F11 Threaded Flange
| NPS | Threaded | Slip On | Lap Joint | Socket Weld | Weld Neck | Blind |
|---|---|---|---|---|---|---|
| ½ | 1 | 1 | 1 | 2 | 2 | 2 |
| 8 | 30 | 30 | 30 | 30 | 42 | 47 |
| 1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
| 1½ | 3 | 3 | 3 | 3 | 4 | 4 |
| 22 | 185 | 185 | 245 | 185 | 225 | 355 |
| 2½ | 8 | 8 | 8 | 8 | 10 | 7 |
| 3 | 9 | 9 | 9 | 9 | 11.5 | 9 |
| 1 | 2 | 2 | 2 | 2 | 3 | 2 |
| 16 | 98 | 106 | 140 | 98 | 140 | 180 |
| 6 | 19 | 19 | 19 | 19 | 26 | 27 |
| 18 | 130 | 130 | 160 | 130 | 165 | 220 |
| 24 | 220 | 220 | 275 | 220 | 268 | 430 |
| 5 | 15 | 15 | 15 | 15 | 21 | 20 |
| 10 | 43 | 43 | 43 | 43 | 54 | 70 |
| 3½ | 12 | 11 | 11 | 11 | 12 | 13 |
| 4 | 13 | 13 | 13 | 13 | 16.5 | 17 |
| 12 | 64 | 64 | 64 | 64 | 88 | 123 |
| 20 | 165 | 165 | 195 | 165 | 197 | 285 |
| 14 | 90 | 90 | 105 | 90 | 114 | 140 |
| 2 | 5 | 5 | 5 | 5 | 6 | 5 |
| ¾ | 2 | 2 | 2 | 2 | 2 | 2 |
Thickness Chart Of SA 182 gr F11 Lap Joint Flanges
| Wall Thickness | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS | OD | schd 30 | schd 10 | schd 40 | STD Wall | EXT Hvy | schd 60 | schd 100 | schd 80 | schd 160 | schd 120 | schd 140 | schd 20 | XX Hvy |
| 6 | 6.625 | ... | 0.134 | 0.28 | 0.28 | 0.432 | ... | ... | 0.432 | 0.719 | 0.562 | ... | ... | 0.864 |
| 42 | 42 | …….. | …….. | …….. | 0.375 | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. |
| 48 | 48 | …….. | …….. | …….. | 0.375 | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. | …….. | …….. |
| 36 | 36 | 0.625 | 0.312 | 0.75 | 0.375 | 0.5 | .... | .... | .... | .... | .... | .... | 0.5 | .... |
| 22 | 22 | ... | 0.25 | ... | 0.375 | 0.5 | ... | ... | ... | .... | .... | .... | ... | .... |
| 30 | 30 | 0.625 | 0.312 | .... | 0.375 | 0.5 | .... | .... | .... | .... | .... | .... | 0.5 | .... |
| ½ | 0.84 | ... | 0.083 | 0.109 | 0.109 | 0.147 | ... | ... | 0.147 | 0.188 | ... | ... | ... | 0.294 |
| 1 ¼ | 1.66 | ... | 0.109 | 0.14 | 0.14 | 0.191 | ... | ... | 0.191 | 0.25 | ... | ... | ... | 0.382 |
| 1 ½ | 1.9 | ... | 0.109 | 0.145 | 0.145 | 0.2 | ... | ... | 0.2 | 0.281 | ... | ... | ... | 0.4 |
| 2 ½ | 2.875 | ... | 0.12 | 0.203 | 0.203 | 0.276 | ... | ... | 0.276 | 0.375 | ... | ... | ... | 0.552 |
| 8 | 8.625 | 0.277 | 0.148 | 0.322 | 0.322 | 0.5 | 0.406 | 0.594 | 0.5 | 0.906 | 0.719 | 0.812 | 0.25 | 0.875 |
| 18 | 18 | 0.438 | 0.25 | 0.562 | 0.375 | 0.5 | 0.75 | 1.156 | 0.938 | 1.781 | 1.375 | 1.562 | 0.312 | ... |
| 12 | 12.75 | 0.33 | 0.18 | 0.406 | 0.375 | 0.5 | 0.562 | 0.844 | 0.688 | 1.312 | 1 | 1.125 | 0.25 | 1 |
| 14 | 14 | 0.375 | 0.25 | 0.438 | 0.375 | 0.5 | 0.594 | 0.938 | 0.75 | 1.406 | 1.094 | 1.25 | 0.312 | ... |
| 26 | 26 | .... | .... | .... | 0.375 | 0.5 | .... | .... | .... | .... | .... | .... | .... | .... |
| 3 | 3.5 | ... | 0.12 | 0.216 | 0.216 | 0.3 | ... | ... | 0.3 | 0.438 | ... | ... | ... | 0.6 |
| ¾ | 1.05 | ... | 0.083 | 0.113 | 0.113 | 0.154 | ... | ... | 0.154 | 0.219 | ... | ... | ... | 0.308 |
| 1 | 1.315 | ... | 0.109 | 0.133 | 0.133 | 0.179 | ... | ... | 0.179 | 0.25 | ... | ... | ... | 0.358 |
| 2 | 2.375 | ... | 0.109 | 0.154 | 0.154 | 0.218 | ... | ... | 0.218 | 0.344 | ... | ... | ... | 0.436 |
| 3 ½ | 4 | ... | 0.12 | 0.226 | 0.226 | 0.318 | ... | ... | 0.318 | ... | ... | ... | ... | 0.636 |
| 20 | 20 | 0.5 | 0.25 | 0.594 | 0.375 | 0.5 | 0.812 | 1.281 | 1.031 | 1.969 | 1.5 | 1.75 | 0.375 | ... |
| 5 | 5.563 | ... | 0.134 | 0.258 | 0.258 | 0.375 | ... | ... | 0.375 | 0.625 | 0.5 | ... | ... | 0.75 |
| 10 | 10.75 | 0.307 | 0.165 | 0.365 | 0.365 | 0.5 | 0.5 | 0.719 | 0.594 | 1.125 | 0.844 | 1 | 0.25 | 1 |
| 4 | 4.5 | ... | 0.12 | 0.237 | 0.237 | 0.337 | ... | ... | 0.337 | 0.531 | 0.438 | ... | ... | 0.674 |
| 16 | 16 | 0.375 | 0.25 | 0.5 | 0.375 | 0.5 | 0.656 | 1.031 | 0.844 | 1.594 | 1.219 | 1.438 | 0.312 | ... |
| 24 | 24 | 0.562 | 0.25 | 0.688 | 0.375 | 0.5 | 0.969 | 1.531 | 1.219 | 2.344 | 1.812 | 2.062 | 0.375 | .... |
| 40 | 40 | .... | .... | .... | 0.375 | 0.5 | .... | .... | .... | .... | .... | .... | .... | .... |
Bolt chart Of SA182 F11 Weld Neck Flange
| Class 600 | Class 150 | |||||||
|---|---|---|---|---|---|---|---|---|
| NPS | Bolts And Studs | Dia of Bolts And Studs | Stud Len | Bolts And Studs | Stud Len | Dia of Bolts And Studs | Stud Len | |
| RTJ | 1/4 RF | 1/16 RF | 1/16 RF | |||||
| 1-1/2 | 4 | 4 | 0.75 | 4-1/4 | 4 | 2-3/4 | 0.50 | 3-1/2 |
| 3 | 4-3/4 | 8 | 0.75 | 5 | 4 | 3-1/2 | 0.63 | 4-1/4 |
| 18 | 8-1/4 | 20 | 1.63 | 10-3/4 | 16 | 5-3/4 | 1.13 | 7-3/4 |
| 3/4 | 3-1/2 | 4 | 0.63 | 3-1/2 | 4 | 2-1/2 | 0.50 | 3 |
| 1 | 3-1/2 | 4 | 0.63 | 3-1/2 | 4 | 2-1/2 | 0.50 | 3 |
| 3-1/2 | 5 | 8 | 0.88 | 5-1/2 | 8 | 3-1/2 | 0.63 | 4-1/4 |
| 4 | 5 | 8 | 0.88 | 5-3/4 | 8 | 3-1/2 | 0.63 | 4-1/2 |
| 20 | 8-3/4 | 24 | 1.63 | 11-1/4 | 20 | 6-1/4 | 1.13 | 8 |
| 24 | 10 | 24 | 1.88 | 13 | 20 | 6-3/4 | 1.25 | 9 |
| 2 | 4 | 8 | 0.63 | 4-1/4 | 4 | 3-1/4 | 0.63 | 3-1/2 |
| 2-1/2 | 4-1/2 | 8 | 0.75 | 4-3/4 | 4 | 3-1/2 | 0.63 | 4 |
| 5 | 5-1/4 | 8 | 1.00 | 6-1/2 | 8 | 3-3/4 | 0.75 | 4-3/4 |
| 10 | 6-3/4 | 16 | 1.25 | 8-1/2 | 12 | 4-1/2 | 0.88 | 6-1/4 |
| 12 | 7-1/4 | 20 | 1.25 | 8-3/4 | 12 | 4-3/4 | 0.88 | 6-3/4 |
| 6 | 5-1/2 | 12 | 1.00 | 6-3/4 | 8 | 4 | 0.75 | 4-3/4 |
| 1-1/4 | 3-3/4 | 4 | 0.63 | 3-3/4 | 4 | 2-3/4 | 0.50 | 3-1/4 |
| 1/2 | 3 | 4 | 0.50 | 3 | 4 | 2-1/4 | 0.50 | 2-1/2 |
| 16 | 8 | 20 | 1.50 | 10 | 16 | 5-1/4 | 1.00 | 7-1/2 |
| 8 | 6 | 12 | 1.13 | 7-1/2 | 8 | 4-1/4 | 0.75 | 5-1/2 |
| 14 | 7-1/2 | 20 | 1.38 | 9-1/4 | 12 | 5-1/4 | 1.00 | 7 |
Size Chart Of AS A182 F11 Plate Flange
| NPS (Inches) | Dia (Inches) | Bolt Hole Dia (D) (Inches) | Thick (Inches) | No of Bolt Holes | Bolt Circle Dia(Inches) |
|---|---|---|---|---|---|
| 1 | 4.00 | 0.69 | 0.88 | 4 | 4.00 |
| 4 | 9.00 | 1.38 | 1.38 | 8 | 7.00 |
| 1 1/2 | 5.00 | 0.75 | 1.00 | 4 | 4.50 |
| 1/2 | 2.88 | 0.56 | 0.63 | 4 | 2.75 |
| 6 | 11.00 | 1.75 | 1.75 | 8 | 9.00 |
| 3/4 | 3.38 | 0.56 | 0.75 | 4 | 3.38 |
| 2 | 6.00 | 0.81 | 1.13 | 4 | 5.00 |
| 8 | 13.00 | 2.06 | 2.00 | 8 | 11.00 |
| 3 | 7.88 | 1.06 | 1.25 | 6 | 6.00 |
| 10 | 15.00 | 2.38 | 2.25 | 12 | 13.00 |
| 12 | 17.00 | 2.75 | 2.50 | 12 | 15.00 |
Mechanical Properties of Alloy Steel F11 Spectacle Blind Flange
ASTM A182 F11 Flanges Manufacturer In China Offers Flanges With Superior Mechanical properties
Yield Strength (MPA)
275
Tensile Strength (MPA)
580 – 800
Elongation %
20
Equivalent Grades of Alloy Steel F11 Orifice Flanges
UNS
K11572
Werkstoff NR
1.7335
EN
13CRM044
Alloy Steel F11 Nippo Plate Flange Chemical Composition
Physical Properties Of SA182 F11 Weld Neck Flange
| Property | Value |
|---|---|
| Density (g/cm³) | 7.80 |
| Specific Heat (J/kg·K) | 500 |
| Melting Point (°C) | 1425 – 1480 |
| Electrical Resistivity (µΩ·cm) | 0.5 |
| Thermal Conductivity (W/m·K) | 40.0 |
| Magnetic Permeability | Non-magnetic |
Factors To Consider While Choosing ASTM A182 F11 Flanges
Difference Between A182 F22 Flanges and A182 F11 Flanges
| Property | A182 F22 | A182 F11 |
|---|---|---|
| Material Type | Cr-Mo-V Steel | Cr-Mo Steel |
| Corrosion Resistance | Better | Good |
| Strength | High strength | Low strength |
| Temperature | 454°C | 316°C |
| Applications | High-Pressure Service | Boilers, Power Plants |
How Does SA182 F11 Flanges Performance Get Affected By Tempering?
How Does Yaye Industrial Check ASTM A182 F11 Flange Quality?
Copyright © 2025 Yaye Industrial | All rights reserved.