Table of Content
ASTM A694 F52 Flanges Specification
A694 F52 Flange Sizes
A694 Grade F52 Weld Neck Flange Standards
Grade F52 Slip On Flange Schedule
F52 Carbon Steel Weld Neck Flange Pressure Types
Gr F52 Socket Weld Flange Testing Methods
ASTM A694 F52 Flanges Features
Certificates of F52 Carbon Steel Weld Neck Flange
A694 CS F52 Threaded Flange Density & Temperature
F52 Carbon Steel Weld Neck Flange Threads
A694 Gr F52 Orifice Flanges Process
A694 F52 Slip on Flange Face
A694 Grade F52 Spectacle Blind Flanges Origin
ASTM A694 F52 Threaded Flange Advantages
Disadvantages of A694 Gr F52 Socket Weld Flange
ASTM A694 F52 Flanges
Carbon steel F52 Plate Flange
A694 F52 Slip On Flange
A694 Grade F52 Spectacle Blind Flanges
A694 Gr F52 Orifice Flanges
Gr F52 Lap Joint Flanges
A694 CS F52 Socket Weld Flange
Grade F52 Threaded Flange
F52 Carbon Steel Weld Neck Flange
Dimensions Chart Of ASTM A694 F52 Flanges
ASTM A694 F52 Flanges Manufacturer In China Provides A Wide Variety Of Dimensions.
| NPS | DIA OF HUB AT BASE | O.D. OF FLANGE | DIA OF RF | FLANGES THICK | BORE OR DIAMETER | DEPTD OF SOCKET | RADIUS OF FILLET | DIA. OF HUB AT BEVEL | LENGTH TDRU HUB | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAP JOINT (LOOSE) | SLIP-ON (SORF) SOCKET (SWRF) | LAP JOINT (LOOSE) | SLIP-ON (SORF) THREADED (NPT) SOCKET (SWRF) | WELDING (WN) NECK | ||||||||
| X | O | R | Q | B | W | Z | r | H | Y | Y | Y | |
| 5 | 6-7/16 | 10 | 7.5/16 | 15/16 | 5.69 | 5.66 | 15/16 | 7/16 | 5.56 | 1-7/16 | 1-7/16 | 3-1/2 |
| 24 | 26-1/8 | 32 | 27-1/4 | 1-7/8 | 24.25 | 24.25 | 2-1/2 | 1/2 | 24.00 | 4-3/8 | 3-1/4 | 6 |
| 4 | 5-5/16 | 9 | 6-3/16 | 15/16 | 4.60 | 4.57 | 15/16 | 7/16 | 4.50 | 1-5/16 | 1-5/16 | 3 |
| 1/2 | 1-3/16 | 3-1/2 | 1-3/8 | 7/16 | .90 | .88 | 3/8 | 1/8 | .84 | 5/8 | 5/8 | 1-7/8 |
| 3-1/2 | 4-13/16 | 8-1/2 | 5-1/2 | 15/16 | 4.10 | 4.07 | 7/8 | 3/8 | 4.00 | 1-1/4 | 1-1/4 | 2-13/16 |
| 20 | 22 | 27-1/2 | 23 | 1-11/16 | 20.25 | 20.20 | 2-1/8 | 1/2 | 20.00 | 4-1/16 | 2-7/8 | 5-11/16 |
| 3/4 | 1-1/2 | 3-7/8 | 1-11/16 | 1/2 | 1.11 | 1.09 | 7/16 | 1/8 | 1.05 | 5/8 | 5/8 | 2-1/16 |
| 18 | 19-7/8 | 25 | 21 | 1-9/16 | 18.20 | 18.18 | 1-15/16 | 1/2 | 18.00 | 3-13/16 | 2-11/16 | 5-1/2 |
| 6 | 7-9/16 | 11 | 8-1/2 | 1 | 6.75 | 6.72 | 1-1/16 | 1/2 | 6.63 | 1-9/16 | 1-9/16 | 3-1/2 |
| 1 | 1-15/16 | 4-1/4 | 2 | 9/16 | 1.38 | 1.36 | 1/2 | 1/8 | 1.32 | 11/16 | 11/16 | 2-3/16 |
| 16 | 18 | 23-1/2 | 18-1/2 | 1-7/16 | 16.19 | 16.16 | 1-3/4 | 1/2 | 16.00 | 3-7/16 | 2-1/2 | 5 |
| 1-1/4 | 2-5/16 | 4-5/8 | 2-1/2 | 5/8 | 1.72 | 1.70 | 9/16 | 3/16 | 1.66 | 13/16 | 13/16 | 2-1/4 |
| 14 | 15-3/4 | 21 | 16-1/4 | 1-3/8 | 14.18 | 14.14 | 1-5/8 | 1/2 | 14.00 | 3-1/8 | 2-1/4 | 5 |
| 1-1/2 | 2-9/16 | 5 | 2-7/8 | 11/16 | 1.97 | 1.95 | 5/8 | 1/4 | 1.90 | 7/8 | 7/8 | 2-7/16 |
| 12 | 14-3/8 | 19 | 15 | 1-1/4 | 12.92 | 12.88 | 1-9/16 | 1/2 | 12.75 | 2-3/16 | 2-3/16 | 4-1/2 |
| 2 | 3-1/16 | 6 | 3-5/8 | 3/4 | 2.46 | 2.44 | 11/16 | 5/16 | 2.38 | 1 | 1 | 2-1/2 |
| 10 | 12 | 16 | 12-3/4 | 1-3/16 | 10.92 | 10.88 | 1-5/16 | 1/2 | 10.75 | 1-15/16 | 1-15/16 | 4 |
| 2-1/2 | 3-9/16 | 7 | 4-1/8 | 7/8 | 2.97 | 2.94 | 3/4 | 5/16 | 2.88 | 1-1/8 | 1-1/8 | 2-3/4 |
| 8 | 9-11/16 | 13-1/2 | 10-5/8 | 1-1/8 | 8.75 | 8.72 | 1-1/4 | 1/2 | 8.63 | 1-3/4 | 1-3/4 | 4 |
| 3 | 4-1/4 | 7-1/2 | 5 | 15/16 | 3.60 | 3.57 | 13/16 | 3/8 | 3.50 | 1-3/16 | 1-3/16 | 2-3/4 |
Grade F52 Threaded Flange Weight Chart
| NOMINAL PIPE SIZES (NPS) | SOCKET WELD (SWRF) | WELD NECK (WRNR) | SLIP ON (SORF) | BLIND (BLRF) | THREADED (NPT) | LAP JOINT (LOOSE) |
|---|---|---|---|---|---|---|
| 5 | 15 | 21 | 15 | 20 | 15 | 15 |
| 24 | 220 | 268 | 220 | 430 | 220 | 275 |
| ½ | 2 | 2 | 1 | 2 | 1 | 1 |
| 22 | 185 | 225 | 185 | 355 | 185 | 245 |
| ¾ | 2 | 2 | 2 | 2 | 2 | 2 |
| 20 | 165 | 197 | 165 | 285 | 165 | 195 |
| 1 | 2 | 3 | 2 | 2 | 2 | 2 |
| 6 | 19 | 26 | 19 | 27 | 19 | 19 |
| 18 | 130 | 165 | 130 | 220 | 130 | 160 |
| 1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | 13 | 16.5 | 13 | 17 | 13 | 13 |
| 16 | 98 | 140 | 106 | 180 | 98 | 140 |
| 1½ | 3 | 4 | 3 | 4 | 3 | 3 |
| 14 | 90 | 114 | 90 | 140 | 90 | 105 |
| 2 | 5 | 6 | 5 | 5 | 5 | 5 |
| 12 | 64 | 88 | 64 | 123 | 64 | 64 |
| 2½ | 8 | 10 | 8 | 7 | 8 | 8 |
| 10 | 43 | 54 | 43 | 70 | 43 | 43 |
| 3 | 9 | 11.5 | 9 | 9 | 9 | 9 |
| 8 | 30 | 42 | 30 | 47 | 30 | 30 |
| 3½ | 11 | 12 | 11 | 13 | 12 | 11 |
A694 Grade F52 Spectacle Blind Flanges Thickness Chart
ASTM A694 F52 Flanges Manufacturer In China Provides A Great Thickness Chart For Flanges.
| WALL THICKNESS OF ASTM A694 F52 FLANGES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (NPS) | SCHEDULE 30 | SCHEDULE 20 | SCHEDULE 10 | OUTSIDE DAI (O.D.) | STD Wall | SCHEDULE 60 | SCHEDULE 40 | EXT HVY | SCHEDULE 120 | SCHEDULE 160 | SCHEDULE 80 | SCHEDULE 140 | SCHEDULE 100 | XX HVY |
| 10 | 0.307 | 0.25 | 0.165 | 10.75 | 0.365 | 0.5 | 0.365 | 0.5 | 0.844 | 1.125 | 0.594 | 1 | 0.719 | 1 |
| 48 | …….. | …….. | …….. | 48 | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
| ½ | ... | ... | 0.083 | 0.84 | 0.109 | ... | 0.109 | 0.147 | ... | 0.188 | 0.147 | ... | ... | 0.294 |
| 42 | …….. | …….. | …….. | 42 | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
| ¾ | ... | ... | 0.083 | 1.05 | 0.113 | ... | 0.113 | 0.154 | ... | 0.219 | 0.154 | ... | ... | 0.308 |
| 40 | .... | .... | .... | 40 | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
| 1 | ... | ... | 0.109 | 1.315 | 0.133 | ... | 0.133 | 0.179 | ... | 0.25 | 0.179 | ... | ... | 0.358 |
| 36 | 0.625 | 0.5 | 0.312 | 36 | 0.375 | .... | 0.75 | 0.5 | .... | .... | .... | .... | .... | .... |
| 8 | 0.277 | 0.25 | 0.148 | 8.625 | 0.322 | 0.406 | 0.322 | 0.5 | 0.719 | 0.906 | 0.5 | 0.812 | 0.594 | 0.875 |
| 1 ¼ | ... | ... | 0.109 | 1.66 | 0.14 | ... | 0.14 | 0.191 | ... | 0.25 | 0.191 | ... | ... | 0.382 |
| 30 | 0.625 | 0.5 | 0.312 | 30 | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
| 1 ½ | ... | ... | 0.109 | 1.9 | 0.145 | ... | 0.145 | 0.2 | ... | 0.281 | 0.2 | ... | ... | 0.4 |
| 26 | .... | .... | .... | 26 | 0.375 | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
| 12 | 0.33 | 0.25 | 0.18 | 12.75 | 0.375 | 0.562 | 0.406 | 0.5 | 1 | 1.312 | 0.688 | 1.125 | 0.844 | 1 |
| 2 | ... | ... | 0.109 | 2.375 | 0.154 | ... | 0.154 | 0.218 | ... | 0.344 | 0.218 | ... | ... | 0.436 |
| 6 | ... | ... | 0.134 | 6.625 | 0.28 | ... | 0.28 | 0.432 | 0.562 | 0.719 | 0.432 | ... | ... | 0.864 |
| 24 | 0.562 | 0.375 | 0.25 | 24 | 0.375 | 0.969 | 0.688 | 0.5 | 1.812 | 2.344 | 1.219 | 2.062 | 1.531 | .... |
| 14 | 0.375 | 0.312 | 0.25 | 14 | 0.375 | 0.594 | 0.438 | 0.5 | 1.094 | 1.406 | 0.75 | 1.25 | 0.938 | ... |
| 2 ½ | ... | ... | 0.12 | 2.875 | 0.203 | ... | 0.203 | 0.276 | ... | 0.375 | 0.276 | ... | ... | 0.552 |
| 5 | ... | ... | 0.134 | 5.563 | 0.258 | ... | 0.258 | 0.375 | 0.5 | 0.625 | 0.375 | ... | ... | 0.75 |
| 22 | ... | ... | 0.25 | 22 | 0.375 | ... | ... | 0.5 | .... | .... | ... | .... | ... | .... |
| 3 | ... | ... | 0.12 | 3.5 | 0.216 | ... | 0.216 | 0.3 | ... | 0.438 | 0.3 | ... | ... | 0.6 |
| 20 | 0.5 | 0.375 | 0.25 | 20 | 0.375 | 0.812 | 0.594 | 0.5 | 1.5 | 1.969 | 1.031 | 1.75 | 1.281 | ... |
| 3 ½ | ... | ... | 0.12 | 4 | 0.226 | ... | 0.226 | 0.318 | ... | ... | 0.318 | ... | ... | 0.636 |
| 18 | 0.438 | 0.312 | 0.25 | 18 | 0.375 | 0.75 | 0.562 | 0.5 | 1.375 | 1.781 | 0.938 | 1.562 | 1.156 | ... |
| 4 | ... | ... | 0.12 | 4.5 | 0.237 | ... | 0.237 | 0.337 | 0.438 | 0.531 | 0.337 | ... | ... | 0.674 |
| 16 | 0.375 | 0.312 | 0.25 | 16 | 0.375 | 0.656 | 0.5 | 0.5 | 1.219 | 1.594 | 0.844 | 1.438 | 1.031 | ... |
Temperature Range Of A694 F52 Slip On Flange
| WORKING PRESSURE (BAR) | |||||
|---|---|---|---|---|---|
| TEMP | (CLASS) | ||||
| 600 | 150 | 900 | 300 | ||
| 325°C | 82.6 | 9.3 | 124 | 41.4 | |
| 500°C | 23.2 | 2.8 | 34.7 | 11.6 | |
| 350°C | 80.0 | 8.4 | 120 | 40.0 | |
| 50°C | 103.4 | 19.5 | 155 | 51.7 | |
| 475°C | 34.2 | 3.7 | 51.3 | 17.1 | |
| 100°C | 103.0 | 17.7 | 155 | 51.5 | |
| 300°C | 85.7 | 10.2 | 129 | 42.9 | |
| 450°C | 46.0 | 4.6 | 69.0 | 23.0 | |
| 150°C | 100.3 | 15.8 | 151 | 50.2 | |
| 425°C | 57.5 | 55 | 86.3 | 28.8 | |
| 200°C | 97.2 | 13.8 | 146 | 48.6 | |
| 400°C | 69.4 | 6.5 | 104 | 34.7 | |
| 250°C | 92.7 | 12.1 | 139 | 46.3 | |
| 375°C | 75.7 | 7.4 | 114 | 37.8 | |
| -29 to 38°C | 103.4 | 19.8 | 155 | 51.7 | |
Pressure Rating Class Of Gr F52 Lap Joint Flanges
ASTM A694 F52 Flanges Manufacturer In China Provides Flanges With Pressure Ratings Ranging From 150 To 2500 Psi
| GRADE F52 FLANGES | PRESSURE RATING CHART | ||||||
|---|---|---|---|---|---|---|---|
| TEMP °F | 600# | 2500# | 150# | 1500# | 900# | 400# | 300# |
| 1000 | 640 | 2675 | 20 | 1605 | 965 | 430 | 320 |
| 1500 | 55 | 230 | 10 | 135 | 80 | 35 | 25 |
| 750 | 830 | 3460 | 95 | 2075 | 1245 | 555 | 415 |
| 1450 | 70 | 285 | 15 | 170 | 105 | 45 | 35 |
| 950 | 765 | 3180 | 35 | 1910 | 1145 | 510 | 380 |
| 200 | 1200 | 5000 | 230 | 3000 | 1800 | 800 | 600 |
| 1400 | 95 | 400 | 20 | 240 | 145 | 65 | 50 |
| 300 | 1080 | 4500 | 205 | 2700 | 1620 | 720 | 540 |
| 1350 | 125 | 515 | 20 | 310 | 185 | 80 | 60 |
| 900 | 780 | 3240 | 50 | 1945 | 1165 | 520 | 390 |
| 400 | 995 | 4140 | 190 | 2485 | 1490 | 660 | 495 |
| 1300 | 170 | 715 | 20 | 430 | 255 | 115 | 85 |
| 500 | 930 | 3880 | 170 | 2330 | 1395 | 620 | 465 |
| 1250 | 225 | 945 | 20 | 565 | 340 | 150 | 115 |
| 600 | 875 | 3640 | 140 | 2185 | 1310 | 580 | 435 |
| 1200 | 310 | 1285 | 20 | 770 | 465 | 205 | 155 |
| 650 | 860 | 3580 | 125 | 2150 | 1290 | 575 | 430 |
| 1150 | 400 | 1655 | 20 | 995 | 595 | 265 | 200 |
| 700 | 850 | 3540 | 110 | 2125 | 1275 | 565 | 425 |
| 1100 | 515 | 2145 | 20 | 1285 | 770 | 345 | 255 |
| 800 | 805 | 3360 | 80 | 2015 | 1210 | 540 | 405 |
| 1050 | 615 | 2570 | 20 | 1545 | 925 | 410 | 310 |
| 850 | 790 | 3300 | 65 | 1980 | 1190 | 530 | 395 |
| -20 to 100 | 1440 | 6000 | 275 | 3600 | 2160 | 960 | 720 |
Equivalent Grades of A694 Gr F52 Orifice Flanges
UNS
UNS S32950
JIS
SCW400
Carbon steel F52 Plate Flange Chemical Composition
ASTM A694 F52 Flanges Manufacturer In China Provides Accurate Chemical Composition Of Flanges
Mechanical Properties of Grade F52 Threaded Flange
Yield Strength
315 MPa
Tensile Strength
455 MPa
Elongation
20 %
Applications Of ASTM A694 F52 Flanges
Difference Between ASTM A694 F52 Flanges VS ASTM A105 Carbon Steel Flanges
| Feature | ASTM A694 F52 Flange | ASTM A105 Carbon Steel Flange |
|---|---|---|
| Material Grade | Low-alloy steel with enhanced mechanical properties (higher yield strength) | Standard carbon steel |
| Strength | Significantly stronger due to alloying elements | Lower strength compared to A694 F52 |
| Cost | Generally more expensive due to higher material quality | Relatively less expensive |
What Finishes And Coatings Do Yaye Industrial Wenzhou Astm A694 F52 Flanges Have ?
Copyright © 2025 Yaye Industrial | All rights reserved.