Table of Content
Mild Steel Pipes Specification
mild steel pipe End Types
Features of mild steel Pipe
Black Mild Steel Pipe Sizes
Mild steel round Welded Pipe Sizes
Mild Pipe Round Pipe Manufacturing Process
mild steel Surface Finish
MS exhaust pipe Testing
Mild steel pipes ERW Pipe Standards
MS Pipe Applications
mild steel water pipe Documentation
SS Smls Pipe Origins
Types of mild steel pipe
Mild Pipe Stainless Packaging
mild steel pipe Advantages
Measurement of mild steel pipes
Mild steel pipe Disadvantages
Mild Steel Pipe Supplier in China Provides a Wide Variety of Regularly Used Pipe Types.
MS Seamless Pipe
Mild Steel Welded Pipe
MS Flexible Pipe
Mild Steel Square Pipe
MS Rectangular Pipe
MS Round Pipe
Mild Steel ERW Pipe
Mild Steel Pipe
Hot Rolled Mild steel Pipe
Mild Steel Pipe Manufacturer in China Offers a Wide Range of Size
| Nominal Bore | Medium (B-Class) Thickness Weight | Light (A-Class) Thickness Weight | Outside Diameter | Heavy (C-Class) Thickness Weight | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 15 mm | 2.65 | 1.122 | 2.00 | 0.952 | 0.844 | 21.43 | 3.25 | 1.45 |
| 3/4" | 20 mm | 2.65 | 1.580 | 2.35 | 1.410 | 1.094 | 27.20 | 3.25 | 1.90 |
| 1" | 25 mm | 3.25 | 2.440 | 2.65 | 2.010 | 1.312 | 33.80 | 4.05 | 2.97 |
| 1 1/4" | 32 mm | 3.25 | 3.140 | 2.65 | 2.580 | 1.656 | 42.90 | 4.05 | 3.84 |
| 1/8" | 3 mm | 2.00 | 0.407 | 1.80 | 0.361 | 0.406 | 10.32 | 2.65 | 0.493 |
| 1/4" | 6 mm | 2.35 | 0.650 | 1.80 | 0.517 | 0.532 | 13.49 | 2.90 | 0.769 |
| 3/8" | 10 mm | 2.35 | 0.852 | 1.80 | 0.674 | 0.872 | 17.10 | 2.90 | 1.02 |
| 1 1/2" | 40 mm | 3.25 | 3.610 | 2.90 | 3.250 | 1.906 | 48.40 | 4.05 | 4.43 |
| 4" | 100 mm | 4.50 | 12.10 | 3.05 | 9.980 | 4.500 | 114.30 | 5.40 | 14.4 |
| 5" | 125 mm | 4.85 | 16.20 | - | - | 5.500 | 139.70 | 5.40 | 17.8 |
| 6" | 150 mm | 4.85 | 19.20 | - | - | 6.500 | 165.10 | 5.40 | 21.2 |
| 2" | 50 mm | 3.65 | 5.100 | 2.90 | 4.110 | 2.375 | 60.30 | 4.47 | 6.17 |
| 2 1/2" | 65 mm | 3.65 | 6.610 | 3.25 | 5.840 | 3.004 | 76.20 | 4.47 | 7.90 |
| 3" | 80 mm | 4.05 | 8.470 | 3.25 | 6.810 | 3.500 | 88.90 | 4.85 | 10.1 |
Applications Of Mild Steel Pipe
Applications
Pressure Rating Chart of Seamless MS Pipe
| Maximum Allowable Pressure (psig) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size (inches) |
Pipe Schedule | Temperature (oF) | ||||||||
| 700 | 750 | 100 | 400 | 500 | 200 | 300 | 600 | 650 | ||
| 1/2 Inch | 401 | 3581 | 3233 | 3730 | 3730 | 3730 | 3730 | 3730 | 3730 | 3730 |
| 802 | 5042 | 4552 | 5252 | 5252 | 5252 | 5252 | 5252 | 5252 | 5252 | |
| 160 | 6643 | 5997 | 6920 | 6920 | 6920 | 6920 | 6920 | 6920 | 6920 | |
| 3/4 Inch | 40 | 2937 | 2651 | 2447 | 3059 | 3059 | 3059 | 3059 | 3059 | 3059 |
| 80 | 4127 | 3725 | 4299 | 4299 | 4299 | 4299 | 4299 | 4299 | 4299 | |
| 160 | 6137 | 5541 | 6393 | 6393 | 6393 | 6393 | 6393 | 6393 | 6393 | |
| 1 Inch | 40 | 2743 | 2476 | 2857 | 2857 | 2857 | 2857 | 2857 | 2857 | 2857 |
| 80 | 3792 | 3423 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | |
| 160 | 5526 | 4989 | 5757 | 5757 | 5757 | 5757 | 5757 | 5757 | 5757 | |
| 1 1/2 Inch | 40 | 2032 | 1834 | 2116 | 2116 | 2116 | 2116 | 2116 | 2116 | 2116 |
| 80 | 2864 | 2585 | 2983 | 2983 | 2983 | 2983 | 2983 | 2983 | 2983 | |
| 160 | 4157 | 3753 | 4331 | 4331 | 4331 | 4331 | 4331 | 4331 | 4331 | |
| 2 Inch | 40 | 1712 | 1545 | 1783 | 1783 | 1783 | 1783 | 1783 | 1783 | 1783 |
| 80 | 2472 | 2232 | 2575 | 2575 | 2575 | 2575 | 2575 | 2575 | 2575 | |
| 160 | 4049 | 3655 | 4217 | 4217 | 4217 | 4217 | 4217 | 4217 | 4217 | |
| 3 Inch | 40 | 1625 | 1467 | 1693 | 1693 | 1693 | 1693 | 1693 | 1693 | 1693 |
| 80 | 2298 | 2074 | 2394 | 2394 | 2394 | 2394 | 2394 | 2394 | 2394 | |
| 160 | 3456 | 3120 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | |
| 4 Inch | 40 | 1378 | 1244 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 |
| 80 | 1992 | 1798 | 2075 | 2075 | 2075 | 2075 | 2075 | 2075 | 2075 | |
| 160 | 3241 | 2926 | 3376 | 3376 | 3376 | 3376 | 3376 | 3376 | 3376 | |
| 5 Inch | 40 | 1208 | 1090 | 1258 | 1258 | 1258 | 1258 | 1258 | 1258 | 1258 |
| 80 | 1783 | 1610 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 | |
| 160 | 3073 | 2774 | 3201 | 3201 | 3201 | 3201 | 3201 | 3201 | 3201 | |
| 6 Inch | 40 | 1098 | 991 | 1143 | 1143 | 1143 | 1143 | 1143 | 1143 | 1143 |
| 80 | 1722 | 1554 | 1794 | 1794 | 1794 | 1794 | 1794 | 1794 | 1794 | |
| 160 | 2960 | 2672 | 3083 | 3083 | 3083 | 3083 | 3083 | 3083 | 3083 | |
| 8 Inch | 40 | 966 | 872 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 |
| 80 | 1523 | 1375 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | |
| 160 | 2857 | 2579 | 2976 | 2976 | 2976 | 2976 | 2976 | 2976 | 2976 | |
| 10 Inch | 40 | 876 | 791 | 913 | 913 | 913 | 913 | 913 | 913 | 913 |
| 80 | 1448 | 1308 | 1509 | 1509 | 1509 | 1509 | 1509 | 1509 | 1509 | |
| 160 | 2832 | 2557 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | |
| 12 Inch | 40 | 819 | 741 | 855 | 855 | 855 | 855 | 855 | 855 | 855 |
Mild Steel Pipe Mechanical Properties
| Mechanical Property | Value |
|---|---|
| Shear Strength | - |
| Proof Stress 0.2% | - |
| Elongation (in 200mm) | 20% minimum |
| Form | Types |
| Hardness | 105 Vickers - HV |
| Tensile Strength | 485 N/mm² |
| Yield Strength | 345 N/mm² |
| Square | Seamless |
| Round | Welded |
| Rectangle | ERW |
Mild Steel Pipe Chemical Composition
| Alumininum | Cromium | Iron | Copper | Manganese | Silicon | Sulphur |
|---|---|---|---|---|---|---|
| 0.015 - 0.06 | 0.5 - 1.25 | Balance | 0.25 - 0.55 | 0.2 - 0.5 | 0.25 - 0.75 | 0.03 max |
| Product | HS Code |
|---|---|
| Mild steel Pipe | 73069090 |
| Carbon Steel | Mild Steel |
|---|---|
| Carbon Content Medium to Ultra-High | Carbon Content Low |
| Corrosion resistance Poor | Corrosion resistance Poor |
| Ductility Moderate – Low | Ductility High |
| Cost Slightly higher per weight | Cost Inexpensive |
How does Yaye Industrial handle large-scale orders?
Copyright © 2025 Yaye Industrial | All rights reserved.