Table of Content
Carbon Steel Valve Specification
Carbon Steel Ball Valve Sizes
1/4" to 24"
Types of CS Gate Valve
High Carbon Steel Swing Check Valve Features
Low Carbon Steel Ball Valve Operation
High Carbon Steel Butterfly Valve Temperature
-29 to 180°C
Connection of CS Swing Check Valve
Carbon Steel Needle Valve Standards
ASME B16.34
Low Carbon Steel Double Regulating Valves Media
CS Globe Valve Pressure Rating
Class 150 to 2500
Carbon Steel Ball Valve End Connection
Low Carbon Steel Flanged Ball Valve
Carbon Steel Swing Check Valves
Low Carbon Steel Cryogenic Globe Valve
High Carbon Steel Butterfly Valve
Low Carbon Steel Gate Valves
Carbon Steel Ball Valve
CS Globe Valve
Low Carbon Steel Bellow Seal Gate Valve
High Carbon Steel Needle Valve
Class 150 Low Carbon Steel Swing Check Valve Dimesion Chart
| N.Bore | L | F | H | T | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2½ | 65 | 8½ | 216 | 7 | 178 | 6½ | 165 | 11/16 | 17 |
| 2 | 50 | 8 | 203 | 6 | 152 | 51/8 | 130 | 5/8 | 16 |
| 3 | 80 | 9½ | 241 | 7½ | 191 | 6½ | 165 | ¾ | 19 |
| 10 | 250 | 24½ | 623 | 16 | 406 | 13 | 330 | 13/16 | 30 |
| 6 | 150 | 14 | 355 | 11 | 279 | 9¼ | 235 | 1 | 25 |
| 4 | 100 | 11½ | 292 | 9 | 229 | 81/8 | 206 | 15/16 | 23 |
| 8 | 200 | 19½ | 495 | 13½ | 343 | 107/8 | 176 | 11/8 | 29 |
| 12 | 300 | 27½ | 699 | 19 | 483 | 151/8 | 384 | 1¼ | 32 |
Class 300 High Carbon Steel Swing Check Valve Dimesion Chart
| N.Bore | L | F | H | T | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2½ | 65 | 11½ | 292 | 7½ | 191 | 6¾ | 171 | 1 | 25 |
| 2 | 50 | 10½ | 367 | 6½ | 165 | 61/8 | 155 | 7/8 | 22 |
| 4 | 100 | 14 | 356 | 10 | 254 | 8¾ | 213 | 1¼ | 32 |
| 3 | 80 | 12½ | 318 | 8¼ | 210 | 6¾ | 171 | 11/8 | 29 |
| 6 | 150 | 17½ | 445 | 12¼ | 318 | 9½ | 241 | 17/16 | 36 |
| 10 | 250 | 24½ | 623 | 17½ | 445 | 13¼ | 337 | 17/8 | 48 |
| 8 | 200 | 21 | 533 | 15 | 381 | 111/8 | 282 | 15/8 | 41 |
| 12 | 300 | 28 | 712 | 20½ | 521 | 153/8 | 390 | 2 | 51 |
Mechanical Properties of Carbon Steel Flanged Ball Valve
Elongation
30 %
Yield Strength
250 MPa
Tensile Strength
485 MPa
Desnsity
7.75 g/cm3
Chemical Composition of Low Carbon Steel Butterfly Valves
Equivalent Grade of CS Pressure Seal Check Valve
UNS
K03504
WERKSTOFF NR
1.0460
Difference Between Carbon Steel Gate Valves And Ball Valves
| Gate Valve | Ball Valves |
|---|---|
| Larger Flow Capacity | Less Compared to gate Valves |
| Provide Tighter Sealing | Less Tighter |
| Open by lifting a round or rectangular gate | Have a stem and a ball that turn horizontally |
| Better Suited For High Pressure Environment | Generally less suitable |
Copyright © 2025 Yaye Industrial | All rights reserved.