Table of Content
Alloy Steel A182 F22 Flanges Specification
SA182 Gr F22 Class 3 and 1 Pipe Flange Sizes
F22 Chrome Moly Pipe Flanges Standards
ASTM A182 F22 Class 3 Blind Flange Schedule
UNS K21590 Flange Pressure Types
Alloy Steel F22 Pipe Flanges Testing Methods
Alloy Steel Flange Features
ANSI Alloy F22 Flanges Threads
Stainless Steel 904l flanges Process
Astm A182 F22 Flanges Face
Chrome Moly F22 Pipe Flanges Origin
Astm A182 Weld Neck Flange Advantages
Alloy Steel F22 Flanges Disadvantages
Certificates of ANSI B16.5 Alloy Steel F22 Flanges
Alloy Steel F22 Flange Density & Temperature
ASTM A182 F22 Flanges Supplier in China lists few of the more prevalent types
Alloy Steel A182 F22 flange
Alloy Steel F22 Slip On Flanges
Astm A182 F22 Plate Flanges
Chrome Moly F22 Pipe Socket Weld Flange
UNS K21590 Lap Joint Flange
Astm A182 F22 Weld Neck Flange
Alloy Steel Grade F22 Spectacle Blind Flanges
ASTM A182 Chrome Moly F22 Threaded Flanges
ANSI B16.5 Alloy Steel F22 Orifice Flanges
ASTM A182 F22 alloy steel flange Dimensions
| NPS | No./Dia. of Holes | Bolt Circle Dia. |
O | T | R | X | L2 | H | B2 | L | B | r | L3 | B3 | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1/4 | 4-0.62 | 3.5 | 4.62 | 0.62 | 2.5 | 2.31 | 2.25 | 1.66 | 1.38 | 0.81 | 1.7 | 0.19 | 0.81 | 1.72 | 0.56 |
| 1-1/2 | 4-0.62 | 3.88 | 5 | 0.68 | 2.88 | 2.56 | 2.44 | 1.9 | 1.61 | 0.88 | 1.95 | 0.25 | 0.88 | 1.97 | 0.62 |
| 1/2 | 4-0.62 | 2.38 | 3.5 | 0.44 | 1.38 | 1.19 | 1.88 | 0.84 | 0.62 | 0.62 | 0.88 | 0.12 | 0.62 | 0.9 | 0.38 |
| 3/4 | 4-0.62 | 2.75 | 3.88 | 0.5 | 1.69 | 1.5 | 2.06 | 1.05 | 0.82 | 0.62 | 1.09 | 0.12 | 0.62 | 1.11 | 0.44 |
| 1 | 4-0.62 | 3.12 | 4.25 | 0.56 | 2 | 1.94 | 2.19 | 1.32 | 1.05 | 0.69 | 1.36 | 0.12 | 0.69 | 1.38 | 0.5 |
| 2 | 4-0.75 | 4.75 | 6 | 0.75 | 3.62 | 3.06 | 2.5 | 2.38 | 2.07 | 1 | 2.44 | 0.31 | 1 | 2.46 | 0.69 |
| 2-1/2 | 4-0.75 | 5.5 | 7 | 0.88 | 4.12 | 3.56 | 2.75 | 2.88 | 2.47 | 1.12 | 2.94 | 0.31 | 1.12 | 2.97 | 0.75 |
| 5 | 8-0.88 | 8.5 | 10 | 0.94 | 7.31 | 6.44 | 3.5 | 5.56 | 5.05 | 1.44 | 5.66 | 0.44 | 1.44 | 5.69 | 0.94 |
| 6 | 8-0.88 | 9.5 | 11 | 1 | 8.5 | 7.56 | 3.5 | 6.63 | 6.07 | 1.56 | 6.72 | 0.5 | 1.56 | 6.75 | 1.06 |
| 8 | 8-0.88 | 11.75 | 13.5 | 1.12 | 10.62 | 9.69 | 4 | 8.63 | 7.98 | 1.75 | 8.72 | 0.5 | 1.75 | 8.75 | 1.25 |
| 3 | 4-0.75 | 6 | 7.5 | 0.94 | 5 | 4.25 | 2.75 | 3.5 | 3.07 | 1.19 | 3.57 | 0.38 | 1.19 | 3.6 | 0.81 |
| 3-1/2 | 8-0.75 | 7 | 8.5 | 0.94 | 5.5 | 4.81 | 2.81 | 4 | 3.55 | 1.25 | 4.07 | 0.38 | 1.25 | 4.1 | 0.88 |
| 4 | 8-0.75 | 7.5 | 9 | 0.94 | 6.19 | 5.31 | 3 | 4.5 | 4.03 | 1.31 | 4.57 | 0.44 | 1.31 | 4.6 | 0.94 |
| 10 | 12-1.00 | 14.25 | 16 | 1.19 | 12.75 | 12 | 4 | 10.75 | 10.02 | 1.94 | 10.88 | 0.5 | 1.94 | 10.92 | 1.31 |
| 12 | 12-1.00 | 17 | 19 | 1.25 | 15 | 14.38 | 4.5 | 12.75 | 12 | 2.19 | 12.88 | 0.5 | 2.19 | 12.92 | 1.56 |
| 20 | 20-1.25 | 25 | 27.5 | 1.69 | 23 | 22 | 5.69 | 20 | 19.25 | 2.88 | 20.2 | 0.5 | 4.06 | 20.25 | 2.13 |
| 22 | 20-1.38 | 27.25 | 29.5 | 1.81 | 25.25 | 24.25 | 5.88 | 22 | 21.25 | 3.13 | 22.22 | 0.5 | 4.25 | 22.25 | 2.38 |
| 24 | 20-1.38 | 29.5 | 32 | 1.88 | 27.25 | 26.12 | 6 | 24 | 23.25 | 3.25 | 24.25 | 0.5 | 4.38 | 24.25 | 2.5 |
| 14 | 12-1.12 | 18.75 | 21 | 1.38 | 16.25 | 15.75 | 5 | 14 | 13.25 | 2.25 | 14.14 | 0.5 | 3.12 | 14.18 | 1.63 |
| 16 | 16-1.12 | 21.25 | 23.5 | 1.44 | 18.5 | 18 | 5 | 16 | 15.25 | 2.5 | 16.16 | 0.5 | 3.44 | 16.19 | 1.75 |
| 18 | 16-1.25 | 22.75 | 25 | 1.56 | 21 | 19.88 | 5.5 | 18 | 17.25 | 2.69 | 18.18 | 0.5 | 3.81 | 18.2 | 1.94 |
| Products | Size | ||
|---|---|---|---|
| ASTM A182 Alloy Steel F22 Lap Joint Flanges | ASTM A182 Alloy Steel F22 Plate Flanges | Sizes 1/8″ – 36″ Raised Face or Flat Face | |
| ASTM A182 Alloy Steel F22 Orifice Flanges | ASTM A182 Alloy Steel F22 Forged Flanges | ||
| ASTM A182 Alloy Steel F22 Slip-On Flanges | ASTM A182 Alloy Steel F22 Threaded Flanges | ||
| ASTM A182 Alloy Steel F22 Ring Type Joint Flanges | ASTM A182 Alloy Steel F22 Square Flanges | ||
| ASTM A182 Alloy Steel F22 Weld Neck Flanges | ASTM A182 Alloy Steel F22 Socket Weld Flanges | ||
| ASTM A182 Alloy Steel F22 Blind Flanges | ASTM A182 Alloy Steel F22 Reducing Flanges | ||
ANSI Alloy F22 Flanges Weight Chart
| CLASS | Nominal Pipe Size | Threaded | Weld Neck | Socket Weld | Lap Joint | Blind | |
|---|---|---|---|---|---|---|---|
| 600 lb | ½ | 2 | 3 | 2 | 2 | 3 | |
| ¾ | 3 | 4 | 4 | 4 | 4 | ||
| 1 | 4 | 5 | 4 | 4 | 5 | ||
| 1½ | 5 | 6 | 5 | 5 | 6 | ||
| 2 | 9 | 12 | 9 | 10 | 12 | ||
| 2½ | 13 | 18 | 12 | 15 | 18 | ||
| 3 | 16 | 23 | 15 | 20 | 23 | ||
| 3½ | 21 | 26 | 20 | 29 | 26 | ||
| 4 | 37 | 42 | 36 | 41 | 42 | ||
| 5 | 63 | 68 | 68 | ||||
| 6 | 80 | 78 | 86 | 81 | |||
| 8 | 115 | 112 | 140 | ||||
| 10 | 177 | 195 | 231 | 190 | |||
| 12 | 215 | 290 | 295 | 226 | |||
| 14 | 259 | 378 | 347 | ||||
| 16 | 366 | 400 | 527 | 481 | |||
| 18 | 476 | 469 | 665 | 555 | |||
| 20 | 612 | 604 | 855 | 690 | |||
| 22 | 590 | 670 | 1000 | 720 | |||
| 24 | 876 | 876 | 866 | 1250 | 977 | ||
SA 182 gr F22 flanges Pressure Rating
| Temp.°F | 75# PSIG | 150# PSIG | 300# PSIG | 400# PSIG |
|---|---|---|---|---|
| 600 | 70 | 140 | 605 | 805 |
| 650 | 60 | 125 | 590 | 785 |
| 700 | – | 110 | 570 | 755 |
| 750 | – | 95 | 530 | 710 |
| 800 | – | 80 | 510 | 675 |
| -20~100 | 145 | 290 | 750 | 1000 |
| 200 | 130 | 260 | 750 | 1000 |
| 300 | 115 | 230 | 720 | 965 |
| 400 | 100 | 200 | 695 | 925 |
| 500 | 85 | 170 | 665 | 885 |
| 1050 | – | – | 145 | 190 |
| 1100 | – | – | 95 | 130 |
| 1150 | – | – | 65 | 85 |
| 1200 | – | – | 40 | 55 |
| 850 | – | 65 | 485 | 650 |
| 900 | – | 50 | 450 | 600 |
| 950 | – | 35 | 320 | 425 |
| 1000 | – | 20 | 215 | 290 |
| Temp.°F | 600# PSIG | 900# PSIG | 1500# PSIG | 2500# PSIG |
| 600 | 1210 | 1815 | 3025 | 5040 |
| 650 | 1175 | 1765 | 2940 | 4905 |
| 700 | 1135 | 1705 | 2840 | 4730 |
| 750 | 1065 | 1595 | 2660 | 4430 |
| 800 | 1015 | 1525 | 2540 | 4230 |
| -20~100 | 1500 | 2250 | 3750 | 6250 |
| 200 | 1500 | 2250 | 3750 | 6250 |
| 1050 | 290 | 430 | 720 | 1200 |
| 1100 | 190 | 290 | 480 | 800 |
| 1150 | 130 | 195 | 325 | 545 |
| 1200 | 80 | 125 | 205 | 345 |
| 300 | 1445 | 2165 | 3610 | 6015 |
| 400 | 1385 | 2080 | 3465 | 5775 |
| 500 | 1330 | 1995 | 3325 | 5540 |
| 850 | 975 | 1460 | 2435 | 4060 |
| 900 | 900 | 1350 | 2245 | 3745 |
| 950 | 640 | 955 | 1595 | 2655 |
| 1000 | 430 | 650 | 1080 | 1800 |
Alloy Steel F22 RTJ Flange Tolerances
| ASTM A182 F22 Flanges | Tolerance Table |
|---|---|
| Drilling |
|
| Thickness |
|
| Length of hub |
|
| O.D. |
|
| I.D. |
|
| Diameter of contact face |
|
| Diameter of hub at base |
|
| Diameter of hub at point of welding |
|
Equivalent Grades of F22 Alloy Steel WNRF Flanges
UNS
K21590
DIN
10CRM0910
WNR.
1.7380
ANSI Alloy F22 Flanges Chemical Composition
Mechanical Properties of Alloy Steel F22 Nippo Flanges
ASTM A182 F22 Flanges Manufacturer in China has remarkable mechanical qualities
Yield Strength (MPA)
MPa – 205
Tensile Strength (MPA)
MPa – 415
Elongation 2 %
20 %
Hardness
170 max
Gasket Chart of Alloy Steel F22 Spacer Flanges
| NPS | Gasket I.D. |
Gasket O.D. | ||||
|---|---|---|---|---|---|---|
| 150 LB | 300 LB | 400 LB | 600 LB | 900 LB | ||
| 1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
| 1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
| 1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
| 1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
| 3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
| 2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
| 2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
| 3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
| 8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
| 10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
| 12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
| 4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
| 5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
| 6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
Alloy Steel F22 flanges Heat Treatment
| Grade | Cooling media | Type of Heat Treat | Austenitizing/ Solutioning Temperature, Minimum or Range, Fahrenheit [°Celsius] | Quenching Cool Below °Fahrenheit [°Celsius] | Temperature, Tempering, Min or Range, °Fahrenheit [°Celsius] |
|---|---|---|---|---|---|
| ASTM A182 F22 Class 1 and 3 | Air cool | Temper and normalize | 1650 [900] | B | 1250 [675] |
| Furnace cool | Anneal | B | B |
What types of End Connections are used in Yaye Industrial Flanges?
Copyright © 2025 Yaye Industrial | All rights reserved.