Table of Content
ASTM A105 Carbon Steel Flanges Specification
ASTM A105 Blind Flange Sizes
SA105 Weld Neck Flange Standards
ASTM A105 Slip On Flange Schedule
ASME A105n Weld Neck Flange Pressure Types
SA 105 Socket Weld Flange Testing Methods
ASME SA 105 Plate Flange Features
ASME A105n Weld Neck Flange Threads
A105 Class 150 Orifice Flanges Process
SA 105 slip on flange Face
ASTM A105N Blind Flanges Origin
ASME SA105 slip on welding flange Advantages
Disadvantages of SA 105 Socket Weld Flange
Certificates of ASME A105n Weld Neck Flange
A105 CS WNRTJ flange Density & Temperature
Types of ASTM A105 Carbon Steel Flanges
ASTM A105 Carbon Steel Flanges Supplier in China Porived Multiple Selection Of Flanges for Customer Needs
ASTM A105 Flange
A105n Slip On Flange
ASME A105n Plate Flange
ASME SA 105 Socket Weld Flange
SA 105 Lap Joint Flanges
A105 Weld Neck Flange
ASTM A105 N Spectacle Blind Flanges
A105 Class 150 Threaded Flange
ASTM A105n Orifice Flanges
Dimension Chart Of ASTM A105 Carbon Steel Flange
ASTM A105 Carbon Steel Flanges Manufacturer In China Offers Wide Range Of Dimensions Of Flanges
| Dia | O.D. | Thk Of Flange | Diam Of Bolts | Hub Diam | Dia Of Raised FAce | No Of Bolts | Dia Circle Bolt | Len HUB Y | Bore | Len HUB Y | Diam Bolt | LB | KG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flange | Min | |||||||||||||
| inch | dn | O | C | BD | X | G | BN | BC | Y | B | Y | BH | ||
| 1 | 25 | 108.00 | 14.20 | 1/2" | 49.30 | 50.80 | 4 | 79.30 | 1750 | 34.50 | 1750 | 15.80 | 1.8 | 0.8 |
| 12" | 300 | 482.50 | 31.80 | 7/8" | 365.30 | 381.00 | 12 | 431.80 | 55.60 | 327.20 | 55.60 | 25.40 | 63 | 28.5 |
| 2- | 65 | 178.00 | 22.40 | 5/8" | 90.40 | 104.60 | 4 | 139.70 | 28.40 | 74.70 | 28.40 | 19.10 | 7.7 | 35 |
| 14" | 350 | 533.50 | 35.10 | 1" | 400.10 | 412.80 | 12 | 476.30 | 57.20 | 359.20 | 57.20 | 28.50 | 83 | 375 |
| 1 | 32 | 117.50 | 15.70 | 1/2" | 58.70 | 63.50 | 4 | 88.90 | 20.60 | 43.20 | 20.60 | 15.80 | 2.6 | 1.2 |
| 8" | 200 | 343.00 | 28.40 | 3/4" | 246.10 | 269.70 | 8 | 298.50 | 44.50 | 221.50 | 44.50 | 22.40 | 28.6 | 13 |
| 10 | 250 | 406.50 | 30.20 | 7/8" | 304.80 | 323.90 | 12 | 362.00 | 49.30 | 276.40 | 49.30 | 25.40 | 40 | 18.4 |
| 3 | 80 | 190.50 | 23.90 | 5/8" | 108.00 | 127.00 | 4 | 152.40 | 30.20 | 90.70 | 30.20 | 19.10 | 8.4 | 3.8 |
| 3- | 90 | 216.00 | 23.90 | 5/8" | 122.20 | 139.70 | 8 | 177.80 | 31.80 | 103.40 | 31.80 | 19.10 | 11 | 5 |
| 16" | 400 | 597.00 | 36.60 | 1" | 457.20 | 469.90 | 16 | 539.80 | 63.50 | 410.50 | 63.50 | 28.50 | 98 | 44.5 |
| 4" | 100 | 228.50 | 23.90 | 5/8" | 134.90 | 157.20 | 8 | 190.50 | 33.30 | 116.10 | 33.30 | 19.10 | 12.3 | 5.6 |
| 5 | 125 | 254.00 | 23.90 | 3/4" | 163.60 | 185.70 | 8 | 215.90 | 36.60 | 143.80 | 36.60 | 22.40 | 14.3 | 6.5 |
| 20' | 500 | 698.50 | 42.90 | 11/8" | 558.80 | 584.20 | 20 | 635.00 | 73.20 | 513.10 | 73.20 | 31.80 | 158 | 72 |
| 1/2" | 15 | 89.00 | 11.20 | 1/2" | 30.20 | 35.10 | 4 | 60.50 | 15.70 | 22.40 | 15.70 | 15.80 | 0.9 | 0.4 |
| 3/4" | 20 | 98.50 | 12.70 | 1/2" | 38.10 | 42.90 | 4 | 69.90 | 15.70 | 27.70 | 15.70 | 15.80 | 15 | 0.7 |
| 1- | 40 | 127.00 | 17.50 | 1/2" | 65.00 | 7320 | 4 | 98.60 | 22.40 | 4950 | 22.40 | 15.80 | 31 | 1.4 |
| 2" | 50 | 152.50 | 19.10 | 5/8" | 77.70 | 91.90 | 4 | 120.70 | 25.40 | 62.00 | 25.40 | 19.10 | 4.8 | 2.2 |
| 24" | 600 | 813.00 | 47.80 | 11/4" | 663.40 | 692.20 | 20 | 749.30 | 82.60 | 616.00 | 82.60 | 35.10 | 209 | 95 |
| 6" | 150 | 279.50 | 25.40 | 3/4" | 192.00 | 215.90 | 8 | 241.30 | 39.60 | 170.70 | 39.60 | 22.40 | 18 | 8.1 |
| 18" | 450 | 635.00 | 39.60 | 11/8" | 505.00 | 533.40 | 16 | 577.90 | 68.30 | 461.80 | 68.30 | 31.80 | 119 | 54 |
Size Chart Of ASTM A105 Forged Steel Flanges
| Size | Length | WT | OD |
|---|---|---|---|
| 1 1/2 | 0.875 | 0.688 | 5 |
| 1 | 0.688 | 0.563 | 4.25 |
| 3 1/2 | 1.250 | 0.938 | 8.50 |
| 3 | 1.188 | 0.938 | 7.50 |
| 5 | 1.438 | 0.938 | 10 |
| 20 | 2.875 | 1.688 | 27.50 |
| 10 | 1.938 | 1.188 | 16 |
| 8 | 1.750 | 1.125 | 13.50 |
| 14 | 2.250 | 1.375 | 21 |
| 12 | 2.188 | 1.250 | 19 |
| 18 | 2.688 | 1.562 | 25 |
| 30 | 3.500 | 2.125 | 38.75 |
| 24 | 3.250 | 1.875 | 32 |
| 16 | 2.500 | 1.438 | 23.50 |
| 1 1/4 | 0.813 | 0.625 | 4.68 |
| 6 | 1.562 | 10 | 11 |
| 2 | 10 | 0.750 | 6 |
| 4 | 1.312 | 0.938 | 9 |
| 2 1/2 | 1.125 | 0.875 | 7 |
A105 WNRF Flanges Temperature Ratings
| Temp (°C) | 400 | 2500 | 300 | 900 | 600 | 1500 | 150 |
|---|---|---|---|---|---|---|---|
| 400 | 46.3 | 289.3 | 34.7 | 104.2 | 69.4 | 173.6 | 6.5 |
| 200 | 58.4 | 365 | 43.8 | 131.4 | 87.6 | 219 | 13.8 |
| 450 | 30.7 | 191.7 | 23 | 69 | 46 | 115 | 4.6 |
| 250 | 55.9 | 349.5 | 41.9 | 125.8 | 83.9 | 209.7 | 12.1 |
| 475 | 23.2 | 145.3 | 17.4 | 52.3 | 34.9 | 87.2 | 3.7 |
| 100 | 62.1 | 388.3 | 46.6 | 139.8 | 93.2 | 233 | 17.7 |
| 538 | 7.9 | 49.2 | 5.9 | 17.7 | 11.8 | 29.5 | 1.4 |
| 350 | 50.1 | 313 | 37.6 | 112.7 | 75.1 | 187.8 | 8.4 |
| 300 | 53.1 | 331.8 | 39.8 | 119.5 | 79.6 | 199.1 | 10.2 |
| 325 | 51.6 | 322.6 | 38.7 | 116.1 | 77.4 | 193.6 | 9.3 |
| 425 | 38.4 | 239.7 | 28.8 | 86.3 | 57.5 | 143.8 | 5.5 |
| 375 | 48.5 | 303.1 | 36.4 | 109.1 | 72.7 | 181.8 | 7.4 |
| 150 | 60.1 | 375.6 | 45.1 | 135.2 | 90.2 | 225.4 | 15.8 |
| 500 | 15.7 | 97.9 | 11.8 | 35.3 | 23.5 | 58.8 | 2.8 |
Tolerance Chart Of ASME SA 105 Blind Flanges
| Property | Tolerance |
|---|---|
| Length | 10″, ±1/16″ |
| Eccentricity | 2 1/2″ ±1/32″ |
| WT | 18″, ±1/8″ |
| OD | 24″, ±1/16″ |
| ID | 10″, ±1/32″ |
| Contact Face Diameter | 1/16″, ±1/32″ |
| Drilling | ±1/16″ |
Weight Chart Of Class 150 ASTM A105 Weld Neck Flange
| Class 150 | |||
|---|---|---|---|
| NPS | Weld Neck | Slip On | Blind |
| 20 | 197 | 165 | 285 |
| 1½ | 4 | 3 | 4 |
| 2 | 6 | 5 | 5 |
| 5 | 21 | 15 | 20 |
| ½ | 2 | 1 | 2 |
| 1¼ | 3 | 3 | 3 |
| 2½ | 10 | 8 | 7 |
| 10 | 54 | 43 | 70 |
| 4 | 16.5 | 13 | 17 |
| 3 | 11.5 | 9 | 9 |
| 3½ | 12 | 11 | 13 |
| 6 | 26 | 19 | 27 |
| 22 | 225 | 185 | 355 |
| 12 | 88 | 64 | 123 |
| 14 | 114 | 90 | 140 |
| 8 | 42 | 30 | 47 |
| 16 | 140 | 106 | 180 |
| 18 | 165 | 130 | 220 |
| 24 | 268 | 220 | 430 |
Class 600 SA 105 Weld Neck Flange Weight Chart
| Class 600 | |||
|---|---|---|---|
| NPS | Blind flange | Slip On | Weld Neck |
| ½ | 3 | 2 | 3 |
| 1 | 4 | 4 | 4 |
| 2½ | 15 | 13 | 18 |
| 3 | 20 | 16 | 23 |
| 1¼ | 6 | 5 | 6 |
| ¾ | 4 | 3 | 4 |
| 2 | 10 | 9 | 12 |
| 1½ | 8 | 7 | 8 |
| 4 | 41 | 37 | 42 |
| 3½ | 29 | 21 | 26 |
| 8 | 140 | 115 | 120 |
| 10 | 231 | 177 | 190 |
| 5 | 68 | 63 | 68 |
| 12 | 295 | 215 | 226 |
| 6 | 86 | 80 | 81 |
| 12 | 295 | 215 | 226 |
| 18 | 665 | 476 | 555 |
| 16 | 527 | 366 | 481 |
| 20 | 855 | 612 | 690 |
| 22 | 1000 | 590 | 720 |
| 14 | 378 | 259 | 347 |
| 24 | 1250 | 876 | 977 |
Mechanical Properties of ASTM A105 SORF Flange
Yield Strength (MPA)
250
Tensile Strength (MPA)
485
Elongation %
30
Hardness Max
187 HB
Equivalent Grades of A105 Steel Flanges
JIS
G3201 SF490A
DIN
DIN 17100 St52-3 1.057
A105 Normalized Flanges Chemical Composition
ASTM A105 Carbon Steel Flanges Manufacturer In China Ensures Accracy in chemical compositions in flanges
Physical Properties Of A105 WNRF Flanges
| Property | Value |
|---|---|
| Conductivity | 360 |
| Density (lb / cu. in.) | 0.284 |
| Heat (Btu/lb/Deg F) | 0.107 |
| Melting Point (Deg F) | 2740 |
| Density | 7.9 |
Hydrostatic Testing Calculations of SA 105 Blind Flanges Thickness
What Are Advantages Of Heat Treatment on ASTM A105 Carbon Steel Flanges
What Materials Does Yaye Industrial Use For ASTM A105 Carbon Steel Flanges?
Copyright © 2025 Yaye Industrial | All rights reserved.