Table of Content
AISI 4140 Pipe Sizes
AISI 4140 Pipe Length
AISI 4140 Alloy Seamless Steel Pipe Manufacturing Process
ASTM Cold Drawn 4140 Carbon Steel Pipe Surface Finish
ASTM A519 Grade 4140 Pipe Origins
Types of4140 chromoly Pipe
Measurement of AISI 4140 1.7225 Mild Steel Pipe
AISI 4140 Pipe Disadvantages
AISI 4140 1.7225 Mild Steel Pipe End Types
Features of AISI 4140 chrome Steel 30CrMo Alloy Steel pipes
AISI 4140 chrome Steel 30CrMo Alloy Steel pipes Packaging
AISI 4140 Pipe Advantages
AISI 4140 1.7225 Mild Steel Pipe Testing
4140 chromoly Pipe Standards
AISI 4140 Alloy Seamless Steel Pipe Applications
AISI 4140 1.7225 Hot Rolled Seamless Steel Pipe Documentation
Types of AISI 4140 Alloy Seamless Steel Pipe
AISI 4140 Pipe Supplier in China Offers A Wide Range Of Frequently Used Pipes.
AISI 4140 Pipe
ASTM A519 Grade 4140 Pipe
AISI 4140 1.7225 Hot Rolled Seamless Steel Pipe
4140 chromoly Pipe
AISI 4140 1.7225 Mild Steel Pipe
AISI 4140 Steel Pipe
AISI 4140 Alloy Seamless Steel Pipe
AISI 4140 chrome Steel 30CrMo Alloy Steel pipes
ASTM Cold Drawn 4140 Carbon Steel Pipe
AISI 4140 Pipe Manufacturer in China Provides a Wide Range of Diameters to Meet the Needs of the Customer.
| O.D(MM) x THICK(MM) | O.D(MM) x THICK(MM) | O.D.(MM) x THICK(MM) |
|---|---|---|
| 101.6 x 3.6 | 63.5 x 3.6 | 48.3 x 3.2 |
| 139.7 x 6.3 | 76.2 x 3.6 | 57.0 x 3.6 |
| 76.2 x 4.0 | 57.0 x 4.9 | 38.1 x 3.2 |
| 139.7 x 5.0 | 70.0 x 6.3 | 57.0 x 3.2 |
| 76.2 x 5.0 | 57.0 x 6.3 | 38.1 x 4.0 |
| 139.7 x 4.0 | 70.0 x 3.6 | 51.0 x 6.3 |
| 76.2 x 6.3 | 57.0 x 7.9 | 38.1 x 6.3 |
| 88.9 x 4.0 | 63.5 x 3.2 | 44.5 x 6.3 |
| 114.3 x 5.0 | 70.0 x 3.2 | 51.0 x 3.6 |
| 88.9 x 3.6 | 60.3 x 5.0 | 44.5 x 3.2 |
| 101.6 x 6.3 | 63.5 x 6.3 | 50.8 x 4.5 |
| 88.9 x 3.2 | 60.3 x 3.6 | 42.4 x 4.0 |
| 114.3 x 3.6 | 63.5 x 7.9 | 51.0 x 3.2 |
| 82.5 x 4.5 | 60.3 x 3.2 | 42.4 x 3.2 |
| 101.6 x 4.5 | 63.5 x 4.0 | 48.3 x 3.6 |
Weight Chart of AISI 4140 1.7225 Mild Steel Pipe
| SIZE NPS | STANDARD TO XXHY | PIPE O.D. | GALLON CAPACITY/LINEAR FOOT | WALL THICK | SECTION MODULUS | PIPE I.D. | SCHEDULE PIPE # | WEIGHT PER FOOT |
|---|---|---|---|---|---|---|---|---|
| 2 | 2.375 | .1898 | 0.109 | .4205 | 2.157 | 10 | 2.64 | |
| .1344 | 0.281 | .8666 | 1.813 | 6.29 | ||||
| XXHY | .0922 | 0.436 | 1.1043 | 1.503 | 9.04 | |||
| STD | .1743 | 0.154 | .5606 | 2.067 | 40 | 3.66 | ||
| .1161 | 0.344 | .9806 | 1.687 | 160 | 7.47 | |||
| XHY | .1534 | 0.218 | .7309 | 1.939 | 80 | 5.03 | ||
| 1/2 | STD | 0.84 | .0158 | 0.109 | .0407 | 0.622 | 40 | 0.85 |
| XXHY | .0026 | 0.294 | .0577 | 0.252 | 1.72 | |||
| .0088 | 0.188 | .0528 | 0.464 | 160 | 1.31 | |||
| XHY | .0122 | 0.147 | .0478 | 0.546 | 80 | 1.09 | ||
| 1 | STD | 1.315 | .0449 | 0.133 | .1328 | 1.049 | 40 | 1.68 |
| XXHY | .0146 | 0.358 | .2136 | 0.599 | 3.66 | |||
| .0271 | 0.250 | .1904 | 0.815 | 160 | 2.85 | |||
| XHY | .0374 | 0.179 | .1606 | 0.957 | 80 | 2.17 | ||
| 3/4 | STD | 1.05 | .0277 | 0.113 | .0705 | 0.824 | 40 | 1.13 |
| XXHY | .0077 | 0.308 | .1103 | 0.434 | 2.44 | |||
| .0153 | 0.219 | .1006 | 0.612 | 160 | 1.95 | |||
| XHY | .0225 | 0.154 | .0853 | 0.742 | 80 | 1.48 | ||
| 1 1/4 | STD | 1.66 | .0777 | 0.140 | .2346 | 1.380 | 40 | 2.27 |
| .0328 | 0.382 | .4110 | 0.896 | 5.22 | ||||
| .0549 | 0.250 | .3421 | 1.160 | 160 | 3.77 | |||
| XHY | .0666 | 0.191 | .2913 | 1.278 | 80 | 3.00 | ||
| 2 1/2 | 2.875 | .2833 | 0.120 | .6870 | 2.635 | 10 | 3.53 | |
| XXXHY | .1280 | 0.552 | 1.9971 | 1.771 | 13.71 | |||
| XHY | .2202 | 0.276 | 1.3386 | 2.323 | 80 | 7.67 | ||
| STD. | .2487 | 0.203 | 1.0640 | 2.469 | 40 | 5.80 | ||
| .1842 | 0.375 | 1.6371 | 2.125 | 160 | 10.02 | |||
| .2435 | 0.216 | 1.1169 | 2.443 | 6.14 | ||||
| .2301 | 0.250 | 1.2468 | 2.375 | 7.02 | ||||
| 1 1/2 | STD | 1.90 | .1058 | 0.145 | .3262 | 1.610 | 40 | 2.72 |
| .0494 | 0.400 | .5977 | 1.100 | 6.41 | ||||
| XHY | .0918 | 0.200 | .4118 | 1.500 | 80 | 3.63 | ||
| 4 | 4.5 | .7404 | 0.120 | 1.7612 | 4.260 | 10 | 5.62 | |
| XHY | .5972 | 0.337 | 4.2713 | 3.826 | 80 | 15.00 | ||
| XXHY | .4054 | 0.674 | 6.7927 | 3.152 | 27.57 | |||
| .7156 | 0.156 | 2.2354 | 4.188 | 7.24 | ||||
| .4822 | 0.531 | 5.8997 | 3.438 | 160 | 22.53 | |||
| STD. | .6613 | 0.237 | 3.2145 | 4.026 | 40 | 10.80 | ||
| .5361 | 0.438 | 5.1790 | 3.624 | 120 | 19.02 | |||
| .6528 | 0.250 | 3.3611 | 4.000 | 11.36 | ||||
| 3 | 3.50 | .4336 | 0.120 | 1.0411 | 3.260 | 4.34 | ||
| .3521 | 0.281 | 2.1207 | 2.938 | 9.67 | ||||
| XXHY | .2158 | 0.600 | 3.4243 | 2.300 | 18.6 | |||
| .4147 | 0.156 | 1.3122 | 3.188 | 5.58 | ||||
| .2811 | 0.438 | 2.8774 | 2.624 | 160 | 14.34 | |||
| STD. | .3840 | 0.216 | 1.7241 | 3.068 | 40 | 7.58 | ||
| XHY | .3431 | 0.300 | 2.2253 | 2.900 | 80 | 10.26 | ||
| .3672 | 0.250 | 1.9372 | 3.000 | 8.69 | ||||
| 5 | 5.563 | 1.0979 | 0.188 | 4.1161 | 5.187 | 10.80 | ||
| XXHY | .6734 | 0.750 | 12.0954 | 4.063 | 38.59 | |||
| XHY | .9449 | 0.375 | 7.4300 | 4.813 | 80 | 20.80 | ||
| 1.0716 | 0.219 | 4.7279 | 5.125 | 12.51 | ||||
| .7590 | 0.625 | 10.7976 | 4.313 | 160 | 32.99 | |||
| STD. | 1.0391 | 0.258 | 5.4500 | 5.047 | 40 | 14.63 | ||
| .8495 | 0.500 | 9.2534 | 4.563 | 120 | 27.06 | |||
| 1.0204 | 0.281 | 5.8644 | 5.001 | 15.87 | ||||
| 3 1/2 | 4.0 | .5768 | 0.120 | 1.3776 | 3.760 | 10 | 4.98 | |
| .4821 | 0.281 | 2.8562 | 3.438 | 11.17 | ||||
| XXHY | .3085 | 0.636 | 4.8795 | 2..728 | 22.87 | |||
| STD. | .5136 | 0.226 | 2.3939 | 3.548 | 140 | 9.12 | ||
| XHY | .4617 | 0.318 | 3.1400 | 3.364 | 80 | 12.52 | ||
| .4998 | 0.250 | 2.6001 | 3.500 | 10.02 |
Size Chart Of ASTM A519 Grade 4140 Pipe
| SIZE | NB | XXS | OD | S60 | S10 | S160 | S20 | S140 | 40S | S120 | S40 | 5S | S100 | 10S | S80 | XS/80S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (MM) | (MM) | (MM) | (MM) | (MM) | (MM) | (MM) | (MM) | (MM) | (MM) | (MM) | (MM) | (MM) | (MM) | (MM) | ||
| 10” | 250 | 25.4 | 273.1 | 12.7 | 28.6 | 6.4 | 25.4 | 9.3 | 21.4 | 9.27 | 3.4 | 19.3 | 4.2 | 15.1 | 12.7 | |
| 36” | 900 | 914.4 | 7.9 | 13 | 9.5 | 19.1 | 12.7 | |||||||||
| 1/8” | 10.29 | 1.73 | 1.2 | 2.41 | ||||||||||||
| 34” | 850 | 863.6 | 7.9 | 13 | 9.5 | 17.5 | 12.7 | |||||||||
| 1/4” | 13.72 | 2.24 | 1.7 | 3.02 | ||||||||||||
| 32” | 800 | 812.8 | 7.9 | 13 | 9.5 | 17.5 | 12.7 | |||||||||
| 6” | 150 | 22 | 168.3 | 18.3 | 7.1 | 14.3 | 7.11 | 2.8 | 3.4 | 11 | 10.97 | |||||
| 3/8” | 17.15 | 2.31 | 1.7 | 3.2 | ||||||||||||
| 30” | 750 | 762 | 7.9 | 13 | 9.5 | 6.4 | 7.9 | 12.7 | ||||||||
| 5” | 125 | 19.1 | 141.3 | 15.9 | 6.6 | 12.7 | 6.55 | 2.8 | 3.4 | 9.53 | 9.53 | |||||
| 1/2” | 15 | 7.47 | 21.34 | 4.78 | 2.8 | 2.77 | 1.7 | 2.1 | 3.73 | 3.73 | ||||||
| 28” | 700 | 711.2 | 7.9 | 13 | 9.5 | 12.7 | ||||||||||
| 3/4” | 20 | 7.82 | 26.67 | 5.56 | 2.9 | 2.87 | 1.7 | 2.1 | 3.91 | 3.91 | ||||||
| 26” | 650 | 660.4 | 7.9 | 13 | 9.5 | 12.7 | ||||||||||
| 1” | 25 | 9.09 | 33.4 | 6.35 | 3.4 | 3.38 | 1.7 | 2.8 | 4.55 | 4.55 | ||||||
| 24” | 600 | 609.6 | 24.6 | 6.4 | 59.5 | 9.5 | 52.4 | 9.5 | 46 | 17.5 | 5.5 | 38.9 | 6.4 | 31 | 12.7 | |
| 1 1/4” | 32 | 9.7 | 42.16 | 6.35 | 3.6 | 3.56 | 1.7 | 2.8 | 4.85 | 4.85 | ||||||
| 8” | 200 | 22.2 | 219.1 | 10.3 | 23 | 6.4 | 20.6 | 8.2 | 19.3 | 8.18 | 2.8 | 15.1 | 3.8 | 12.7 | 12.7 | |
| 20” | 500 | 508 | 20.6 | 6.4 | 50 | 9.5 | 44.5 | 9.5 | 38.1 | 15.1 | 4.8 | 32.5 | 5.5 | 26.2 | 12.7 | |
| 1 1/2” | 40 | 10.2 | 48.26 | 7.14 | 3.7 | 3.68 | 1.7 | 2.8 | 5.08 | 5.08 | ||||||
| 22” | 550 | 558.8 | 22.2 | 6.4 | 54 | 9.5 | 47.6 | 9.5 | 41.3 | 4.8 | 34.9 | 5.5 | 28.6 | 12.7 | ||
| 2” | 50 | 11.1 | 60.33 | 9.74 | 3.9 | 3.91 | 1.7 | 2.8 | 5.54 | 5.54 | ||||||
| 12” | 300 | 25.4 | 323.9 | 14.3 | 33.3 | 6.4 | 28.6 | 9.5 | 25.4 | 10.3 | 4 | 21.4 | 4.6 | 17.5 | 12.7 | |
| 2 1/2” | 65 | 14 | 73.03 | 9.53 | 5.2 | 5.16 | 2.1 | 3.1 | 7.01 | 7.01 | ||||||
| 16” | 400 | 406.4 | 16.7 | 6.4 | 40.5 | 7.9 | 36.5 | 9.5 | 31 | 12.7 | 4.2 | 26.2 | 4.8 | 21.4 | 12.7 | |
| 3” | 80 | 15.2 | 88.9 | 11.1 | 5.5 | 5.49 | 2.1 | 3.1 | 7.62 | 7.62 | ||||||
| 14” | 350 | 355.6 | 15.1 | 6.4 | 35.7 | 7.9 | 31.8 | 9.5 | 27.8 | 11.1 | 4 | 23.8 | 4.8 | 19.1 | 12.7 | |
| 3 1/2” | 90 | 101.6 | 5.7 | 5.74 | 2.1 | 3.1 | 8.08 | 8.08 | ||||||||
| 18” | 450 | 457.2 | 19.1 | 6.4 | 45.2 | 7.9 | 39.7 | 9.5 | 34.9 | 14.3 | 4.2 | 29.4 | 4.8 | 23.8 | 12.7 | |
| 4” | 100 | 17.1 | 114.3 | 13.5 | 6 | 11.1 | 6.02 | 2.1 | 3.1 | 8.56 | 8.56 |
Tolerance Of AISI 4140 Chromoly Pipe
| CONDITIONS | Wall | O.D. |
|---|---|---|
| ANNEALING OR NORMALIZATION |
ASTM A519 | ASTM A519 |
| TEMPERED AND QUENCHED | VariesB | +/- 1%A |
Quality Inspection & Testing Of ASTM A519 Grade 4140 Pipe
Quality Inspection & Testing
Chemical Composition Of ASTM Cold Drawn 4140 Carbon Steel Pipe
AISI 4140 1.7225 Mild Steel Pipe Mechanical Properties
AISI 4140 Pipe Manufacturer in China Provides The Best Pipes With Exceptional Mechanical Properties.
Elongation
25.70% (25.70%)
Yield Strength
415 MPa (60200 psi)
Tensile Strength
655 MPa (95000 psi)
Bulk modulus
140 GPa (20300 ksi)
Equivalent Chart Of AISI 4140 1.7225 Hot Rolled Seamless Steel Pipe
UNS
UNS G41400
DIN
41CrMo4
JIS
JIS SCM 440
EN
1.7223
BS
970 708M40
Difference Between AISI 4140 Pipe and AISI 4140 Alloy Seamless Steel Pipe
AISI 4140 Pipe VS AISI 4140 Alloy Seamless Steel Pipe
| AISI 4140 Pipe | AISI 4140 Alloy Seamless Steel Pipe | |
|---|---|---|
| Composition | Alloy Seamless Steel Pipe is a low alloy steel that contains chromium, molybdenum, and manganese. | 140 Pipe is a moderately simple steel with a high degree of toughness and tensile strength. |
| Uses | used in the oil and gas, manufacturing, automotive, and aerospace industries. | used in machined applications such as gears, bolts, and fasteners. |
| Properties | good wear resistance and fatigue resistance. | good resistance to atmospheric corrosion. |
How Does Yaye Industrial Wenzhou Evaluate the Quality of Its AISI 4140 Pipe ?
Copyright © 2025 Yaye Industrial | All rights reserved.