Table of Content
Capillary Tube Sizes
Stainless Steel Capillary Tube Thickness
CS Capillary Tubes Manufacturing Process
Glass Capillary Tube Standards
Alloy Steel Capillary Tubing Applications
CS Capillary Tubes Testing
Duplex Steel Capillary Tubing Surface Finish
Stainless Steel Capillary Tubes Documentation
SS 316 Capillary Tube Packaging
SS 304l Capillary Tube Advantages
Super Duplex Capillary Tubes Origins
Types of Capillary Tube
Features of Carbon Steel Capillary Tubes
Duplex Steel Capillary Tube End Types
Measurement of Medium Carbon Steel Seamless pipe
Glass Capillary Tube Disadvantages
Capillary Tube Supplier in China Provides a Extensive Selection of Typically Used Pipe Types.
SS 304l Capillary Tube
Super Duplex Capillary Tubes
Ss 316 Capillary Tube
Carbon Steel Capillary Tubes
Glass Capillary Tube
SS Seamless Capillary Tube
Stainless Steel Capillary Tube
CS Capillary Tubes
Nickel Alloy Capillary Tubes
Size Chart Of SS 304l Capillary Tube
| O.D. | NPS | I.D. | Wall Thickness | ||||||
|---|---|---|---|---|---|---|---|---|---|
| L | DWV | M | K | L | DWV | M | K | ||
| 1/2" | 3/8" | 0.430 | - | 0.450 | 0.402 | 0.035 | - | 0.025 | 0.049 |
| 3/8" | 1/4" | 0.315 | - | - | 0.305 | 0.030 | - | - | 0.035 |
| 1-1/8" | 1" | 1.025 | - | 1.055 | 0.995 | 0.050 | - | 0.035 | 0.065 |
| 2-1/8" | 2" | 1.985 | 2.041 | 2.009 | 1.959 | 0.070 | 0.042 | 0.058 | 0.083 |
| 5/8" | 1/2" | 0.545 | - | 0.569 | 0.527 | 0.040 | - | 0.028 | 0.049 |
| 7/8" | 3/4" | 0.785 | - | 0.811 | 0.745 | 0.045 | - | 0.032 | 0.065 |
| 3/4" | 5/8" | 0.666 | - | - | 0.652 | 0.042 | - | - | 0.049 |
| 1-5/8" | 1-1/2" | 1.505 | 1.541 | 1.527 | 1.481 | 0.060 | 0.042 | 0.049 | 0.072 |
| 2-5/8" | 2-1/2" | 2.465 | - | 2.495 | 2.435 | 0.080 | - | 0.065 | 0.095 |
| 1-3/8" | 1-1/4" | 1.265 | 1.295 | 1.291 | 1.245 | 0.055 | 0.040 | 0.042 | 0.065 |
| 3-1/8" | 3" | 2.945 | 3.030 | 2.981 | 2.907 | 0.090 | 0.045 | 0.072 | 0.109 |
Stainless Steel Evaporator Coil Capillary Tube Wall Thickness & Dimension Chart
| Outside Dia Tolerance mm | Extra Thin Wall mm | Regular Wall mm | Ultra Thin Wall mm | Thin Wall mm |
|---|---|---|---|---|
| 0.635 – 0.647 | - | 0.140 – 0.165 | 0.051 – 0.102 | 0.089 – 0.114 |
| 0.812 – 0.825 | - | 0.140 – 0.165 | 0.051 – 0.102 | 0.102 – 0.127 |
| 0.406 – 0.419 | - | 0.089 – 0.115 | - | 0.064 – 0.089 |
| o.330 – 0.342 | - | 0.064 – 0.089 | - | - |
| 0.558 – 0.571 | - | 0.114 – 0.140 | 0.051 – 0.102 | 0.089 – 0.114 |
| 0.711 – 0.723 | 0.077 – 0.102 | 0.140 – 0.165 | 0.051 – 0.102 | 0.096 – 0.121 |
| 1.054 – 1.079 | 0.070 – 0.108 | 0.166 – 0.216 | - | 0.102 – 0.140 |
| 0.901 – 0.914 | - | 0.108 – 0.165 | - | 0.108 – 0.134 |
| 1.460 – 1.485 | 0.083 – 0.127 | 0.177 – 0.229 | 0.057 – 0.102 | 0.115 – 0.152 |
| 1.257 – 1.282 | 0.083 – 0.121 | 0.191 – 0.241 | 0.051 – 0.102 | 0.127 – 0.165 |
| 1.638 – 1.663 | 0.096 – 0.133 | 0.204 – 0.254 | 0.070 – 0.121 | 0.127 – 0.165 |
| 2.082 – 2.133 | 0.114 – 0.165 | 0.216 – 0.292 | 0.076 – 0.134 | 0.165 – 0.229 |
| 1.816 – 1.841 | 0.096 – 0.134 | 0.204 – 0.254 | 0.070 – 0.121 | 0.127 – 0.165 |
| 0.355 – 0.368 | - | 0.076 – 0.102 | - | - |
| 0.304 – 0.317 | - | 0.064 – 0.089 | - | - |
| 2.387 – 2.438 | - | 0.267 – 0.343 | - | 0.191 – 0.267 |
| 3.023 – 3.073 | - | 0.293 – 0.368 | - | 0.216 – 0.292 |
| 2.743 – 2.749 | - | 0.267 – 0.321 | - | - |
| 0.508 – 0.520 | - | 0.115 – 0.140 | - | 0.089 – 0.114 |
| 0.457 – 0.469 | - | 0.089 – 0.114 | - | - |
| 3.378 – 3.429 | - | 0.318 – 0.394 | - | 0.216 – 0.292 |
SS 316 Capillary Tube Schedule Chart
| NB SIZES | SCH 40 | SCH 160 | SCH 5 | SCH 80 | SCH 10 | |
|---|---|---|---|---|---|---|
| 1/8″ | √ | √ | √ | √ | ||
| 1/4″ | √ | √ | √ | √ | ||
| 3/8″ | √ | √ | √ | √ | ||
| 1 1/4″ | √ | √ | √ | √ | √ | |
| 5″ | √ | √ | √ | √ | ||
| 3/4″ | √ | √ | √ | √ | √ | |
| 1/2″ | √ | √ | √ | √ | √ | |
| 1″ | √ | √ | √ | √ | √ | |
| 6″ | √ | √ | √ | √ | ||
| 1 1/2″ | √ | √ | √ | √ | √ | |
| 2 1/2″ | √ | √ | √ | √ | √ | |
| 4″ | √ | √ | √ | √ | √ | |
| 2″ | √ | √ | √ | √ | √ | |
| 3″ | √ | √ | √ | √ | √ |
Stainless Steel Capillary Tube Pressure Chart
| AVE. WALL INCHES | THEORETICAL PRESSURE (PSI) | COLLAPSE PRESSURE (PSI) | |
|---|---|---|---|
| 0.250 | 75,000 | 11,667 | 7,224 |
| 0.625 | 75,000 | 2,051 | 1,859 |
| 0.250 | 75,000 | 19,342 | 9,455 |
| 0.625 | 75,000 | 2,953 | 2,568 |
| 0.500 | 75,000 | 2,609 | 2,304 |
| 0.250 | 75,000 | 5,714 | 4,416 |
| 0.250 | 75,000 | 8,660 | 5,967 |
| 0.500 | 75,000 | 3,784 | 3,172 |
| 0.375 | 75,000 | 10,614 | 6,816 |
| 0.375 | 75,000 | 15,918 | 8,597 |
| 0.500 | 75,000 | 4,884 | 3,906 |
| 0.375 | 75,000 | 3,582 | 3,029 |
| 0.500 | 75,000 | 7,313 | 5,304 |
| 0.375 | 75,000 | 5,266 | 4,145 |
| 0.500 | 75,000 | 10,541 | 6,786 |
| 0.250 | 75,000 | 32,500 | 11,544 |
| 0.375 | 75,000 | 6,885 | 5,077 |
| 0.500 | 75,000 | 14,910 | 8,307 |
| 0.625 | 75,000 | 3,784 | 3,172 |
| 0.750 | 75,000 | 12,293 | 7,453 |
| 0.625 | 75,000 | 10,850 | 6,910 |
| 0.750 | 75,000 | 3,088 | 2,669 |
| 0.750 | 75,000 | 14,118 | 8,064 |
| 0.625 | 75,000 | 5,579 | 4,335 |
| 0.750 | 75,000 | 8,527 | 5,905 |
| 0.750 | 75,000 | 10,179 | 6,637 |
| 0.625 | 75,000 | 7,879 | 5,591 |
| 0.750 | 75,000 | 4,509 | 3,664 |
| 0.625 | 75,000 | 13,103 | 7,734 |
| 0.750 | 75,000 | 2,421 | 2,156 |
| 0.750 | 75,000 | 6,290 | 4,749 |
| 0.625 | 75,000 | 16,069 | 8,639 |
Diameter Of Stainless Capillary Tubes
| ID | OD | Max. Pressure | Wall Thick. | Temp Rating |
|---|---|---|---|---|
| 0.032" | 1/16" | 7,000 psi @ 72° F | 0.015" | Hard |
| 0.042" | 1/16" | 7,000 psi @ 72° F | 0.01" | Hard |
| 0.022" | 1/16" | 7,000 psi @ 72° F | 0.02" | Hard |
| 0.052" | 1/16" | 5,000 psi @ 72° F | 0.005" | Hard |
| 0.012" | 1/16" | 7,000 psi @ 72° F | 0.025" | Hard |
Dimensional Tolerences Of SS Capillary Tube
| SIZE OD | LEN TOLERANCE | NOMINAL WALL THICS | O DIA TOLERANCE | WALL THICK TOLERANCE | ||||
|---|---|---|---|---|---|---|---|---|
| (inches) | (MM) | (inches) | (MM) | (inches) | (MM) | (inches) | (MM) | (%) |
| 2½ | 63.5 | +⅛, -0 | +3.18, -0 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +/-10.0% |
| ¾ | 19.1 | +⅛, -0 | +3.18, -0 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +/-10.0% |
| ½ | 12.7 | +⅛, -0 | +3.18, -0 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +/-10.0% |
| 1 | 25.4 | +⅛, -0 | +3.18, -0 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +/-10.0% |
| 1½ | 38.1 | +⅛, -0 | +3.18, -0 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +/-10.0% |
| 3 | 76.2 | +⅛, -0 | +3.18, -0 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +/-10.0% |
| 2 | 50.8 | +⅛, -0 | +3.18, -0 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +/-10.0% |
| 4 | 101.6 | +⅛, -0 | +3.18, -0 | 0.083 | 2.11 | +/-0.015 | +/-0.38 | +/-10.0% |
| 6 | 152.4 | +1, -0 | +25.4, -0 | 0.109 | 2.77 | +/-0.030 | +/-0.76 | +/-10.0% |
Applications Of Duplex Steel Capillary Tube
Applications
SS Capillary Tube Mechanical Properties
Capillary Tube Manufacturer in China Provides Premium Quality Pipes With Excellent Mechanical Properties
| Materials | Heat | Elongation %, Min | Tensile Strength | Yield Strength | Temperure |
|---|---|---|---|---|---|
| Treatment | Ksi , Min. | Ksi, Min | Min | ||
| º F | |||||
| 304 | Solutions | 35 | 75 | 30 | 1900 |
| 304L | Solutions | 35 | 70 | 25 | 1900 |
| 316L | Solutions | 35 | 70 | 25 | 1900 |
| 316 | Solutions | 35 | 75 | 30 | 1900 |
Chemical Compositions Of Stainless Seamless Capillary Tube
| GRADES | UNS | Mn | C | S | P | Mo | Si | Cr | Cr | Ni |
|---|---|---|---|---|---|---|---|---|---|---|
| 304L | S30403 | 2 | 0.035 | 0.03 | 0.045 | 1 | 18.0-20.0 | 18.0-20.0 | 8.0-13.0 | |
| 304 | S30400 | 2 | 0.08 | 0.03 | 0.045 | 1 | 18.0-20.0 | 18.0-20.0 | 8.0-11.0 | |
| 316L | S31603 | 2 | 0.035 | 0.03 | 0.045 | 2.0-3.0 | 1 | 16.0-18.0 | 16.0-18.0 | 10.0-14.0 |
| 316 | S3160 | 2 | 0.08 | 0.03 | 0.045 | 2.0-3.0 | 1 | 16.0-18.0 | 16.0-18.0 | 11.0-14.0 |
Equivalent Grades of Stainless Micro Tubing
| GRADE | WERKSTOFF | UNS NO |
|---|---|---|
| SS 304 | 1.4301 | S30400 |
| SS 304L | 1.4306 | S30403 |
| SS 316L | 1.4404 | S31603 |
| SS 316 | 1.4436 | S31600 |
| Product | HS Code |
|---|---|
| Copper Capillary Tube | 74111000 |
| Glass Capillary Tube | 7002 |
Stainless Steel Capillary Tube Cutting
| Steps | Explanation |
|---|---|
| Cutting Methods | Laser Cutting, Hack Sawd, Tube Cutter, Rotary Tools |
| Safety Precautions | To Prevent Injuries |
| Tool Selection | Right Tool. Rotating Tools, Specialized Tube Cutters |
| Deburring | Avoid Damaging the Cutting |
| Cutting Precision | Be Sure the Cutting Technique Has the Necessary Precision. |
| Tube Clamping | To Stop It From Moving |
5 PointS to Consider Before Buying SS Capillary Tubes?
Copyright © 2025 Yaye Industrial | All rights reserved.