Table of Content
UNS k11597 t11 boiler Seamless tube Sizes
ASTM A213 t11 seamless tube Welded Pipe Sizes
ASME SA213 t11 seamless tubing Manufacturing Process
A213 t11 material Surface Finish
A213 t11 hot finished tube Testing
t11 steel cold drawn tube Standards
T11 steel cold drawn tube Application
1.7338 furnace tubes Documentation
A213 t11 superheater tubes Origins
Types of SA213 t11 superheater tubes
SA213 t11 superheater tube Packaging
SA213 t11 superheater tubes Advantages
Measurement of SA213 t11 superheater tubes
ASTM A213 t11 seamless tube Disadvantages
SA 213 gr t11 tubing End Types
Features of ASME sA213 t11 seamless tubing
Types of SA 213 T11 Boiler Tube
SA 213 T11 Boiler Tube Supplier in China Provides a Wide Range of Regularly Used Pipe Types.
A 213 t11 Seamless tube
ASTM A213 t11 Welded tube
UNS k11597 t11 boiler tube ERW Tube
Alloy steel SA square tube
ASTM A213 t11 Rectangular tube
SA 213 gr t11 Round tube
ASME SA213 t11 seamless Tube
SA213 t11 EFW Tube
T11 steel cold drawn Welded Tube
| Size | Thickness | ID | Lbs per Foot | Price(£) | |
|---|---|---|---|---|---|
| 3/16 | |||||
| 0.028 | 0.132 | 0.048 | |||
| 7/16 | |||||
| 0.028 | 0.382 | 0.123 | 15.12 | ||
| 1/4 | |||||
| 0.028 | 0.194 | 0.067 | 8.15 | ||
| 0.035 | 0.18 | 0.08 | 4.52 | ||
| 0.049 | 0.152 | 0.105 | 7.09 | ||
| 0.058 | 0.134 | 0.119 | 16.94 | ||
| 0.065 | 0.12 | 0.128 | 10.73 | ||
| 5/16 | |||||
| 0.028 | 0.257 | 0.085 | 9.72 | ||
| 0.035 | 0.243 | 0.104 | 6.71 | ||
| 0.049 | 0.215 | 0.138 | 8.71 | ||
| 0.058 | 0.197 | 0.158 | 8.15 | ||
| 0.065 | 0.183 | 0.172 | 9.90 | ||
| 0.095 | 0.123 | 0.221 | 8.71 | ||
| 3/8 | |||||
| 0.028 | 0.319 | 0.104 | 6.59 | ||
| 0.035 | 0.305 | 0.127 | 5.45 | ||
| 0.049 | 0.277 | 0.171 | 5.65 | ||
| 0.058 | 0.259 | 0.196 | 5.45 | ||
| 0.065 | 0.245 | 0.215 | 5.27 | ||
| 0.083 | 0.209 | 0.259 | 9.41 | ||
| 0.095 | 0.185 | 0.284 | 7.51 | ||
| 7/16 | |||||
| 0.035 | 0.368 | 0.151 | 5.58 | ||
| 0.049 | 0.34 | 0.204 | 7.15 | ||
| 0.065 | 0.308 | 0.259 | 6.59 | ||
| 0.095 | 0.248 | 0.348 | 9.41 | ||
| 0.12 | 0.198 | 0.408 | 9.47 | ||
| 1/2 | |||||
| 0.028 | 0.444 | 0.141 | 6.01 | ||
| 0.035 | 0.43 | 0.174 | 4.82 | ||
| 0.049 | 0.402 | 0.236 | 5.45 | ||
| 0.058 | 0.384 | 0.274 | 4.39 | ||
| 0.065 | 0.37 | 0.302 | 6.84 | ||
| 0.083 | 0.334 | 0.37 | 6.14 | ||
| 0.095 | 0.31 | 0.411 | 9.41 | ||
| 0.12 | 0.26 | 0.487 | 7.49 | ||
| 9/16 | |||||
| 0.035 | 0.493 | 0.197 | 10.35 | ||
| 0.049 | 0.465 | 0.269 | 7.02 | ||
| 0.065 | 0.433 | 0.346 | 11.61 | ||
| 0.12 | 0.323 | 0.568 | 11.23 | ||
| 5/8 | |||||
| 0.028 | 0.569 | 0.179 | 6.71 | ||
| 0.035 | 0.555 | 0.221 | 5.45 | ||
| 0.049 | 0.527 | 0.301 | 4.95 | ||
| 0.058 | 0.509 | 0.351 | 5.00 | ||
| 0.065 | 0.495 | 0.389 | 8.53 | ||
| 0.095 | 0.435 | 0.538 | 9.90 | ||
| 0.12 | 0.385 | 0.647 | 6.71 | ||
| 0.156 | 0.313 | 0.781 | 12.40 | ||
| 3/4 | |||||
| 0.028 | 0.694 | 0.216 | 7.22 | ||
| 0.035 | 0.68 | 0.267 | 4.57 | ||
| 0.049 | 0.652 | 0.367 | 4.19 | ||
| 0.058 | 0.634 | 0.429 | 4.19 | ||
| 0.065 | 0.62 | 0.476 | 5.45 | ||
| 0.095 | 0.56 | 0.665 | 9.41 | ||
| 0.12 | 0.51 | 0.807 | 7.47 | ||
| 0.156 | 0.438 | 0.99 | 9.41 | ||
| 0.188 | 0.374 | 1.128 | 13.23 | ||
| 7/8 | |||||
| 0.035 | 0.805 | 0.314 | 4.90 | ||
| 0.049 | 0.777 | 0.432 | 5.96 | ||
| 0.058 | 0.759 | 0.506 | 5.71 | ||
| 0.065 | 0.745 | 0.562 | 6.46 | ||
| 0.083 | 0.709 | 0.702 | 6.21 | ||
| 0.095 | 0.685 | 0.791 | 7.83 | ||
| 0.12 | 0.635 | 0.968 | 9.47 | ||
| 0.188 | 0.499 | 1.379 | 15.68 | ||
| 1 | |||||
| 0.035 | 0.93 | 0.361 | 4.95 | ||
| 0.028 | 0.944 | 0.291 | 8.46 | ||
| 0.049 | 0.902 | 0.498 | 4.70 | ||
| 0.058 | 0.884 | 0.584 | 4.64 | ||
| 0.065 | 0.87 | 0.649 | 4.70 | ||
| 0.095 | 0.81 | 0.001 | 5.53 | ||
| 0.12 | 0.76 | 1.128 | 9.41 | ||
| 0.156 | 0.688 | 1.406 | 13.18 | ||
| 0.188 | 0.624 | 1.63 | 15.98 | ||
| 1-1/8 | |||||
| 0.035 | 1.055 | 0.407 | 9.90 | ||
| 0.049 | 1.027 | 0.563 | 6.71 | ||
| 0.058 | 1.009 | 0.661 | 5.58 | ||
| 0.065 | 0.995 | 0.736 | 6.71 | ||
| 0.095 | 0.935 | 1.045 | 8.46 | ||
| 0.12 | 0.885 | 1.288 | 14.80 | ||
| 1-1/4 | |||||
| 0.035 | 1.18 | 0.454 | 7.02 | ||
| 0.049 | 1.152 | 0.629 | 6.59 | ||
| 0.058 | 1.134 | 0.738 | 8.15 | ||
| 0.065 | 1.12 | 0.823 | 6.71 | ||
| 0.083 | 1.084 | 2.132 | 6.71 | ||
| 0.095 | 1.06 | 1.172 | 7.34 | ||
| 0.12 | 1.01 | 1.448 | 11.03 | ||
| 0.156 | 0.938 | 1.823 | 18.25 | ||
| 1-3/8 | |||||
| 0.049 | 1.277 | 0.694 | 8.59 | ||
| 0.035 | 1.305 | 0.501 | 7.40 | ||
| 0.058 | 1.259 | 0.816 | 6.71 | ||
| 0.065 | 1.245 | 0.909 | 5.71 | ||
| 0.095 | 1.185 | 1.299 | 7.22 | ||
| 0.12 | 1.135 | 1.609 | 12.17 | ||
| 0.188 | 0.999 | 2.383 | 16.18 | ||
| 1-1/2 | |||||
| 0.035 | 1.43 | 0.548 | 8.46 | ||
| 0.049 | 1.402 | 0.759 | 7.15 | ||
| 0.058 | 1.384 | 0.893 | 8.63 | ||
| 0.065 | 1.37 | 0.996 | 7.47 | ||
| 0.083 | 1.334 | 1.256 | 8.28 | ||
| 0.095 | 1.31 | 1.426 | 8.46 | ||
| 0.12 | 1.26 | 1.769 | 11.03 | ||
| 0.188 | 1.124 | 2.634 | 17.42 | ||
| 1-5/8 | |||||
| 0.049 | 1.527 | 0.825 | 12.51 | ||
| 0.058 | 1.509 | 0.971 | 13.18 | ||
| 0.065 | 1.495 | 1.083 | 9.41 | ||
| 0.095 | 1.435 | 1.552 | 12.04 | ||
| 0.12 | 1.385 | 1.929 | 14.67 | ||
| 0.156 | 1.313 | 2.447 | 17.42 | ||
| 0.188 | 1.249 | 2.885 | 18.18 | ||
| 1-3/4 | |||||
| 0.049 | 1.652 | 0.89 | 9.85 | ||
| 0.058 | 1.634 | 1.048 | 11.27 | ||
| 0.065 | 1.62 | 1.17 | 10.03 | ||
| 0.095 | 1.56 | 1.679 | 8.71 | ||
| 0.12 | 1.51 | 2.089 | 12.35 | ||
| 0.188 | 1.374 | 3.136 | 19.69 | ||
SA 213 gr t11 tubing Weight Chart
| Nominal Pipe Size | Section Modulus | Gallon Capacity Per Linear Foot | Pipe Inner Diameter | Weight per Foot | Standard to XXHY | Pipe Outer Diameter | Wall Thickness | Schedule Pipe # |
|---|---|---|---|---|---|---|---|---|
| 1 1/4 | .2346 | .0777 | 1.380 | 2.27 | STD | 1.66 | 0.140 | 40 |
| .2913 | .0666 | 1.278 | 3.00 | XHY | 0.191 | 80 | ||
| .3421 | .0549 | 1.160 | 3.77 | 0.250 | 160 | |||
| .4110 | .0328 | 0.896 | 5.22 | 0.382 | ||||
| 1 1/2 | .3262 | .1058 | 1.610 | 2.72 | STD | 1.90 | 0.145 | 40 |
| .4118 | .0918 | 1.500 | 3.63 | XHY | 0.200 | 80 | ||
| .5079 | .0730 | 1.338 | 4.86 | 0.281 | 160 | |||
| .5977 | .0494 | 1.100 | 6.41 | 0.400 | ||||
| 2 | .4205 | .1898 | 2.157 | 2.64 | 2.375 | 0.109 | 10 | |
| .5606 | .1743 | 2.067 | 3.66 | STD | 0.154 | 40 | ||
| .7309 | .1534 | 1.939 | 5.03 | XHY | 0.218 | 80 | ||
| .8045 | .1434 | 1.875 | 5.68 | 0.250 | ||||
| .8666 | .1344 | 1.813 | 6.29 | 0.281 | ||||
| .9806 | .1161 | 1.687 | 7.47 | 0.344 | 160 | |||
| 1.1043 | .0922 | 1.503 | 9.04 | XXHY | 0.436 | |||
| 1/2 | .0407 | .0158 | 0.622 | 0.85 | STD | 0.84 | 0.109 | 40 |
| .0478 | .0122 | 0.546 | 1.09 | XHY | 0.147 | 80 | ||
| .0528 | .0088 | 0.464 | 1.31 | 0.188 | 160 | |||
| .0577 | .0026 | 0.252 | 1.72 | XXHY | 0.294 | |||
| 3/4 | .0705 | .0277 | 0.824 | 1.13 | STD | 1.05 | 0.113 | 40 |
| .0853 | .0225 | 0.742 | 1.48 | XHY | 0.154 | 80 | ||
| .1006 | .0153 | 0.612 | 1.95 | 0.219 | 160 | |||
| .1103 | .0077 | 0.434 | 2.44 | XXHY | 0.308 | |||
| 1 | .1328 | .0449 | 1.049 | 1.68 | STD | 1.315 | 0.133 | 40 |
| .1606 | .0374 | 0.957 | 2.17 | XHY | 0.179 | 80 | ||
| .1904 | .0271 | 0.815 | 2.85 | 0.250 | 160 | |||
| .2136 | .0146 | 0.599 | 3.66 | XXHY | 0.358 | |||
| 2 1/2 | .6870 | .2833 | 2.635 | 3.53 | 2.875 | 0.120 | 10 | |
| 1.0640 | .2487 | 2.469 | 5.80 | STD. | 0.203 | 40 | ||
| 1.1169 | .2435 | 2.443 | 6.14 | 0.216 | ||||
| 1.2468 | .2301 | 2.375 | 7.02 | 0.250 | ||||
| 1.3386 | .2202 | 2.323 | 7.67 | XHY | 0.276 | 80 | ||
| 1.6371 | .1842 | 2.125 | 10.02 | 0.375 | 160 | |||
| 1.9971 | .1280 | 1.771 | 13.71 | XXXHY | 0.552 | |||
| 3 | 1.0411 | .4336 | 3.260 | 4.34 | 3.50 | 0.120 | ||
| 1.3122 | .4147 | 3.188 | 5.58 | 0.156 | ||||
| 1.4265 | .4064 | 3.156 | 6.12 | 0.172 | ||||
| 1.5342 | .3984 | 3.124 | 6.66 | 0.188 | ||||
| 1.7241 | .3840 | 3.068 | 7.58 | STD. | 0.216 | 40 | ||
| 1.9372 | .3672 | 3.000 | 8.69 | 0.250 | ||||
| 2.1207 | .3521 | 2.938 | 9.67 | 0.281 | ||||
| 2.2253 | .3431 | 2.900 | 10.26 | XHY | 0.300 | 80 | ||
| 2.8774 | .2811 | 2.624 | 14.34 | 0.438 | 160 | |||
| 3.4243 | .2158 | 2.300 | 18.6 | XXHY | 0.600 | |||
| 3 1/2 | 1.3776 | .5768 | 3.760 | 4.98 | 4.0 | 0.120 | 10 | |
| 2.3939 | .5136 | 3.548 | 9.12 | STD. | 0.226 | 140 | ||
| 2.6001 | .4998 | 3.500 | 10.02 | 0.250 | ||||
| 2.8562 | .4821 | 3.438 | 11.17 | 0.281 | ||||
| 3.1400 | .4617 | 3.364 | 12.52 | XHY | 0.318 | 80 | ||
| 4.8795 | .3085 | 2..728 | 22.87 | XXHY | 0.636 | |||
| 4 | 1.7612 | .7404 | 4.260 | 5.62 | 4.5 | 0.120 | 10 | |
| 2.2354 | .7156 | 4.188 | 7.24 | 0.156 | ||||
| 2.6296 | .6942 | 4.124 | 8.67 | 0.188 | ||||
| 2.8173 | .6838 | 4.094 | 9.32 | 0.203 | ||||
| 3.0184 | .6725 | 4.062 | 10.02 | 0.219 | ||||
| 3.2145 | .6613 | 4.026 | 10.80 | STD. | 0.237 | 40 | ||
| 3.3611 | .6528 | 4.000 | 11.36 | 0.250 | ||||
| 3.7021 | .6326 | 3.938 | 12.67 | 0.281 | 60 | |||
| 4.0273 | .6126 | 3.876 | 13.97 | 0.312 | ||||
| 4.2713 | .5972 | 3.826 | 15.00 | XHY | 0.337 | 80 | ||
| 5.1790 | .5361 | 3.624 | 19.02 | 0.438 | 120 | |||
| 5.8997 | .4822 | 3.438 | 22.53 | 0.531 | 160 | |||
| 6.7927 | .4054 | 3.152 | 27.57 | XXHY | 0.674 | |||
| 5 | 4.1161 | 1.0979 | 5.187 | 10.80 | 5.563 | 0.188 | ||
| 4.7279 | 1.0716 | 5.125 | 12.51 | 0.219 | ||||
| 5.4500 | 1.0391 | 5.047 | 14.63 | STD. | 0.258 | 40 | ||
| 5.8644 | 1.0204 | 5.001 | 15.87 | 0.281 | ||||
| 6.4074 | .99647 | 4.939 | 17.51 | 0.312 | ||||
| 6.9358 | .9696 | 4.875 | 19.19 | 0.344 | ||||
| 7.4300 | .9449 | 4.813 | 20.80 | XHY | 0.375 | 80 | ||
| 9.2534 | .8495 | 4.563 | 27.06 | 0.500 | 120 | |||
| 10.7976 | .7590 | 4.313 | 32.99 | 0.625 | 160 | |||
| 12.0954 | .6734 | 4.063 | 38.59 | XXHY | 0.750 | |||
| 6 | 3.5769 | 1.6748 | 6.407 | 7.59 | 6.625 | 0.109 | 5 | |
| 4.3475 | 1.6488 | 6.357 | 9.30 | 0.134 | 10 | |||
| 5.0107 | 1.6260 | 6.313 | 10.79 | 0.156 | ||||
| 5.9351 | 1.5937 | 6.249 | 12.94 | 0.188 | ||||
| 6.3804 | 1.5780 | 6.219 | 13.94 | 0.203 | ||||
| 6.8261 | 1.5620 | 6.187 | 15.00 | 0.219 | ||||
| 7.6905 | 1.5306 | 6.125 | 17.04 | 0.250 | ||||
| 8.4958 | 1.5008 | 6.065 | 18.99 | STD. | 0.280 | 40 | ||
| 9.3416 | 1.4688 | 6.001 | 21.06 | 0.312 | ||||
| 10.111 | 1.4391 | 5.937 | 23.10 | 0.344 | ||||
| 10.893 | 1.4082 | 5.875 | 25.05 | 0.375 | ||||
| 12.224 | 1.3541 | 5.761 | 28.60 | XHY | 0.432 | 80 | ||
| 13.711 | 1.2909 | 5.625 | 32.74 | 0.500 | ||||
| 14.9806 | 1.2346 | 5.501 | 36.43 | 0.562 | 120 | |||
| 16.1821 | 1.1787 | 5.375 | 40.09 | 0.625 | ||||
| 17.8243 | 1.0977 | 5.187 | 45.39 | 0.719 | 160 | |||
| 20.025 | .9784 | 4.897 | 53.21 | XXHY | 0.864 | |||
| 21.7719 | .8727 | 4.625 | 60.13 | 1.000 | ||||
| 23.1237 | .7809 | 4.375 | 66.14 | 1.125 |
Applications Of SA213 T11 superheater tubes
Applications
T11 steel cold drawn tube Chemical Composition
| Carbon | Manganese | Sulfur | Phosphorous | Chromium | Silicon |
|---|---|---|---|---|---|
| 0.15 Maximum | 0.30 To 0.60 | 0.025 Maximum | 0.025 Maximum | 8.0 To 10.0 | 0.25 To 1.00 |
SA 213 T11 Boiler Tube Mechanical Properties
Hardness
179 max
Elongation
30 min
Tensile Strength
415 min
Yield Strength
205 min
| HS Code |
|---|
| 73045110 |
Difference Between ASTM A213 T11 and T22 tube
T11 vs T22 tube
| T11 | T22 |
|---|---|
| Lower Molybdenum percentage | Superior mechanical qualities |
| Low-temperature strength | High-temperature strength |
| Low corrosion resistance | High corrosion resistance |
| food processing equipment, architectural uses | manufacturing pressure vessels, chemical processing equipment |
What types of End Connections areused in Yaye Industrial sa 213 t11 boiler tubes?
Copyright © 2025 Yaye Industrial | All rights reserved.