Table of Content
Ductile Iron Pipe Specification
Ductile Pipe Manufacturing Process
American ductile iron pipe Surface Finish
Ductile iron pipe Sizes
Ductile iron Welded Pipe Sizes
4 Ductile iron Exhaust Pipe Testing
Flanged ductile iron Pipe Standards
,6 Ductile iron pipe Applications
3 Ductile iron pipe Documentation
Ductile iron pipe Origins
Types of Ductile Iron Pipe
Ductile Iron Pipe Packaging
Ductile Iron Pipe Advantages
Ductile Iron Pipe End Types
Features of Ductile Iron Pipe
Measurement of Ductile Iron Pipe
Ductile Iron Pipe Disadvantages
Ductile Iron Pipe Supplier in China Provides a Wide Variety of Regularly Used Pipe Types.
Ductile iron Seamless Pipe
Ductile iron Welded Pipe
Ductile Iron Flexible Pipe
Ductile iron Square Pipe
Ductile iron cold Rolled Rectangular Pipe
Ductile iron Round Pipe
Ductile iron ERW Pipe
Ductile iron Pipe
Hot Rolled Ductile iron Pipe
Stainless Steel Pipe Manufacturer in China Offers a Wide Range of Size
| External Dia.(DE)(mm) | Nominal Thickness of Kg(mm) | Nominal Thickness of K7(mm) | Nominal Dia.DN(mm) | Tol. on DE(mm) | Preferred 'C' class | C class Nom Thickness(mm) |
|---|---|---|---|---|---|---|
| 170 | 6 | 5 | 150 | +1/-2.9 | C40 | 4.5 |
| 274 | 6.8 | 5-3 | 250 | +1/-3.1 | C40 | 5.5 |
| 118 | 6 | 5 | 100 | +1/-2.8 | C40 | 4.4 |
| 98 | 6 | 5 | 80 | +1/-2.7 | C40 | 4.4 |
| 222 | 6.3 | 5 | 200 | +1/-3.0 | C40 | 4.7 |
| 326 | 7.2 | 5.6 | 300 | +1/-3.3 | C40 | 6.2 |
| 429 | 8.1 | 6.3 | 400 | +1/-3.5 | C30 | 6.5 |
| 378 | 7.7 | 6.0 | 350 | +1/-3.4 | C30 | 6.3 |
| 480 | 8.6 | 6.6 | 450 | +1/-3.6 | C30 | 6.9 |
| 1048 | 13.5 | 12.0 | 1000 | +1/-5.0 | C25 | 11.6 |
| 945 | 12.6 | 11.2 | 900 | +1/-4.8 | C25 | 10.6 |
| 1152 | 14.4 | 1100 | +1/-6.0 | C25 | 12.6 | |
| 635 | 9.9 | 7.7 | 600 | +1/-4 | C30 | 8.7 |
| 738 | 10.8 | 9.0 | 700 | +1/4.3 | C25 | 8.8 |
| 532 | 9.0 | 7.0 | 500 | +1/-3.8 | C30 | 7.5 |
| 842 | 11.7 | 10.4 | 800 | +1/4.5 | C25 | 9.6 |
| 1255 | 15.3 | 1200 | +1/-6.2 | C25 | 13.6 |
Weight Chart of Ductile Iron Round Pipe
| Thickness Class | Nominal Size Inches | Water (Pounds Per Foot) | Total (Pounds Per Foot) | Pipe (Pounds Per Foot) | Gallons Held (Per Foot) |
|---|---|---|---|---|---|
| 50 | 8 | 23.9 | 49.7 | 25.8 | 2.86 |
| 50 | 10 | 36.7 | 70.6 | 33.9 | 4.40 |
| 50 | 12 | 52.7 | 95.9 | 43.2 | 6.32 |
| 51 | 3 | 3.8 | 13.9 | 10.1 | 0.45 |
| 51 | 4 | 5.9 | 18.6 | 12.7 | 0.70 |
| 50 | 6 | 13.4 | 31.6 | 18.2 | 1.60 |
| 50 | 14 | 71.1 | 126.2 | 55.1 | 8.51 |
| 50 | 16 | 93.0 | 157.7 | 64.7 | 11.14 |
| 50 | 42 | 638.3 | 868.1 | 229.8 | 76.46 |
| 50 | 48 | 834.8 | 1117.5 | 828.7 | 100.00 |
| 50 | 54 | 1056.2 | 1407.3 | 351.1 | 128.61 |
| 50 | 18 | 117.9 | 192.4 | 74.5 | 14.12 |
| 50 | 20 | 145.7 | 230.5 | 84.8 | 17.45 |
| 50 | 24 | 210.1 | 316.7 | 106.6 | 25.17 |
| 50 | 30 | 326.4 | 465.7 | 139.3 | 39.10 |
| 50 | 36 | 740.7 | 653.3 | 182.6 | 56.38 |
Applications Of Ductile iron Pipe
Applications
Ductile Pipe Chemical Composition
| Fe | C | Mn |
|---|---|---|
| Balance | 3.0–3.7 | 0.25 |
| Balance | 3.3–3.6 | 0.1-0.2 |
Ductile Pipe Manufacturer in China Provides Best Quality Pipes With Superior Physical Qualities.
| Coatings and Linings | Standards | ||
|---|---|---|---|
| Asphaltic | ANSI/AWWA C110/A2110 | ||
| Fusion-Bonded Epoxy | ANSI/AWWA C116/A2116 | ||
| Cement Lining | ANSI/AWWA C104/A214 | ||
| CERAMIC EPOXY LINING | PROTECTO 401 | ||
| Polyethylene Encasement | ANSI/AWWA C105/A215 | ||
| Coal Tar Epoxy Lining | PROTECTO 401 | ||
| ASTM A674 | |||
Ductile iron Pipe Mechanical Properties
| Properties | Ductile Iron Pipes | |
|---|---|---|
| Hardness | 230 BHN | |
| Bending Strength | Over 50 Kg/m3 | |
| Density | 7050 Kg/m2 | |
| Elongation at Break | 10% Max. | |
| Tensile Strength | Min. 420 MPa | |
| Elastic Co-efficient | 1.7 x 104 Kg/mm2 | |
| Yield Strength | 300 MPa | |
| Product | HS Code |
|---|---|
| Ductile Iron pipe | 73030030 |
Ductile iron Pipe Difference Between
| Ductile Pipe | Steel Pipe |
|---|---|
| Velocity(ft/sec) 5.0 | Velocity(ft/sec) 5.9 |
| Pressure Rating 350 | Pressure Rating 150 |
| Flow Rate(gal/min) 7,620 | Flow Rate(gal/min) 7,620 |
Does Yaye Industrial provide warranties for its ductile iron pipes?
Copyright © 2025 Yaye Industrial | All rights reserved.