Table of Content
AISI 4130 Pipe Sizes
AISI 4130 Pipe Length
AISI 4130 Stainless steel pipe Origins
Types of AISI 4130 Alloy Steel Pipe
ASTM A519 4130 Alloy Steel Seamless Pipes End Types
Features of UNS G41300 Seamless Steel Pipe
Measurement of AISI 4130 Stainless steel pipe
AISI 4130 Pipe Disadvantages
AISI 4130 Alloy Steel Pipe Packaging
AISI 4130 Pipe Advantages
4130 Chromoly Tubing Applications
Hot Rolled aisi 4130 steel Pipe Documentation
4130 Chromoly Tubing Testing
Hot Rolled aisi 4130 steel Pipe Standards
ASTM A519 4130 Alloy Steel Seamless Pipes Manufacturing Process
AISI 4130 Industrial Stainless Steel Pipe Surface Finish
Types of UNS G41300 Seamless Steel Pipe
AISI 4130 Pipe Supplier in China Offers Many Types Of Pipes That Are Frequently Used.
AISI 4130 Pipe
ASTM A519 4130 Alloy Steel Seamless Pipes
UNS G41300 Seamless Steel Pipe
4130 Chromoly Tubing
AISI 4130 Industrial Stainless Steel Pipe
Hot Rolled aisi 4130 steel Pipe
AISI 4130 Steel Tube
AISI 4130 Stainless steel pipe
AISI 4130 Alloy Steel Pipe
AISI 4130 Pipe Manufacturer in China Provides A Large Range Of Diameters To Meet Customer Needs.
| O.D.(MM) x THICK(MM) | O.D(MM) x THICK(MM) | O.D(MM) x THICK(MM) |
|---|---|---|
| 48.3 x 3.6 | 101.6 x 4.5 | 63.5 x 4.0 |
| 57.0 x 3.6 | 139.7 x 6.3 | 76.2 x 3.6 |
| 48.3 x 3.2 | 101.6 x 3.6 | 63.5 x 3.6 |
| 38.1 x 3.2 | 76.2 x 4.0 | 57.0 x 4.9 |
| 57.0 x 3.2 | 139.7 x 5.0 | 70.0 x 6.3 |
| 44.5 x 6.3 | 88.9 x 4.0 | 63.5 x 3.2 |
| 38.1 x 4.0 | 76.2 x 5.0 | 57.0 x 6.3 |
| 51.0 x 6.3 | 139.7 x 4.0 | 70.0 x 3.6 |
| 38.1 x 6.3 | 76.2 x 6.3 | 57.0 x 7.9 |
| 44.5 x 3.2 | 88.9 x 3.6 | 60.3 x 5.0 |
| 51.0 x 3.6 | 114.3 x 5.0 | 70.0 x 3.2 |
| 42.4 x 3.2 | 82.5 x 4.5 | 60.3 x 3.2 |
| 51.0 x 3.2 | 114.3 x 3.6 | 63.5 x 7.9 |
| 42.4 x 4.0 | 88.9 x 3.2 | 60.3 x 3.6 |
| 50.8 x 4.5 | 101.6 x 6.3 | 63.5 x 6.3 |
Weight Chart of AISI 4130 Rectangular Pipes
| SIZE NPS | GALLON CAPACITY PER LINEAR FOOT | WALL THICKNESS | SECTION MODULUS | PIPE I.D. | WEIGHT PER FOOT |
SCHEDULE PIPE # | PIPE O.D. | STANDARD TO XXHY |
|---|---|---|---|---|---|---|---|---|
| 3/4 | .0277 | 0.113 | .0705 | 0.824 | 1.13 | 40 | 1.05 | STD |
| .0077 | 0.308 | .1103 | 0.434 | 2.44 | XXHY | |||
| .0153 | 0.219 | .1006 | 0.612 | 1.95 | 160 | |||
| .0225 | 0.154 | .0853 | 0.742 | 1.48 | 80 | XHY | ||
| 1/2 | .0158 | 0.109 | .0407 | 0.622 | 0.85 | 40 | 0.84 | STD |
| .0026 | 0.294 | .0577 | 0.252 | 1.72 | XXHY | |||
| .0122 | 0.147 | .0478 | 0.546 | 1.09 | 80 | XHY | ||
| .0088 | 0.188 | .0528 | 0.464 | 1.31 | 160 | |||
| 1 1/4 | .0777 | 0.140 | .2346 | 1.380 | 2.27 | 40 | 1.66 | STD |
| .0549 | 0.250 | .3421 | 1.160 | 3.77 | 160 | |||
| .0328 | 0.382 | .4110 | 0.896 | 5.22 | ||||
| .0666 | 0.191 | .2913 | 1.278 | 3.00 | 80 | XHY | ||
| 1 | .0449 | 0.133 | .1328 | 1.049 | 1.68 | 40 | 1.315 | STD |
| .0146 | 0.358 | .2136 | 0.599 | 3.66 | XXHY | |||
| .0271 | 0.250 | .1904 | 0.815 | 2.85 | 160 | |||
| .0374 | 0.179 | .1606 | 0.957 | 2.17 | 80 | XHY | ||
| 1 1/2 | .1058 | 0.145 | .3262 | 1.610 | 2.72 | 40 | 1.90 | STD |
| .0494 | 0.400 | .5977 | 1.100 | 6.41 | ||||
| .0918 | 0.200 | .4118 | 1.500 | 3.63 | 80 | XHY | ||
| .0730 | 0.281 | .5079 | 1.338 | 4.86 | 160 | |||
| 2 | .1898 | 0.109 | .4205 | 2.157 | 2.64 | 10 | 2.375 | |
| .1743 | 0.154 | .5606 | 2.067 | 3.66 | 40 | STD | ||
| .1534 | 0.218 | .7309 | 1.939 | 5.03 | 80 | XHY | ||
| .1434 | 0.250 | .8045 | 1.875 | 5.68 | ||||
| .1344 | 0.281 | .8666 | 1.813 | 6.29 | ||||
| .1161 | 0.344 | .9806 | 1.687 | 7.47 | 160 | |||
| .0922 | 0.436 | 1.1043 | 1.503 | 9.04 | XXHY | |||
| 2 1/2 | .2833 | 0.120 | .6870 | 2.635 | 3.53 | 10 | 2.875 | |
| .1280 | 0.552 | 1.9971 | 1.771 | 13.71 | XXXHY | |||
| .2487 | 0.203 | 1.0640 | 2.469 | 5.80 | 40 | STD. | ||
| .1842 | 0.375 | 1.6371 | 2.125 | 10.02 | 160 | |||
| .2435 | 0.216 | 1.1169 | 2.443 | 6.14 | ||||
| .2202 | 0.276 | 1.3386 | 2.323 | 7.67 | 80 | XHY | ||
| .2301 | 0.250 | 1.2468 | 2.375 | 7.02 | ||||
| 3 | .4336 | 0.120 | 1.0411 | 3.260 | 4.34 | 3.50 | ||
| .2158 | 0.600 | 3.4243 | 2.300 | 18.6 | XXHY | |||
| .4147 | 0.156 | 1.3122 | 3.188 | 5.58 | ||||
| .3521 | 0.281 | 2.1207 | 2.938 | 9.67 | ||||
| .4064 | 0.172 | 1.4265 | 3.156 | 6.12 | ||||
| .2811 | 0.438 | 2.8774 | 2.624 | 14.34 | 160 | |||
| .3984 | 0.188 | 1.5342 | 3.124 | 6.66 | ||||
| .3431 | 0.300 | 2.2253 | 2.900 | 10.26 | 80 | XHY | ||
| .3840 | 0.216 | 1.7241 | 3.068 | 7.58 | 40 | STD. | ||
| .3672 | 0.250 | 1.9372 | 3.000 | 8.69 | ||||
| 3 1/2 | .5768 | 0.120 | 1.3776 | 3.760 | 4.98 | 10 | 4.0 | |
| .4821 | 0.281 | 2.8562 | 3.438 | 11.17 | ||||
| .3085 | 0.636 | 4.8795 | 2..728 | 22.87 | XXHY | |||
| .5136 | 0.226 | 2.3939 | 3.548 | 9.12 | 140 | STD. | ||
| .4617 | 0.318 | 3.1400 | 3.364 | 12.52 | 80 | XHY | ||
| .4998 | 0.250 | 2.6001 | 3.500 | 10.02 | ||||
| 4 | .7404 | 0.120 | 1.7612 | 4.260 | 5.62 | 10 | 4.5 | |
| .4054 | 0.674 | 6.7927 | 3.152 | 27.57 | XXHY | |||
| .7156 | 0.156 | 2.2354 | 4.188 | 7.24 | ||||
| .4822 | 0.531 | 5.8997 | 3.438 | 22.53 | 160 | |||
| .5361 | 0.438 | 5.1790 | 3.624 | 19.02 | 120 | |||
| .6725 | 0.219 | 3.0184 | 4.062 | 10.02 | ||||
| .5972 | 0.337 | 4.2713 | 3.826 | 15.00 | 80 | XHY | ||
| .6613 | 0.237 | 3.2145 | 4.026 | 10.80 | 40 | STD. | ||
| .6126 | 0.312 | 4.0273 | 3.876 | 13.97 | ||||
| 5 | 1.0979 | 0.188 | 4.1161 | 5.187 | 10.80 | 5.563 | ||
| .9449 | 0.375 | 7.4300 | 4.813 | 20.80 | 80 | XHY | ||
| .6734 | 0.750 | 12.0954 | 4.063 | 38.59 | XXHY | |||
| 1.0716 | 0.219 | 4.7279 | 5.125 | 12.51 | ||||
| .7590 | 0.625 | 10.7976 | 4.313 | 32.99 | 160 | |||
| 1.0391 | 0.258 | 5.4500 | 5.047 | 14.63 | 40 | STD. | ||
| .8495 | 0.500 | 9.2534 | 4.563 | 27.06 | 120 | |||
| .9696 | 0.344 | 6.9358 | 4.875 | 19.19 | ||||
| 6 | 1.6748 | 0.109 | 3.5769 | 6.407 | 7.59 | 5 | 6.625 | |
| 1.4688 | 0.312 | 9.3416 | 6.001 | 21.06 | ||||
| .7809 | 1.125 | 23.1237 | 4.375 | 66.14 | ||||
| 1.6488 | 0.134 | 4.3475 | 6.357 | 9.30 | 10 | |||
| 1.3541 | 0.432 | 12.224 | 5.761 | 28.60 | 80 | XHY | ||
| .9784 | 0.864 | 20.025 | 4.897 | 53.21 | XXHY | |||
| 1.6260 | 0.156 | 5.0107 | 6.313 | 10.79 | ||||
| 1.0977 | 0.719 | 17.8243 | 5.187 | 45.39 | 160 | |||
| 1.2346 | 0.562 | 14.9806 | 5.501 | 36.43 | 120 | |||
| 1.5306 | 0.250 | 7.6905 | 6.125 | 17.04 | ||||
| 1.2909 | 0.500 | 13.711 | 5.625 | 32.74 | ||||
| 1.5008 | 0.280 | 8.4958 | 6.065 | 18.99 | 40 | STD. | ||
| 1.4082 | 0.375 | 10.893 | 5.875 | 25.05 |
Size Chart Of UNS G41300 Seamless Steel Pipe
| SIZE | NB | OD | XXS | 40S | 5S | S160 | S60 | 10S | S140 | S80 | S10 | S120 | S20 | S100 | S40 | XS/80S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | ||
| 36” | 900 | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 | |||||||||
| 1/8” | 10.29 | 1.2 | 2.41 | 1.73 | ||||||||||||
| 34” | 850 | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 1/4” | 13.72 | 1.7 | 3.02 | 2.24 | ||||||||||||
| 32” | 800 | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 5” | 125 | 141.3 | 19.1 | 6.6 | 2.8 | 15.9 | 3.4 | 9.53 | 12.7 | 6.55 | 9.53 | |||||
| 30” | 750 | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
| 2 1/2” | 65 | 73.03 | 14 | 5.2 | 2.1 | 9.53 | 3.1 | 7.01 | 5.16 | 7.01 | ||||||
| 3/8” | 17.15 | 1.7 | 3.2 | 2.31 | ||||||||||||
| 28” | 700 | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 3” | 80 | 88.9 | 15.2 | 5.5 | 2.1 | 11.1 | 3.1 | 7.62 | 5.49 | 7.62 | ||||||
| 1/2” | 15 | 21.34 | 7.47 | 2.8 | 1.7 | 4.78 | 2.1 | 3.73 | 2.77 | 3.73 | ||||||
| 22” | 550 | 558.8 | 9.5 | 4.8 | 54 | 22.2 | 5.5 | 47.6 | 28.6 | 6.4 | 41.3 | 9.5 | 34.9 | 12.7 | ||
| 4” | 100 | 114.3 | 17.1 | 6 | 2.1 | 13.5 | 3.1 | 8.56 | 11.1 | 6.02 | 8.56 | |||||
| 18” | 450 | 457.2 | 9.5 | 4.2 | 45.2 | 19.1 | 4.8 | 39.7 | 23.8 | 6.4 | 34.9 | 7.9 | 29.4 | 14.3 | 12.7 | |
| 3 1/2” | 90 | 101.6 | 5.7 | 2.1 | 3.1 | 8.08 | 5.74 | 8.08 | ||||||||
| 24” | 600 | 609.6 | 9.5 | 5.5 | 59.5 | 24.6 | 6.4 | 52.4 | 31 | 6.4 | 46 | 9.5 | 38.9 | 17.5 | 12.7 | |
| 3/4” | 20 | 26.67 | 7.82 | 2.9 | 1.7 | 5.56 | 2.1 | 3.91 | 2.87 | 3.91 | ||||||
| 26” | 650 | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 1” | 25 | 33.4 | 9.09 | 3.4 | 1.7 | 6.35 | 2.8 | 4.55 | 3.38 | 4.55 | ||||||
| 20” | 500 | 508 | 9.5 | 4.8 | 50 | 20.6 | 5.5 | 44.5 | 26.2 | 6.4 | 38.1 | 9.5 | 32.5 | 15.1 | 12.7 | |
| 6” | 150 | 168.3 | 22 | 7.1 | 2.8 | 18.3 | 3.4 | 11 | 14.3 | 7.11 | 10.97 | |||||
| 1 1/4” | 32 | 42.16 | 9.7 | 3.6 | 1.7 | 6.35 | 2.8 | 4.85 | 3.56 | 4.85 | ||||||
| 16” | 400 | 406.4 | 9.5 | 4.2 | 40.5 | 16.7 | 4.8 | 36.5 | 21.4 | 6.4 | 31 | 7.9 | 26.2 | 12.7 | 12.7 | |
| 1 1/2” | 40 | 48.26 | 10.2 | 3.7 | 1.7 | 7.14 | 2.8 | 5.08 | 3.68 | 5.08 | ||||||
| 12” | 300 | 323.9 | 25.4 | 9.5 | 4 | 33.3 | 14.3 | 4.6 | 28.6 | 17.5 | 25.4 | 6.4 | 21.4 | 10.3 | 12.7 | |
| 8” | 200 | 219.1 | 22.2 | 8.2 | 2.8 | 23 | 10.3 | 3.8 | 20.6 | 12.7 | 19.3 | 6.4 | 15.1 | 8.18 | 12.7 | |
| 14” | 350 | 355.6 | 9.5 | 4 | 35.7 | 15.1 | 4.8 | 31.8 | 19.1 | 6.4 | 27.8 | 7.9 | 23.8 | 11.1 | 12.7 | |
| 2” | 50 | 60.33 | 11.1 | 3.9 | 1.7 | 9.74 | 2.8 | 5.54 | 3.91 | 5.54 | ||||||
| 10” | 250 | 273.1 | 25.4 | 9.3 | 3.4 | 28.6 | 12.7 | 4.2 | 25.4 | 15.1 | 21.4 | 6.4 | 19.3 | 9.27 | 12.7 |
Tolerance Of ASTM A519 4130 Alloy Steel Seamless Pipes
| CONDITION | OD | WALL |
|---|---|---|
| Quenched and tempered | +/- 1%A | VariesB |
| Annealed or normalized | ASTM A519 | ASTM A519 |
Applications Of AISI 4130 Pipe
Applications
Chemical Composition Of AISI 4130 Alloy Steel Pipe
AISI 4130 Stainless steel pipe Mechanical Properties
AISI 4130 Pipe Manufacturer in China Provides The Best Pipes Available, With Exceptional Mechanical Properties.
Elongation
20 %
Yield Strength
460 MPa
Tensile Strength, MPa
560 MPa
Melting Point
2580
Equivalent Chart Of ASTM A519 4130 Alloy Steel Seamless Pipes
UNS
G41300
WERKSTOFF NR.
1.7218
JIS
JIS G4105
EN
25CrMo4
BS
BS 970
Difference Between AISI 4130 Pipe and ASTM AISI 4140 Pipe
AISI 4130 Pipe VS ASTM AISI 4140 Pipe
| AISI 4130 Pipe | ASTM AISI 4140 Pipe | |
|---|---|---|
| Applications | Used for high pressure pipes, aircraft engine mounts, bicycle frames, and race-car roll cages | Used for machined applications such as gears, bolts, fasteners, and downhole tools and accessories |
| Properties | Has good weldability and ductility, and is easy to machine | Has greater strength and hardenability, but is less weldable than AISI 4130 |
| Carbon content | Contains 0.28–0.33% carbon | Contains 0.38–0.43% carbon |
In What Ways Does Yaye Industrial Wenzhou Guarantee the Corrosion Resistance of Aisi 4130 Pipe ?
Copyright © 2025 Yaye Industrial | All rights reserved.