Table of Content
DIN 2391 Pipe Pipe Sizes
DIN 2391 Pipe Length
DIN 2391 st45 Exhaust Tube Standards
Carbon Steel ST 35 Rectangular Pipe Testing
DIN 2391 ST 52 Cold Drawn Seamless Pipe Surface Finish
DIN 2391 ST 52 Cold Drawn Seamless Pipe Manufacturing Process
ST45 Material Boiler Tubes Documentation
1.0408 Steel Welded Tube Applications
ST52 Seamless Tube Origins
Types of DIN 2391 st35 Hydraulic Steel Tube Pipe
DIN 2391 ST 52 Cold Drawn Seamless Pipe Packaging
ST45 Material Boiler Tubes Disadvantages
Measurement of DIN 2391 st35 Hydraulic Steel Tube Pipe
DIN 2391 st45 Exhaust Tube Advantages
Features of Carbon Steel DIN 2391 ST 45 Pipe
DIN 2391 st45 Exhaust Tube End Types
DIN 2391 Pipe Supplier in China Offers a Wide Range of Typically Used Pipe Types.
DIN 2391 st45 Exhaust Tube
Carbon Steel ST 35 Rectangular Pipe
DIN 2391 ST 52 Cold Drawn Seamless Pipe
ST45 Material Boiler Tubes
1.0408 Steel Welded Tube
DIN 2391 st35 Hydraulic Steel Tube Pipe
ST52 Seamless Tube
st 52.3 carbon steel Square Pipe
Carbon Steel DIN 2391 ST 45 EFW Pipe
Weight Chart Of DIN 2391 st45 Exhaust Tube
DIN 2391 Pipe Manufacturer in China Provides Excellent Weight Chart To Satisfy Customer Needs.
| Designation of Diameter | O/D | Wall Thickness | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIA | SCH.5 | SCH.10 | SCH.20 | SCH.30 | SCH.40 | SCH 60 | ||||||||
| (B) | (A) | Meter MM |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
| 3/4 | 20 | 26.7 | 1.03 | 1.65 | 1.3 | 2.11 | 1.49 | 2.5 | ||||||
| 1/8 | 6 | 10.3 | 0.33 | 1.5 | ||||||||||
| 16 | 400 | 406.4 | 63.61 | 6.35 | 79.03 | 7.92 | 94.7 | 9.53 | 125.2 | 12.7 | 162.59 | 16.66 | ||
| 18 | 450 | 457.2 | 71.69 | 6.35 | 89.1 | 7.92 | 124.32 | 11.13 | 158.27 | 14.27 | 209 | 19.05 | ||
| 1/4 | 8 | 13.7 | 0.58 | 2 | ||||||||||
| 24 | 600 | 609.6 | 95.92 | 6.35 | 143.2 | 9.53 | 212.72 | 14.27 | 258.74 | 17.45 | 360.21 | 24.59 | ||
| 11/2 | 40 | 48.3 | 1.93 | 1.65 | 3.16 | 2.77 | 3.35 | 3 | ||||||
| 2 | 50 | 60.3 | 2.42 | 1.65 | 3.99 | 2.77 | 4.9 | 3.5 | ||||||
| 3/8 | 10 | 17.2 | 0.74 | 2 | ||||||||||
| 22 | 550 | 558.8 | 87.84 | 6.35 | 131.07 | 9.53 | 173.66 | 12.7 | 216.04 | 15.88 | 298.55 | 22.23 | ||
| 1/2 | 15 | 21.3 | 0.81 | 1.65 | 1.02 | 2.11 | 1.15 | 2.5 | ||||||
| 1 | 25 | 33.4 | 1.31 | 1.65 | 2.13 | 2.77 | 2.24 | 3 | ||||||
| 11/4 | 32 | 24.2 | 1.67 | 1.65 | 2.73 | 2.77 | 2.9 | 3 | ||||||
| 10 | 250 | 273.1 | 22.95 | 3.4 | 28.2 | 4.19 | 42.41 | 6.35 | 51.81 | 7.8 | 82.8 | 12.2 | ||
| 2C | 500 | 508 | 79.76 | 6.35 | 118.93 | 9.53 | 157.51 | 12.7 | 185.89 | 15.06 | 251.65 | 2062 | ||
| 21/2 | 65 | 73 | 3.75 | 2.11 | 5.34 | 3.05 | 6 | 3.5 | ||||||
| 4 | 100 | 114.3 | 5.93 | 2.11 | 8.5 | 3.05 | 12.18 | 4.5 | ||||||
| 12 | 300 | 323.9 | 33.6 | 4.19 | 36.54 | 4.57 | 50.48 | 6.35 | 66.2 | 8.38 | 80.94 | 10.31 | 110.62 | 14.27 |
| 5 | 125 | 141.3 | 9.61 | 2.77 | 11.74 | 3.43 | 16.8 | 5 | ||||||
| 3 | 80 | 88.9 | 4.59 | 2.11 | 6.56 | 3.05 | 8.37 | 4 | ||||||
| 31/2 | 90 | 101.6 | 5.25 | 2.11 | 7.53 | 3.05 | 9.62 | 4 | ||||||
| 6 | 150 | 168.3 | 11.47 | 2.77 | 14.04 | 3.43 | 22.08 | 5.5 | ||||||
| 8 | 200 | 219.1 | 15 | 2.77 | 20.27 | 3.76 | 33.82 | 6.35 | 37.38 | 7.04 | 53.9 | 10.81 | ||
| 26 | 650 | 660.4 | 129.4 | 7.92 | 205.97 | 12.7 | ||||||||
| 14 | 350 | 355.6 | 55.53 | 6.35 | 68.95 | 7.92 | 82.58 | 9.53 | 96 | 11.13 | 128.42 | 15.06 | ||
| 28 | 700 | 711.2 | 139.47 | 7.92 | 222.13 | 12.7 | 276.48 | 15.88 | ||||||
| 34 | 850 | 863.6 | 169.64 | 7.92 | 270.5 | 12.7 | 336.96 | 15.88 | 370.22 | 17.48 | ||||
| 3C | 750 | 762 | 149.55 | 7.92 | 238.28 | 12.7 | 296.68 | 15.88 | ||||||
| 32 | 800 | 812.8 | 159.62 | 7.92 | 254.44 | 12.7 | 316.88 | 15.88 | 348.11 | 17.48 | ||||
| 36 | 900 | 914.4 | 179.77 | 7.92 | 286.75 | 12.7 | 357.28 | 15.88 | 427.09 | 19.05 | ||||
Size Chart DIN 2391 ST52 Carbon Steel Pipe
| NPS | Weight(kg/m) | W.T (mm) | O.D (mm) |
|---|---|---|---|
| 18 | 163.0 | 12.70 | 457.2 |
| 16 | 132.0 | 11.13 | 406.4 |
| 2 | 5.50 | 3.91 | 60.3 |
| 2 1/2 | 8.00 | 5.16 | 76.1 |
| 14 | 104.0 | 10.31 | 355.6 |
| 3 | 10.0 | 5.49 | 88.9 |
| 6 | 28.6 | 7.11 | 168.3 |
| 3/4 | 1.68 | 2.87 | 26.7 |
| 1 1/2 | 4.07 | 3.68 | 48.3 |
| 20 | 184.0 | 12.70 | 508.0 |
| 12 | 86.0 | 9.52 | 323.9 |
| 4 | 15.0 | 6.02 | 114.3 |
| 5 | 21.7 | 6.55 | 141.3 |
| 1/2 | 1.27 | 2.77 | 21.3 |
| 10 | 66.2 | 9.27 | 273.1 |
| 1 | 2.49 | 3.38 | 33.4 |
| 8 | 44.5 | 8.18 | 219.1 |
| 1 1/4 | 3.39 | 3.56 | 42.2 |
Pressure Rating Chart Of Carbon Steel DIN 2391 ST 45 Capillary Tube
| Pressure Rating (psig) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size (inches) | Schedule | Outside Dia (in) | Wall Thick (in) | Temperature (oF) | ||||||||
| 200 | 100 | 500 | 400 | 650 | 600 | 750 | 700 | 300 | ||||
| 16700 | 16700 | 14400 | 15500 | 13200 | 13500 | 12600 | 12900 | 16700 | ||||
| 1" | 80 | 1.315 | 0.179 | 3061 | 3061 | 2640 | 2841 | 2420 | 2475 | 2310 | 2365 | 3061 |
| 40 | 1.315 | 0.133 | 2205 | 2205 | 1902 | 2047 | 1743 | 1783 | 1664 | 1703 | 2205 | |
| 160 | 1.315 | 0.250 | 4493 | 4493 | 3874 | 4170 | 3552 | 3632 | 3390 | 3471 | 4493 | |
| 4" | 80 | 4.500 | 0.337 | 1596 | 1596 | 1377 | 1482 | 1262 | 1291 | 1204 | 1233 | 1596 |
| 40 | 4.500 | 0.237 | 1102 | 1102 | 950 | 1023 | 871 | 891 | 831 | 851 | 1102 | |
| 160 | 4.500 | 0.531 | 2611 | 2611 | 2552 | 2424 | 2064 | 2111 | 1970 | 2017 | 2611 | |
| 5" | 80 | 5.563 | 0.375 | 1428 | 1428 | 1231 | 1325 | 1129 | 1154 | 1077 | 1103 | 1428 |
| 40 | 5.563 | 0.258 | 965 | 965 | 832 | 896 | 763 | 780 | 728 | 746 | 965 | |
| 160 | 5.563 | 0.625 | 2474 | 2474 | 2133 | 2296 | 1955 | 2000 | 1866 | 1911 | 2474 | |
| 1 1/2" | 80 | 1.900 | 0.200 | 2303 | 2303 | 1986 | 2138 | 1821 | 1862 | 1738 | 1779 | 2303 |
| 40 | 1.900 | 0.145 | 1629 | 1629 | 1404 | 1512 | 1287 | 1317 | 1229 | 1258 | 1629 | |
| 160 | 1.900 | 0.281 | 3362 | 3362 | 2899 | 3120 | 2657 | 2717 | 2536 | 2597 | 3362 | |
| 3" | 80 | 3.500 | 0.300 | 1844 | 1844 | 1590 | 1712 | 1458 | 1491 | 1391 | 1425 | 1844 |
| 40 | 3.500 | 0.216 | 1301 | 1301 | 1122 | 1208 | 1028 | 1052 | 982 | 1005 | 1301 | |
| 160 | 3.500 | 0.438 | 2787 | 2787 | 2403 | 2587 | 2203 | 2253 | 2103 | 2153 | 2787 | |
| 10" | 80 | 10.750 | 0.594 | 1159 | 1159 | 999 | 1075 | 916 | 937 | 874 | 895 | 1159 |
| 40 | 10.750 | 0.365 | 699 | 699 | 603 | 649 | 553 | 565 | 528 | 540 | 699 | |
| 160 | 10.750 | 1.125 | 2289 | 2289 | 1974 | 2124 | 1809 | 1850 | 1727 | 1768 | 2289 | |
| 6" | 80 | 6.625 | 0.432 | 1379 | 1379 | 1189 | 1280 | 1090 | 1115 | 1040 | 1065 | 1379 |
| 40 | 6.625 | 0.280 | 877 | 877 | 756 | 814 | 693 | 709 | 661 | 677 | 877 | |
| 160 | 6.625 | 0.719 | 2382 | 2382 | 2054 | 2211 | 1883 | 1925 | 1797 | 1840 | 2382 | |
| 2" | 80 | 2.375 | 0.218 | 1985 | 1985 | 1712 | 1843 | 1569 | 1605 | 1498 | 1534 | 1985 |
| 40 | 2.375 | 0.154 | 1371 | 1371 | 1182 | 1272 | 1083 | 1108 | 1034 | 1059 | 1371 | |
| 160 | 2.375 | 0.344 | 3283 | 3283 | 2831 | 3047 | 2595 | 2654 | 2477 | 2536 | 3283 | |
| 8" | 80 | 8.625 | 0.500 | 1218 | 1218 | 1050 | 1131 | 963 | 985 | 919 | 941 | 1218 |
| 40 | 8.625 | 0.322 | 771 | 771 | 665 | 716 | 610 | 623 | 582 | 596 | 771 | |
| 160 | 8.625 | 0.906 | 2298 | 2298 | 1982 | 2133 | 1817 | 1858 | 1734 | 1775 | 2298 | |
Thickness Tolerence Chart Of Carbon Steel ST 35 Pipe
| Outer diameter and wall Thickness | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Execution | Size Range | Wall tolerances | OD Tolerance | ||||||
| Hot-rolled | ODia – 80 mmOD > 80 mm < 12 mm - 12 mm | ± 0.7 mm± 5 % x wallthick + 0.1 mm | ± 0.4 mm± 0.5 % of OD | ||||||
| cold-drawn tube | ODia < 40 mm40 - 80 mm > 80 < 6 mm 6 - 8 mm > 8 | ± 0.30 mm± 0.35 mm± 0.40 mm | + 0.30/- 0 mm*+0.40/- 0 mm*+ 0.35/- 0 mm* | ||||||
| Hot-rolled peeled tube | All sizesWall < 12 mmWall - 12 mm | ± 0.8 mm± | + 0.25/- 0 mm | ||||||
DIN 2391 ST 52 Hydraulic Pipe Length
| Outer Diameter in MM | 4 To 30 | 41 To 50 | 31 To 40 | 61 To 70 | 51 To 60 | 81 To 90 | 71 To 80 | 91 To 100 |
|---|---|---|---|---|---|---|---|---|
| ±0.08 | ±0.20 | ±0.15 | ±0.30 | ±0.25 | ±0.40 | ±0.30 | ±0.45 | |
| Wall Thickness Tolerance | ±10% | |||||||
Applications Of DIN 2391 Square Pipe
Applications
Chemical Properties Of ST 52.3 Carbon Steel Pipe
| Standard> | Grade> | Si> | P max> | C> | S max> | Mn> |
|---|---|---|---|---|---|---|
| DIN2391 | ST52 | ≤0.55 | 0.025 | ≤0.22 | 0.025 | ≤1.6 |
Carbon Steel ST 35 Round Pipe Chemical Properties
| Grade | S max | Si | C | P max | Mn |
|---|---|---|---|---|---|
| ST35 | 0.025 | ≤0.35 | ≤0.17 | 0.025 | ≥0.4 |
Chemical Compositions Of Carbon Steel DIN 2391 ST 45 Exhaust Pipe
| Grade | S max | C | Mn | Si | P max |
|---|---|---|---|---|---|
| St45 | 0.025 | ≤0.21 | ≥0.4 | ≤0.35 | 0.025 |
Carbon Steel DIN 2391 ST 45 Mechanical Properties
DIN 2391 Pipe Manufacturer In China Ensure Accuracy Of Mechanical Properties of Pipes
| Cold drawn(Mandatory) | Normalizing | Cold drawn(Soft) | Cold Drawn and Stress Release | Anneal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BK1) | (NBK)1) | BKW1) | (BKS) | (GBK)1) | ||||||||
| Grade | Tensile | Tensile | Elongation | Elongation | Yield point | Tensile | Elongation | Tensile | Elongation | Yield point | Tensile | Elongation |
| N/mm2 | N/mm2 | % | % | N/mm2 | N/mm2 | % | N/mm2 | % | N/mm2 | N/mm2 | % | |
| St45 | 580 | 440~570 | 21 | 21 | 255 | 520 | 5 | 520 | 8 | 375 | 390 | 12 |
Mechanical Properties DIN 2391 ST35 Capipllary Tube
Cold drawn(Mandatory) |
Cold Drawn and Stress Release | Cold drawn(Soft) | Normalizing | Anneal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BK1) | (BKS) | BKW1) | (NBK)1) | (GBK)1) | ||||||
| Grade | Tensile | Yield point | Elongation | Tensile | Tensile | Elongation | Tensile | Elongation | Yield point | Tensile |
| N/mm2 | N/mm2 | % | N/mm2 | N/mm2 | % | N/mm2 | % | N/mm2 | N/mm2 | |
| St35 | 480 | 315 | 10 | 420 | 420 | 6 | 340~470 | 35 | 235 | 315 |
Carbon Steel DIN 2391 ST 52 Mechanical Properties
| Cold drawn(Soft) | Cold drawn(Mandatory) | Anneal | Cold Drawn and Stress Release | Normalizing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BKW1) | BK1) | (GBK)1) | (BKS) | (NBK)1) | ||||||||
| Grade | Elongation | Tensile | Elongation | Tensile | Elongation | Tensile | Yield point | Tensile | Elongation | Yield point | Tensile | Elongation |
| % | N/mm2 | % | N/mm2 | % | N/mm2 | N/mm2 | N/mm2 | % | N/mm2 | N/mm2 | % | |
| St52 | 7 | 580 | 4 | 640 | 22 | 490 | 420 | 580 | 10 | 355 | 490~630 | 22 |
Difference Between DIN 2391 st52 Pipe VS DIN 1629 st52 Pipe
Difference
| Property | DIN 2391 52 Pipe | DIN 1629 52 Pipe |
|---|---|---|
| Manufacturing Process | Better precision | Hot finished or cold finished |
| Testing | Accuracy and surface finish | Ultrasonic testing |
| Dimensional Tolerance | Tight tolerances | Standard tolerances |
| Surface Finish | smooth finish | rough surface |
| Mechanical Properties | Strict controls | Good tensile , yield strength |
| Chemical Composition | Defined composition and tolerances | Specific standards vary |
| Usage | High-performance applications | Structural engineering |
| Pipe Type | Precision seamless pipe | Seamless pipe |
What Makes Yaye Industrial DIN 2391 Pipe Manufacturing Company stand out?
Copyright © 2025 Yaye Industrial | All rights reserved.