Table of Content
X52 Seamless Pipe Sizes
API 5L X52 Welded Pipe Sizes
API 5L X52 Grade B LSAW Pipe Manufacturing Process
X52 Grade PSL1 Line Pipe Surface Finish
API 5L Gr X52 HIC Pipeline Testing
X52 Steel Nace Pipe Standards
API 5L Grade X52 Epoxy Coated Pipe Applications
Grade X52 Sour Service Pipe Documentation
API 5L Grade X52 Carbon Steel Pipe Origins
Types of API 5L X52 Pipe
X52 ERW Pipe Packaging
X52 PSL2 Seamless Pipe Advantages
Measurement of API 5L X52 Grade B LSAW Pipe
X52 Grade PSL1 Line Pipe Pipe Disadvantages
API 5L Gr X52 HIC Pipe End Types
Features of X52 Steel Nace Pipe
API 5l X52 Pipe Supplier in China Provides a Many Varieties of Generally Used Pipe Types.
API 5L X52 Grade B LSAW Pipe
X52 Grade PSL1 Line Pipe
API 5L Gr X52 HIC Pipe
X52 Steel Nace Pipe
API 5L Grade X52 Epoxy Coated Pipe
Grade X52 Sour Service Pipe
API 5L Grade X52 Carbon Steel Pipe
X52 ERW Pipe
X52 PSL2 Seamless Pipe
Thickness Chart API 5L X52 Grade B LSAW Pipe
| NPS (in) | Outside Diameter (in) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH 30 | SCH 20 | SCH 10 | SCH STD | SCH XS | SCH 60 | SCH 40 | SCH 120 | SCH 100 | SCH 80 | SCH XXS | SCH 160 | SCH 140 | ||
| Wall Thickness (in) | ||||||||||||||
| 3/4 | 1.050 | 0.113 | 0.154 | 0.113 | 0.154 | 0.308 | 0.219 | |||||||
| 2 1/2 | 2.875 | 0.203 | 0.276 | 0.203 | 0.276 | 0.552 | 0.375 | |||||||
| 1 | 1.315 | 0.133 | 0.179 | 0.133 | 0.179 | 0.358 | 0.250 | |||||||
| 1/4 | 0.540 | 0.088 | 0.119 | 0.088 | 0.119 | |||||||||
| 3/8 | 0.675 | 0.091 | 0.126 | 0.091 | 0.126 | |||||||||
| 34 | 34.000 | 0.312 | 0.500 | 0.312 | 0.375 | 0.688 | ||||||||
| 1 1/2 | 1.900 | 0.145 | 0.200 | 0.145 | 0.200 | 0.400 | 0.281 | |||||||
| 36 | 36.000 | 0.312 | 0.500 | 0.312 | 0.375 | 0.750 | ||||||||
| 1 1/4 | 1.660 | 0.140 | 0.191 | 0.140 | 0.191 | 0.382 | 0.250 | |||||||
| 2 | 2.375 | 0.154 | 0.218 | 0.154 | 0.218 | 0.436 | 0.344 | |||||||
| 3 | 3.500 | 0.216 | 0.300 | 0.216 | 0.300 | 0.600 | 0.438 | |||||||
| 1/8 | 0.405 | 0.068 | 0.095 | 0.068 | 0.095 | |||||||||
| 1/2 | 0.840 | 0.109 | 0.147 | 0.109 | 0.147 | 0.294 | 0.187 | |||||||
| 5 | 5.563 | 0.258 | 0.375 | 0.258 | 0.500 | 0.375 | 0.750 | 0.625 | ||||||
| 3 1/2 | 4.000 | 0.226 | 0.318 | 0.226 | 0.318 | |||||||||
| 4 | 4.500 | 0.237 | 0.337 | 0.237 | 0.438 | 0.337 | 0.674 | 0.531 | ||||||
| 32 | 32.000 | 0.312 | 0.500 | 0.312 | 0.375 | 0.688 | ||||||||
| 8 | 8.625 | 0.250 | 0.322 | 0.500 | 0.406 | 0.322 | 0.719 | 0.594 | 0.500 | 0.875 | 0.906 | 0.812 | ||
| 10 | 10.750 | 0.250 | 0.365 | 0.500 | 0.500 | 0.365 | 0.844 | 0.719 | 0.594 | 1.000 | 1.125 | 1.000 | ||
| 6 | 6.625 | 0.280 | 0.432 | 0.280 | 0.562 | 0.432 | 0.864 | 0.719 | ||||||
| 12 | 12.750 | 0.250 | 0.375 | 0.500 | 0.562 | 0.406 | 1.000 | 0.844 | 0.688 | 1.000 | 1.312 | 1.125 | ||
| 18 | 18.000 | 0.250 | 0.312 | 0.250 | 0.375 | 0.500 | 0.750 | 0.562 | 1.375 | 1.156 | 0.938 | 1.781 | 1.562 | |
| 22 | 22.000 | 0.250 | 0.375 | 0.250 | 0.375 | 0.500 | 0.875 | 1.625 | 1.375 | 1.125 | 2.125 | 1.875 | ||
| 14 | 14.000 | 0.250 | 0.312 | 0.250 | 0.375 | 0.500 | 0.594 | 0.438 | 1.094 | 0.938 | 0.750 | 1.406 | 1.250 | |
| 20 | 20.000 | 0.250 | 0.375 | 0.250 | 0.375 | 0.500 | 0.812 | 0.594 | 1.500 | 1.281 | 1.031 | 1.969 | 1.750 | |
| 16 | 16.000 | 0.250 | 0.312 | 0.250 | 0.375 | 0.500 | 0.656 | 0.500 | 1.219 | 1.031 | 0.844 | 1.594 | 1.438 | |
| 24 | 24.000 | 0.250 | 0.375 | 0.250 | 0.375 | 0.500 | 0.969 | 0.688 | 1.812 | 1.531 | 1.219 | 2.344 | 2.062 | |
| 30 | 30.000 | 0.312 | 0.500 | 0.312 | 0.375 | 0.500 | ||||||||
| 42 | 42.000 | 0.500 | 0.375 | 0.750 | ||||||||||
Dimension Chart OF API 5L Grade X52 Welded Pipe
API 5L X52 Pipe Manufacturer in China offers a Various Dimension Of Pipe For Customer Applications.
| NB | DN | OD (inches) | Schedule | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH 10 | SCH 5 | SCH 30 | SCH 20 | SCH 60 | SCH 40 | SCH 100 | SCH 80 | SCH 160 | SCH 120 | ||||
| 1" | 25 | 1.315 | 0.11 | 0.065 | 0.114 | x | x | 0.133 | 0.2 | x | 0.25 | x | |
| 3/4" | 20 | 1.05 | 0.11 | 0.065 | 0.095 | x | x | 0.113 | 0.17 | x | 0.219 | x | |
| 2.1/2" | 65 | 2.875 | 0.12 | 0.083 | x | x | x | 0.203 | 0.3 | x | 0.375 | x | |
| 2" | 50 | 2.375 | 0.12 | 0.065 | x | x | x | 0.154 | 0.25 | x | 0.344 | x | |
| 6" | 150 | 6.625 | 0.13 | 0.109 | x | x | x | 0.28 | 0.562 | x | 0.719 | x | |
| 4" | 100 | 4.5 | 0.12 | 0.083 | x | x | x | 0.237 | 0.437 | x | 0.531 | x | |
| 10" | 250 | 10.75 | 0.17 | 0.134 | 0.307 | 0.25 | 0.5 | 0.365 | 0.843 | 0.718 | 1.125 | 1.0 | |
X52 ERW Pipe Pipes Dimension Tolerances
| Pipes types | Pipes Size (mm) | Tolerances | |
|---|---|---|---|
| Cold drawn | OD | 30~50 | ±0.45 |
| 10~30 | ±0.40mm | ||
| 6~10 | ±0.20mm | ||
| >50 | ±1% | ||
| WT | >1~3 | + 15%, – 10% | |
| <1 | ±0.15mm | ||
| >3 | + 12.5%, – 10% | ||
| Hot rolled | OD | ≥50 | ±1% |
| <50 | ±0.50mm | ||
| WT | ≥4~20 | +15%, -12.5% | |
| <4 | ±12.5% | ||
| >20 | ±12.5% | ||
API 5L Grade X52 Welded Pipe Pressure Rating Chart
| Nominal Size (mm) | Schedule no. | Wall Thickness (mm) | Temperature (°C) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -29 - 38 | 400 | 370 | 205 | 350 | 4301 | 260 | 450 | ||||
| 137.8 | 89.6 | 115.7 | 137.8 | 117.1 | 74.4 | 130.2 | 59.9 | ||||
| 15 | XXS | 7.47 | 98245 | 63857 | 82522 | 98245 | 83507 | 53053 | 92836 | 42739 | |
| XS | 80 | 3.73 | 48092 | 31260 | 40396 | 48092 | 40878 | 25969 | 45466 | 20918 | |
| 160 | 4.78 | 62830 | 40837 | 52777 | 62830 | 53404 | 33929 | 59378 | 27333 | ||
| STD | 40 | 2.77 | 34416 | 22372 | 28910 | 34416 | 29255 | 18589 | 32528 | 14972 | |
| 250 | 120 | 21.44 | 20036 | 13022 | 16825 | 20036 | 17032 | 10817 | 18934 | 8716 | |
| 30 | 7.8 | 7028 | 4568 | 5905 | 7028 | 5974 | 3796 | 6642 | 3059 | ||
| 20 | 6.35 | 5698 | 3707 | 4789 | 5698 | 4844 | 3080 | 5388 | 2480 | ||
| XS | 60 | 12.7 | 11596 | 7538 | 9736 | 11596 | 9853 | 6263 | 10955 | 5043 | |
| 80 | 15.09 | 13863 | 9012 | 11644 | 13863 | 11781 | 7483 | 13098 | 6028 | ||
| 100 | 18.26 | 16922 | 10996 | 14214 | 16922 | 14386 | 9136 | 15992 | 7359 | ||
| STD | 40 | 9.27 | 8385 | 5450 | 7048 | 8385 | 7131 | 4527 | 7923 | 3652 | |
| XXS | 140 | 25.4 | 23998 | 15599 | 20153 | 23998 | 20394 | 12960 | 16474 | 10438 | |
| 160 | 28.58 | 27229 | 17700 | 22875 | 27229 | 23143 | 14703 | 25734 | 11844 | ||
| 32 | XXS | 9.70 | 64601 | 41988 | 54266 | 64601 | 54906 | 34884 | 61045 | 28097 | |
| XS | 80 | 4.85 | 30178 | 19616 | 25348 | 30178 | 25651 | 16295 | 28518 | 13125 | |
| 160 | 6.35 | 40596 | 26389 | 34099 | 40596 | 34505 | 21924 | 38364 | 17659 | ||
| 25 | XS | 80 | 4.55 | 36283 | 23584 | 30474 | 36283 | 30862 | 19595 | 34285 | 15785 |
| STD | 40 | 3.38 | 26251 | 17060 | 22048 | 26251 | 22310 | 14173 | 24804 | 11417 | |
| 160 | 6.35 | 52481 | 34112 | 44082 | 52481 | 44606 | 28339 | 49594 | 22827 | ||
| XXS | 9.09 | 77030 | 50070 | 64704 | 77030 | 65476 | 41595 | 72793 | 33506 | ||
| 20 | XXS | 7.82 | 83107 | 54024 | 69809 | 83107 | 70643 | 44881 | 78539 | 36152 | |
| XS | 80 | 3.91 | 39418 | 25617 | 33106 | 39418 | 33506 | 21283 | 37247 | 17142 | |
| 160 | 5.56 | 58152 | 37799 | 48843 | 58152 | 49429 | 31398 | 54955 | 25293 | ||
| STD | 40 | 2.87 | 28070 | 18245 | 23578 | 28070 | 23860 | 15158 | 26526 | 12209 | |
| 65 | XXS | 14.02 | 53081 | 34498 | 44585 | 53081 | 45116 | 28662 | 50159 | 23088 | |
| XS | 80 | 7.01 | 24818 | 16129 | 20849 | 24818 | 21097 | 13401 | 23447 | 10797 | |
| 160 | 9.53 | 34615 | 22503 | 29076 | 34615 | 29420 | 18693 | 32714 | 15055 | ||
| STD | 40 | 5.16 | 17914 | 11644 | 15048 | 17914 | 15227 | 9674 | 16929 | 7793 | |
| 80 | STD | 40 | 5.49 | 15558 | 10108 | 13063 | 15558 | 13222 | 8399 | 14969 | 6766 |
| XS | 80 | 7.62 | 21986 | 14290 | 18472 | 21968 | 18693 | 11871 | 20780 | 9563 | |
| 160 | 11.13 | 33079 | 21497 | 27780 | 33079 | 28111 | 17859 | 31253 | 14386 | ||
| XXS | 15.24 | 46976 | 30536 | 39459 | 46976 | 39928 | 25369 | 44392 | 20436 | ||
| 40 | XXS | 10.16 | 58779 | 38205 | 49374 | 58799 | 49966 | 31742 | 55547 | 25569 | |
| XS | 80 | 5.08 | 27402 | 17811 | 23019 | 27402 | 23295 | 14800 | 25900 | 11919 | |
| 160 | 7.14 | 39738 | 25858 | 33416 | 39738 | 33816 | 21483 | 37599 | 17308 | ||
| STD | 40 | 3.68 | 19444 | 12636 | 16329 | 19444 | 16529 | 10550 | 18375 | 8454 | |
| 150 | XXS | 160 | 18.26 | 28325 | 18410 | 23784 | 28325 | 24074 | 15296 | 26768 | 12319 |
| XS | 80 | 10.97 | 16474 | 10707 | 13842 | 16474 | 14007 | 8895 | 15571 | 7165 | |
| 120 | 14.27 | 21745 | 14138 | 18265 | 21745 | 18448 | 11747 | 20553 | 9460 | ||
| STD | 40 | 7.11 | 10550 | 6828 | 8819 | 10550 | 8924 | 5370 | 9928 | 4568 | |
| 100 | XXS | 17.12 | 40348 | 26230 | 33892 | 40348 | 34298 | 21786 | 38129 | 17549 | |
| XS | 80 | 8.56 | 19058 | 12388 | 16012 | 19058 | 16198 | 12094 | 18010 | 8289 | |
| 120 | 11.13 | 25190 | 16371 | 21159 | 25190 | 21407 | 13601 | 23805 | 10995 | ||
| 160 | 13.49 | 31019 | 20160 | 26058 | 31019 | 26368 | 16750 | 29310 | 13208 | ||
| STD | 40 | 6.02 | 13187 | 8571 | 11079 | 13187 | 11210 | 7124 | 12464 | 5739 | |
| 200 | STD | 40 | 8.18 | 9246 | 6008 | 7765 | 9246 | 7855 | 4995 | 8737 | 4024 |
| 60 | 10.31 | 11741 | 7627 | 9860 | 11741 | 9977 | 6339 | 11093 | 5105 | ||
| XS | 80 | 12.70 | 14572 | 9474 | 12237 | 14572 | 12388 | 7868 | 13766 | 6338 | |
| 140 | 20.62 | 24308 | 15799 | 20415 | 24308 | 20656 | 13125 | 22971 | 10569 | ||
| 120 | 18.26 | 21345 | 13876 | 17935 | 21345 | 18148 | 11527 | 20174 | 9288 | ||
| 100 | 15.09 | 17452 | 11341 | 14655 | 17452 | 14834 | 9426 | 16488 | 7593 | ||
| XXS | 22.23 | 26334 | 17115 | 22124 | 26334 | 22386 | 14221 | 24877 | 11458 | ||
| 160 | 23.01 | 27340 | 17769 | 22964 | 27340 | 23240 | 14765 | 25838 | 11892 | ||
Schedule Chart Of API 5L Grade X42 ERW Pipe
| NB | OD (mm) | DN | Pipe Schedule | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH 40 | SCH 30 | SCH 5 | SCH 100 | SCH 80 | SCH 10 | SCH 60 | SCH 120 | SCH 160 | SCH 20 | |||
| 12" | 323.85 | 300 | 10.31 | 8.38 | 4.19 | 21.41 | 17.45 | 4.57 | 12.7 | 25.40 | 33.32 | 6.35 |
| 1" | 33.40 | 25 | 3.38 | 2.90 | 1.65 | x | 4.55 | 2.77 | x | 5.08 | 6.35 | x |
| 2.1/2" | 73.02 | 65 | 5.16 | x | 2.11 | x | 7.01 | 3.05 | x | 7.62 | 9.53 | x |
| 4" | 114.3 | 100 | 6.02 | x | 2.11 | x | 8.56 | 3.05 | x | 11.10 | 13.49 | x |
| 1.1/2" | 48.26 | 40 | 3.68 | 3.18 | 1.65 | x | 5.08 | 2.77 | x | 5.72 | 7.14 | x |
| 3" | 88.9 | 80 | 5.49 | x | 2.11 | x | 7.62 | 3.05 | x | 8.89 | 11.13 | x |
| 10" | 273.05 | 250 | 9.27 | 7.8 | 3.4 | 18.24 | 15.06 | 4.19 | 12.7 | 21.41 | 28.58 | 6.35 |
| 6" | 168.27 | 150 | 7.11 | x | 2.77 | x | 10.97 | 3.4 | x | 14.27 | 18.26 | x |
| 2" | 60.32 | 50 | 3.91 | x | 1.65 | x | 5.54 | 2.77 | x | 6.35 | 8.74 | x |
| 3/4" | 26.67 | 20 | 2.87 | 2.41 | 1.65 | x | 3.91 | 2.11 | x | 4.32 | 5.56 | x |
| 8" | 219.07 | 200 | 8.18 | 7.04 | 2.77 | 15.06 | 12.70 | 3.76 | 12.7 | 18.24 | 23.01 | 6.35 |
| 5" | 141.3 | 125 | 6.55 | x | 5.77 | x | 9.53 | 3.4 | x | 12.70 | 15.88 | x |
Application Of API 5L X42 ERW Pipe
Applications
API 5L Grade X52 PSL1 Seamless Pipe Chemical Composition
| Steel Grade (Steel Name) | % maximum |
||||||
|---|---|---|---|---|---|---|---|
| C b | Si | P | Ti | V | S | Mn b | |
| X52N | 0. 24 | 0 .40 | 0.025 | 0.04 | 0.07 | 0. 015 | 1.40 |
| X52Q | 0. 18 | 0. 45 | 0.025 | 0.04 | 0.05 | 0. 015 | 1.50 |
| X52M | 0.22 | 0.45 | 0.025 | d | d | 0.015 | 1.40 |
API 5L Gr X52 HIC Pipe Mechanical Properties
Elongation
21 %
Yield Strength
52 KSi
Tensile Strength
66 Ksi
Yield-Tensile ratio
0.93
X52 Line Pipe Equivalent Chart
EN
1.0582
DIN
StE360.7
What are The Sueface Finishes Available For Grade X52 Seamless Pipes
| Grade | API 5L X52 Pipe |
|---|---|
| HS Code | 73051121 |
How Yaye Industrial Pipe Manufacturing Company Ensure Customer Satisfaction?
Copyright © 2025 Yaye Industrial | All rights reserved.