Table of Content
ASTM A815 UNS S31803 Fittings Specification
A815 UNS S31803 Fittings Sizes
UNS S31803 Common Thickness
Duplex Steel SA815 UNS S31803 Standards
ASTM A815 UNS S31803 Fittings Testing
Duplex 2205 Seamless Fittings Density
ASTM A815 WPS31803 Melting Point
S31803 Reducer life
ASTM A815 WPS 31803 Elbow Hardness
astm a815 s31803 Welded Fittings Types Of Coating
Types of SA 815 UNS S31803 Fittings
SA 815 S31803 Concentric Reducer Origins
S31803 End Cap Manufacturing Process
A815 WPS S31803 Buttweld Fittings Documentation
2205 duplex stainless steel Bend Applications
UNS S31803 Equal Tee Disadvantages
Methods of UNS S31803 5d Bend
Duplex Steel UNS S31803 Buttweld Fittings Bending
UNS S31803 Welded Fittings Advantages
WPS S31803 Welded Fittings Process
WERKSTOFF NR. 1.4462 Reducer Packaging
Types of ASTM A815 UNS S31803 Fittings
ASTM A815 UNS S31803 Fittings Supplier in China Provides With Wide Ranges Of typically used fittings
ASTM A815 WPS 31803 Concentric Reducer
ASTM A815 UNS S31803 Bend
A815 UNS S31803 Reducer
S31803 Buttweld Fittings
Duplex UNS S32205 Elbow
WPS S31803 Welded Fittings
ASTM A815 WPS 31803 Tee
S31803 Seamless Fittings
UNS S31803 End Cap
Dimension Chart Of A815 UNS S31803 Elbow
ASTM A815 UNS S31803 Fittings Manufacturer In China Offers Different Dimensions Of Fittings
| NPS | OD D | 45° LR Center to End B | 90° 3D Center to End A | 45° 3D Center to End B | 90° LR Center to End A |
|---|---|---|---|---|---|
| 3½ | 101.06 | 57 | 267 | 111 | 133 |
| 4 | 114.03 | 64 | 305 | 127 | 152 |
| 5 | 141.03 | 79 | 381 | 157 | 190 |
| 10 | 273 | 159 | 762 | 316 | 381 |
| 3 | 88.09 | 51 | 229 | 95 | 114 |
| 6 | 168.03 | 95 | 457 | 189 | 229 |
| 8 | 219.01 | 127 | 610 | 252 | 305 |
| 14 | 355.06 | 222 | 1067 | 441 | 533 |
| 1/2 | 21.03 | 16 | 38 | ||
| 1 | 33.04 | 22 | 76 | 31 | 38 |
| 3/4 | 26.07 | 19 | 57 | 24 | 38 |
| 1½ | 48.03 | 29 | 114 | 47 | 57 |
| 1¼ | 42.02 | 25 | 95 | 39 | 48 |
| 2½ | 73 | 44 | 190 | 79 | 95 |
| 2 | 60.03 | 35 | 152 | 63 | 76 |
| 12 | 323.08 | 190 | 914 | 378 | 457 |
| 16 | 406.04 | 254 | 1219 | 505 | 610 |
Weight Chart Of Duplex UNS S32205 Elbow
| NPS | Weight In Kg |
|---|---|
| 1.1/2 | 0.18 |
| 2 | 0.37 |
| 4 | 2.04 |
| 1/2 | 0.04 |
| 14 | 36.29 |
| 18 | 57.15 |
| 16 | 45.36 |
| 1 | 0.11 |
| 12 | 28.12 |
| 10 | 19.5 |
| 22 | 89.36 |
| 3 | 1.19 |
| 5 | 3.4 |
| 6 | 5.44 |
| 26 | 124.74 |
| 24 | 107.95 |
Dimension Of ASTM A815 UNS S31803 Forged Fittings
| NPS | OD | 45° Elbow | 180° Returns | 90° Elbow | ||||
|---|---|---|---|---|---|---|---|---|
| (inch.) | LR | LR | LR | SR | ||||
| (inch) | (mm) | Center - Face (inch.) | Radius (inch.) | Center - Center (inch.) | Back - face (inch.) | Center - Face (inch.) | Center to Face (inch.) | |
| 1 1/4 | 1.0660 | 42.02 | 1 | 3 3/4 | 2 3/4 | 1 7/8 | 1 1/4 | |
| 6 | 6.0625 | 168.03 | 3 3/4 | 12 | 18 | 12 5/16 | 9 | 6 |
| 1/2 | 0.0840 | 21.03 | 5/8 | 2 | 1 7/8 | 1 1/2 | – | |
| 10 | 10.0750 | 273.01 | 6 1/4 | 15 | 30 | 20 3/8 | 15 | 10 |
| 3/4 | 1.0050 | 26.07 | 7/16 | 2 1/4 | 1 11/16 | 1 1/8 | – | |
| 2 | 2.0375 | 60.03 | 1 3/8 | 4 | 6 | 4 3/16 | 3 | 2 |
| 1 | 1.0315 | 33.04 | 7/8 | 3 | 2 3/16 | 1 1/2 | 1 | |
| 2 1/2 | 2.0875 | 73.00 | 1 3/4 | 5 | 7 1/2 | 5 3/16 | 3 3/4 | 2 1/2 |
| 3 | 3.0500 | 88.09 | 2 | 6 | 9 | 6 1/4 | 4 1/2 | 3 |
| 3 1/2 | 4.0000 | 101.06 | 2 1/4 | 7 | 10 1/2 | 7 1/4 | 5 1/4 | 3 1/2 |
| 4 | 4.0500 | 114.03 | 2 1/2 | 8 | 12 | 8 1/4 | 6 | 4 |
| 1 1/2 | 1.0900 | 48.03 | 1 1/8 | 3 | 4 1/2 | 3 1/4 | 2 1/4 | 1 1/2 |
| 5 | 5.0563 | 141.03 | 3 1/8 | 10 | 15 | 10 5/16 | 7 1/2 | 5 |
| 8 | 8.0625 | 219.01 | 5 | 12 | 24 | 16 5/16 | 12 | 8 |
| 12 | 12.0750 | 323.09 | 7 1/2 | 18 | 36 | 24 3/8 | 18 | 12 |
Duplex UNS S31803 Reducer Sizes
| NPS | OUTSIDE DIAMETER | END TO END | |
|---|---|---|---|
| Inch | D | P | H |
| 1 1/2 x 1 | 48.03 | 33.04 | 64 |
| 1 1/2 x 3/4 | 48.03 | 26.07 | 64 |
| 1 1/4 x 1/2 | 42.02 | 21.03 | 51 |
| 1 1/2 x 1/2 | 48.03 | 21.03 | 64 |
| 2 x 1 1/2 | 60.03 | 48.02 | 76 |
| 2 x 1 1/4 | 60.03 | 42.02 | 76 |
| 2 x 1 | 60.03 | 33.04 | 76 |
| 2 1/2 x 1 1/2 | 73 | 48.03 | 89 |
| 3 x 1 1/2 | 88.09 | 48.03 | 89 |
| 3 x 1 1/4 | 88.09 | 42.02 | 89 |
| 3 1/2 x 3 | 101.06 | 88.09 | 102 |
| 3 1/2 x 21/2 | 101.06 | 73 | 102 |
| 3 1/2 x 2 | 101.06 | 60.03 | 102 |
| 3 1/2 x 1 1/2 | 101.06 | 48.03 | 102 |
| 3 1/2 x 1 1/4 | 101.06 | 42.02 | 102 |
| 3/4 x 1/2 | 26.07 | 21.03 | 38 |
| 1 x 3/4 | 33.04 | 26.07 | 51 |
| 1 x 1/2 | 33.04 | 21.03 | 51 |
| 1 1/4 x 1 | 42.02 | 33.04 | 51 |
| 3/4 x 3/8 | 26.07 | 17.01 | 38 |
| 1 1/4 x 3/4 | 42.02 | 26.07 | 51 |
| 1 1/2 x 1 1/2 | 48.03 | 42.02 | 64 |
| 5 x 4 | 141.03 | 114.03 | 127 |
| 5 x 3 1/2 | 141.03 | 101.06 | 127 |
| 5 x 3 | 141.03 | 88.09 | 127 |
| 5 x 2 1/2 | 141.03 | 73 | 127 |
| 2 1/2 x 1 1/4 | 73 | 42.02 | 89 |
| 2 1/2 x 1 | 73 | 33.04 | 89 |
| 2 x 3/4 | 60.03 | 26.07 | 76 |
| 2 1/2 x 2 | 73 | 60.03 | 89 |
| 3 x 2 1/2 | 88.09 | 73 | 89 |
| 3 x 2 | 88.09 | 60.03 | 89 |
| 5 x 2 | 141.03 | 60.03 | 127 |
| 6 x 5 | 168.03 | 141.03 | 140 |
| 6 x 4 | 168.03 | 114.03 | 140 |
| 6 x 3 1/2 | 168.03 | 101.06 | 140 |
| 6 x 3 | 168.03 | 88.09 | 140 |
| 6 x 2 1/2 | 168.03 | 73 | 140 |
| 8 x 6 | 219.01 | 168.03 | 152 |
| 8 x 5 | 219.01 | 141.03 | 152 |
| 8 x 4 | 219.01 | 114.03 | 152 |
| 8 x 3 1/2 | 219.01 | 101.06 | 152 |
| 10 x 8 | 273.01 | 219.01 | 178 |
| 10 x 6 | 273.01 | 168.01 | 178 |
| 4 x 3 1/2 | 114.03 | 101.06 | 102 |
| 4 x 3 | 114.03 | 88.09 | 102 |
| 4 x 2 1/2 | 114.03 | 73 | 102 |
| 4 x 2 | 114.03 | 60.03 | 102 |
| 4 x 1 1/2 | 114.03 | 48.03 | 102 |
| 10 x 5 | 273.01 | 141.03 | 178 |
| 10 x 4 | 273.01 | 114.03 | 178 |
| 14 x 12 | 355.06 | 323.09 | 330 |
| 14 x 10 | 355.06 | 273.01 | 330 |
| 16 x 12 | 406.04 | 323.09 | 356 |
| 16 x 10 | 406.04 | 273.01 | 356 |
| 12 x 10 | 323.09 | 273.01 | 203 |
| 12 x 8 | 323.09 | 219.01 | 203 |
| 12 x 6 | 323.09 | 168.03 | 203 |
| 12 x 5 | 323.09 | 141.03 | 203 |
| 18 x 12 | 457 | 323.09 | 381 |
| 20 x 10 | 508 | 273.01 | 508 |
| 16 x 8 | 406.04 | 219.01 | 356 |
| 16 x 6 | 406.04 | 168.03 | 356 |
| 24 x 20 | 610 | 508 | 508 |
| 24 x 18 | 610 | 457 | 508 |
| 18 x 16 | 457 | 406.04 | 381 |
| 18 x 14 | 457 | 355.06 | 381 |
| 20 x 16 | 508 | 406.04 | 508 |
| 20 x 14 | 508 | 355.06 | 508 |
| 20 x 8 | 508 | 219.01 | 508 |
| 14 x 8 | 355.06 | 219.01 | 330 |
| 14 x 6 | 355.06 | 168.03 | 330 |
| 16 x 14 | 406.04 | 355.06 | 356 |
| 18 x 10 | 457 | 273.01 | 381 |
| 18 x 8 | 457 | 219.01 | 381 |
Tolerance Chart Of ASTM A815 UNS S31803 Bend
| NPS | 5 to 8 | 3 to 3½ | 1/2 to 2½ | 4 |
|---|---|---|---|---|
| OD at Bevel (D) | + 2.04 - 1.06 | 1.06 | + 1.06 - 0.08 | 1.06 |
| Center to End LR (A/B) | 2 | 2 | 2 | 2 |
| NPS | 32 to 48 | 20 to 24 | 10 to 18 | 26 to 30 |
| Outside Diameter at Bevel (D) | + 6.04 - 4.08 | + 6.04 - 4.08 | + 4 - 3.02 | + 6.04 - 4.08 |
| ID at End | + 6.04 - 4.08 | 4.08 | 3.02 | + 6.04 - 4.08 |
| Center to End LR (A/B) | 5 | 2 | 2 | 3 |
| Center to End 3D (A/B) | 6 | 3 | 3 | 6 |
| Center to End 3D (A/B) | 3 | 3 | 3 | 3 |
| ID at End | 1.06 | 1.06 | 0.08 | 1.06 |
Pressure Temperature Ratings Of Duplex UNS S32205 Fittings
| Dia (IN) | Outside Dia (mm) | Pipe & Reducers (kPa) | Thick. (IN) | Mitred Elbows (kPa) | One Reduction (kPa) | L.R. Elbows Smooth Flow (kPa) | Tees (kPa) | Laterals (kPa) |
|---|---|---|---|---|---|---|---|---|
| 5 | 570 | 515 | 0.125 | 175 | 425 | 285 | 5 | 5 |
| 12 | 290 | 260 | 0.125 | 90 | 225 | 140 | 11 | 32 |
| 12 | 360 | 320 | 0.134 | 110 | 275 | 170 | 105 | 42 |
| 14 | 710 | 640 | 0.134 | 215 | 530 | 350 | 14 | 20 |
| 14 | 405 | 365 | 0.125 | 125 | 305 | 200 | 58 | 28 |
| 14 | 505 | 450 | 0.078 | 155 | 380 | 250 | 55 | 21 |
| 11 | 710 | 640 | 0.120 | 220 | 535 | 355 | 105 | 32 |
| 12 | 365 | 325 | 0.125 | 110 | 280 | 180 | 200 | 219 |
| 14 | 500 | 530 | 0.134 | 180 | 450 | 295 | 14 | 20 |
| 14 | 825 | 740 | 0.120 | 255 | 620 | 410 | 14 | 20 |
| 11 | 660 | 595 | 0.125 | 200 | 490 | 325 | 105 | 34 |
| 11 | 790 | 710 | 0.125 | 245 | 595 | 390 | 11 | 32 |
| 12 | 335 | 300 | 0.125 | 105 | 260 | 160 | 10 | 10.750 |
| 12 | 450 | 405 | 0.134 | 140 | 345 | 225 | 12 | 28 |
| 6 | 475 | 430 | 0.125 | 145 | 365 | 235 | 6 | 6 |
| 12 | 260 | 230 | 0.109 | 80 | 200 | 125 | 58 | 28 |
| 14 | 535 | 485 | 0.109 | 165 | 405 | 265 | 100 | 114 |
| 12 | 550 | 495 | 0.134 | 170 | 420 | 275 | 105 | 34 |
| 14 | 340 | 305 | 0.125 | 105 | 260 | 168 | 58 | 28 |
| 12 | 420 | 375 | 0.125 | 130 | 320 | 210 | 105 | 34 |
| 12 | 445 | 400 | 0.156 | 135 | 340 | 215 | 12 | 32 |
Chemical Composition of ASTM A815 WPS 31803 Concentric Reducer
ASTM A815 UNS S31803 Fittings Maufacturer in China Ensures Accuracy in Chemical Composition of fittings
Mechanical Properties Of WPS S31803 Reducer
Elongation
25%
Tensile Strength
620 MPa
Density
7.805g/cm3
Yield Strength
450 KSi
ASTM A815 WPS 31803 Bend Equivalent Standards
UNS
S31803
WERKSTOFF NR
1.4462
Physical Properties Of S31803 Buttweld Fittings
| Thermal Conductivity | 19.0 W/m.k |
|---|---|
| Modulus of Elasticity (Gpa) | 450 Mpa |
| Thermal Expansion (K) | 620 Mpa |
| Electrical Resistivity | 0.085*10-6Ω.m |
HS Code of A815 UNS S31803 Fittings
| Product | HS Code |
|---|---|
| A815 UNS S31803 Fittings | 73042400 |
What Materials Does Yaye Industrial Use for A815 UNS S31803 Fittings Manufacturing?
Copyright © 2025 Yaye Industrial | All rights reserved.