Table of Content
ASTM A234 WP11 Fittings Specification
SA 234 WP11 Fittings Sizes
SA 234 Gr WP11 CL1 Reducer Common Thickness
A234 Gr WP11 buttweld elbow Standards
ASTM A234 WP11 Fittings Testing
Elbow A234 WP11 Density
Alloy Steel A234 WP11 Tee Melting Point
ASTM A234 Gr WP11 Seamless Fittings life
SA 234 WP11 Buttweld Fittings Hardness
A234 WP11 Elbow Types Of Coating
Types of A234 Grade WP11 End Cap
ASTM A234 Gr WP11 Concentric Reducer Manufacturing Process
SA 234 WP11 Bend Origins
A234 WP11 Reducer Documentation
A234 Grade WP11 Welded Fittings Applications
A234 Grade WP11 End Cap Advantages
ASTM A234 Gr WP11 Concentric Reducer Bending
Methods of Alloy Steel A234 WP11 Tee
ASTM A234 Gr WP11 Seamless Fittings Process
A234 WP11 Elbow Packaging
SA 234 WP11 Buttweld Fittings Disadvantages
Types of ASTM A234 WP11 Fittings
ASTM A234 WP11 Fittings Supplier in China offers different types of commonly used fittings
SA 234 WP11 Bend
A234 WP11 Reducer
A234 Grade WP11 Welded Fittings
Alloy Steel A234 WP11 Tee
ASTM A234 Gr WP11 Seamless Fittings
SA 234 WP11 Buttweld Fittings
A234 WP11 Elbow
A234 Grade WP11 End Cap
ASTM A234 Gr WP11 Concentric Reducer
Weight Chart Of SA 234 WP11 Buttweld Fittings
ASTM A234 WP11 Fittings Manufacturer In china Offers superior Weight Chart Of fitting
| DN | Schedule 805 | Schedule 10S | Schedule 405 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 90 | 90 | 45 | Equal | 45' | Equal | 45 | Equal | 90" | |
| Elbow | Elbow | Elbow | tee | Elbow | tee | Elbow | tee | Elbow | |
| 100 | 2.10 | 4.47 | 2.81 | 7.71 | 1.08 | 3.46 | 2.09 | 5.27 | 6.18 |
| 20 | 0.07 | 0.08 | 0.05 | 0.20 | 0,03 | 0.13 | 0.04 | 0.17 | 0.11 |
| 8 | 0.02 | 0.03 | 0.03 | 0.07 | 0.01 | 0.03 | 0.02 | 0.06 | 0.04 |
| 10 | 0.03 | 0.03 | 0.04 | 0.09 | 0.02 | 0.05 | 0.02 | 0.03 | 0.06 |
| 15 | 0.06 | 0.08 | 0.05 | 0.14 | 0,03 | 0.09 | 0.04 | 0.10 | 0.10 |
| 25 | 0.14 | 0.15 | 0.14 | 0.38 | 0.08 | 0.28 | 0.11 | 0.29 | 0.22 |
| 40 | 0.30 | 0.40 | 0.29 | 1.02 | 0.17 | 0.68 | 0.23 | 0.86 | 0.51 |
| 32 | 0.23 | 0.26 | 0.23 | 0.68 | 0.11 | 0.49 | 0.17 | 0.59 | 0.40 |
| 50 | 0.50 | 0.70 | 0.59 | 1.59 | 0.25 | 0.85 | 0.40 | 1.28 | 0.91 |
| 80 | 1.25 | 2.20 | 1.50 | 4.45 | 0.63 | 1.77 | 1.08 | 3.31 | 2.97 |
| 65 | 0.85 | 1.40 | 0.99 | 3.13 | 0.48 | 1.41 | 0.77 | 2.19 | 1.81 |
| 90 | 1.70 | 2.83 | 2.00 | 5.44 | 0.75 | 2.67 | 1.42 | 4.08 | 4.00 |
SA 234 WP11 Buttweld Fittings Wall Thickness Chart
| NPS | Schedule No | Wall Thickness inch mm | OD In inch mm | Weight lb/ft kg/m |
|---|---|---|---|---|
| 1/8 6 | 5S | ... | 0.405 10.3 | ... |
| 3/8 10 | 80S | 0.126 3.20 | 0.675 17.1 | 0.74 1.10 |
| 6 150 | 5S | 0.109 2.77 | 6.625 168.3 | 7.59 11.31 |
| 1-1/2 40 | 5S | 0.065 1.65 | 1.900 48.3 | 1.28 1.90 |
| 1/4 8 | 10S | 0.065 1.65 | 0.540 13.7 | 0.33 0.49 |
| 3/8 10 | 5S | ... | 0.675 17.1 | ... |
| 1/2 15 | 5S | 0.065 1.65 | 0.840 21.3 | 0.54 0.80 |
| 1-1/4 32 | 5S | 0.065 1.65 | 1.660 42.2 | 1.11 1.65 |
| 2 50 | 5S | 0.065 1.65 | 2.375 60.3 | 1.61 2.39 |
| 3 80 | 5S | 0.083 2.11 | 3.500 88.9 | 3.03 4.52 |
| 2-1/2 65 | 5S | 0.083 2.11 | 2.875 73 | 2.48 3.69 |
| 4 100 | 5S | 0.083 2.11 | 4.500 114.3 | 3.92 5.84 |
| 3-1/2 90 | 5S | 0.083 2.11 | 4.000 101.6 | 3.48 5.18 |
| 3/4 20 | 80S | 0.154 3.91 | 1.050 26.7 | 1.48 2.20 |
| 1/2 15 | 80S | 0.147 3.73 | 0.840 21.3 | 1.09 1.62 |
| 1 25 | 5S | 0.065 1.65 | 1.315 33.4 | 0.68 1.02 |
| 5 125 | 5S | 0.109 2.77 | 5.563 141.3 | 6.36 9.46 |
Dimensions Chart Of SA 234 WP11 Buttweld Fittings
| NPS | OD | END TO END | |
|---|---|---|---|
| Inch | D | P | H |
| 1 1/4 x 3/4 | 42.02 | 26.07 | 51 |
| 3/4 x 1/2 | 26.07 | 21.03 | 38 |
| 3/4 x 3/8 | 26.07 | 17.01 | 38 |
| 1 1/2 x 1 1/2 | 48.03 | 42.02 | 64 |
| 1 1/2 x 1 | 48.03 | 33.04 | 64 |
| 2 x 1 1/2 | 60.03 | 48.02 | 76 |
| 1 x 3/4 | 33.04 | 26.07 | 51 |
| 1 x 1/2 | 33.04 | 21.03 | 51 |
| 2 x 1 | 60.03 | 33.04 | 76 |
| 2 x 3/4 | 60.03 | 26.07 | 76 |
| 1 1/4 x 1 | 42.02 | 33.04 | 51 |
| 2 1/2 x 1 1/4 | 73 | 42.02 | 89 |
| 1 1/4 x 1/2 | 42.02 | 21.03 | 51 |
| 1 1/2 x 3/4 | 48.03 | 26.07 | 64 |
| 1 1/2 x 1/2 | 48.03 | 21.03 | 64 |
| 2 1/2 x 1 | 73 | 33.04 | 89 |
| 3 x 2 1/2 | 88.09 | 73 | 89 |
| 3 x 2 | 88.09 | 60.03 | 89 |
| 3 x 1 1/2 | 88.09 | 48.03 | 89 |
| 3 x 1 1/4 | 88.09 | 42.02 | 89 |
| 3 1/2 x 3 | 101.06 | 88.09 | 102 |
| 2 x 1 1/4 | 60.03 | 42.02 | 76 |
| 2 1/2 x 2 | 73 | 60.03 | 89 |
| 2 1/2 x 1 1/2 | 73 | 48.03 | 89 |
| 3 1/2 x 2 | 101.06 | 60.03 | 102 |
| 4 x 3 1/2 | 114.03 | 101.06 | 102 |
| 4 x 3 | 114.03 | 88.09 | 102 |
| 3 1/2 x 1 1/4 | 101.06 | 42.02 | 102 |
| 4 x 2 1/2 | 114.03 | 73 | 102 |
| 3 1/2 x 1 1/2 | 101.06 | 48.03 | 102 |
| 3 1/2 x 21/2 | 101.06 | 73 | 102 |
| 4 x 2 | 114.03 | 60.03 | 102 |
| 5 x 3 | 141.03 | 88.09 | 127 |
| 5 x 2 1/2 | 141.03 | 73 | 127 |
| 4 x 1 1/2 | 114.03 | 48.03 | 102 |
| 5 x 4 | 141.03 | 114.03 | 127 |
| 5 x 3 1/2 | 141.03 | 101.06 | 127 |
| 12 x 5 | 323.09 | 141.03 | 203 |
| 6 x 5 | 168.03 | 141.03 | 140 |
| 6 x 4 | 168.03 | 114.03 | 140 |
| 14 x 12 | 355.06 | 323.09 | 330 |
| 5 x 2 | 141.03 | 60.03 | 127 |
| 10 x 4 | 273.01 | 114.03 | 178 |
| 12 x 10 | 323.09 | 273.01 | 203 |
| 6 x 3 1/2 | 168.03 | 101.06 | 140 |
| 8 x 3 1/2 | 219.01 | 101.06 | 152 |
| 10 x 8 | 273.01 | 219.01 | 178 |
| 10 x 6 | 273.01 | 168.01 | 178 |
| 16 x 12 | 406.04 | 323.09 | 356 |
| 6 x 3 | 168.03 | 88.09 | 140 |
| 6 x 2 1/2 | 168.03 | 73 | 140 |
| 8 x 6 | 219.01 | 168.03 | 152 |
| 16 x 10 | 406.04 | 273.01 | 356 |
| 10 x 5 | 273.01 | 141.03 | 178 |
| 14 x 10 | 355.06 | 273.01 | 330 |
| 14 x 8 | 355.06 | 219.01 | 330 |
| 12 x 8 | 323.09 | 219.01 | 203 |
| 8 x 5 | 219.01 | 141.03 | 152 |
| 8 x 4 | 219.01 | 114.03 | 152 |
| 12 x 6 | 323.09 | 168.03 | 203 |
| 14 x 6 | 355.06 | 168.03 | 330 |
| 16 x 14 | 406.04 | 355.06 | 356 |
| 16 x 8 | 406.04 | 219.01 | 356 |
| 18 x 14 | 457 | 355.06 | 381 |
| 24 x 18 | 610 | 457 | 508 |
| 18 x 12 | 457 | 323.09 | 381 |
| 16 x 6 | 406.04 | 168.03 | 356 |
| 24 x 20 | 610 | 508 | 508 |
| 24 x 10 | 559 | 273.01 | 508 |
| 24 x 10 | 610 | 273.01 | 508 |
| 18 x 16 | 457 | 406.04 | 381 |
| 18 x 10 | 457 | 273.01 | 381 |
| 18 x 8 | 457 | 219.01 | 381 |
| 20 x 8 | 508 | 219.01 | 508 |
| 22 x 20 | 559 | 508 | 508 |
| 22 x 18 | 559 | 457 | 508 |
| 20 x 18 | 508 | 457 | 508 |
| 20 x 16 | 508 | 406.04 | 508 |
| 22 x 16 | 559 | 406.04 | 508 |
| 22 x 14 | 559 | 355.06 | 508 |
| 22 x 12 | 559 | 323.09 | 508 |
| 24 x 22 | 610 | 559 | 508 |
Tolerance Chart of A234 WP11 Reducer
| Normal Pipe Size | Center-to-End Dimensions | Over-all Len F | Over-all Len H | I. D. at End | O. D. at Bevel |
|---|---|---|---|---|---|
| 1/2 to 2-1/2 | +/- 0.06 | +/- 0.12 | +/- 0.06 | +0.06 | |
| -0.03 | |||||
| 3 to 3-1/2 | +/- 0.06 | +/- 0.12 | +/- 0.06 | +/- 0.06 | +/- 0.06 |
| 20 to 24 | +/- 0.09 | +/- 0.25 | +/- 0.09 | +/- 0.19 | +0.25 |
| -0.12 | |||||
| 4 | +/- 0.06 | +/- 0.12 | +/- 0.06 | +/- 0.06 | +/- 0.06 |
| -0.19 | |||||
| 32 to 48 | +/- 0.19 | +/- 0.38 | +/- 0.19 | +/- 0.19 | +0.25 |
| -0.19 | |||||
| 26 to 30 | +/- 0.12 | +/- 0.38 | +/- 0.19 | +/- 0.19 | +0.25 |
| 5 to 8 | +/- 0.06 | +/- 0.25 | +/- 0.06 | +/- 0.06 | +/- 0.06 |
| 10 to 18 | +/- 0.09 | +/- 0.25 | +/- 0.09 | +/- 0.12 | +0.16 |
| -0.19 |
Pressure Ratings ASTM A234 Gr WP11 Seamless Fittings
| Pressure ratings | |||||
|---|---|---|---|---|---|
| Temperature Ratings | Classes | ||||
| 150 | 300 | ||||
| 1/4 – 1 Inches | 2 1/2 – 3 Inches | 1 1/4 – 2 Inches | |||
| (oC) | (oF) | ||||
| 121 | 250 | 225 | 1575 | 825 | 1200 |
| 93 | 200 | 265 | 1785 | 910 | 1350 |
| 177 | 350 | 150 | 1150 | 650 | 900 |
| 149 | 300 | 185 | 1360 | 735 | 1050 |
| 204 | 400 | – | 935 | 560 | 750 |
| 260 | 500 | – | 510 | 385 | 450 |
| 232 | 450 | – | 725 | 475 | 600 |
| -29 to 66 | -20 to 150 | 300 | 2000 | 1000 | 1500 |
| 288 | 550 | – | 300 | 300 | 300 |
Chemical Composition of A234 Grade WP11 End Cap
| A234 WP11 | class1 | class3 | class 2 |
|---|---|---|---|
| Cr | 1.00–1.50 | 1.00–1.50 | 1.00–1.50 |
| S | 0.03 | 0.04 | 0.04 |
| Mo | 0.44–0.65 | 0.44–0.65 | 0.44–0.65 |
| Si | 0.50–1.00 | 0.50–1.00 | 0.50–1.00 |
| P | 0.03 | 0.04 | 0.04 |
| Mn | 0.30–0.60 | 0.30–0.80 | 0.30–0.80 |
| C | 0.05–0.15 | 0.05–0.20 | 0.05–0.20 |
Mechanical Properties SA 234 WP11 Cl1 Bend
ASTM A234 WP11 Fittings Manufacturer in China Provides accurate mechanical qualities of fittings
Yield Strength
205 MPa
Tensile Strength
415 MPa
Elongation
22 %
Mechanical Properties A234 WP11 CL3 Reducer
Elongation
30 %
Tensile Strength
485 MPa
Yield Strength
275 MPa
ASTM A234 WP11 CL3 Buttweld Fittings Mechanical Qualities
Yield Strength
310 MPa
Elongation
30 %
Tensile Strength
520 MPa
Equipment Used In Manufacturing Of Alloy Steel A234 WP11 Tee
Equipment Used
Equivalent Standards Of A234 WP11 Elbow
EN
EN 10253-2
GOST
17378
17376
JIS
B2312
HS Code of ASTM A234 WP11 Alloy Steel Fittings
| Product | HS Code |
|---|---|
| ASTM A234 WP11 Fittings | 73079990 |
Heat Treatment of SA 234 WP11 Buttweld Fittings
| Heat Treatment | Classes | Temperature |
|---|---|---|
| Normalized and tempered | 1 – 3 | 620℃ |
| Tempering | 1 - 3 | 675℃ |
What Industries Benefit From Yaye Industrial ASTM A234 WP11 Fittings?
Copyright © 2025 Yaye Industrial | All rights reserved.