Table of Content
ASTM A234 WP9 Fittings Specification
Alloy Steel WP9 Pipe Fittings Sizes
SA 234 Gr WP9 CL1 Reducer Common Thickness
A234 WP9 Alloy Steel Welded Fittings Standards
Alloy Steel WP9 Tee Testing
Chrome Moly WP9 Seamless Fittings Density
A234 WP9 Seamless Pipe Fittings Melting Point
Alloy Steel WP9 BW Fittings life
Alloy Steel WP9 Weld Fittings Hardness
A234 WP9 Alloy Steel Reducer Types Of Coating
Types of Alloy Steel WP9 Weld Fittings
Alloy Steel WP9 Tee Manufacturing Process
SA 234 Gr WP9 CL1 Tee Origins
Alloy Steel WP9 Concentric Reducer Documentation
Chrome Moly WP9 End Cap Applications
Methods of Alloy Steel WP9 Concentric Reducer
Alloy Steel WP9 Tee Process
A234 WP9 Elbow Packaging
Chrome Moly WP9 Seamless Fittings Disadvantages
Alloy Steel WP9 Concentric Reducer Advantages
Grade WP9 pipe Bending
Types of ASTM A234 WP9 Fittings
ASTM A234 WP9 Fittings Supplier in China offers multiple types of generally used fittings
Alloy Steel WP9 Bend
SA 234 Gr WP9 CL1 Reducer
A234 WP9 Alloy Steel Welded Fittings
Alloy Steel WP9 Tee
Chrome Moly WP9 Seamless Fittings
ASME SA234 Chrome Moly Buttweld Fittings
A234 WP9 Elbow
ANSI B16.9 Alloy Steel WP9 End Cap
Alloy Steel WP9 Concentric Reducer
Weight Chart SA 234 Gr WP9 Welded Fittings
ASTM A234 WP9 Fittings Manufacturer In china Offers excellent Weight Chart Of fitting
| DN | Schedule 805 | Schedule 10S | Schedule 405 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 90 | 90 | 45 | Equal | 45' | Equal | 45 | Equal | 90" | |
| Elbow | Elbow | Elbow | tee | Elbow | tee | Elbow | tee | Elbow | |
| 100 | 2.10 | 4.47 | 2.81 | 7.71 | 1.08 | 3.46 | 2.09 | 5.27 | 6.18 |
| 20 | 0.07 | 0.08 | 0.05 | 0.20 | 0,03 | 0.13 | 0.04 | 0.17 | 0.11 |
| 8 | 0.02 | 0.03 | 0.03 | 0.07 | 0.01 | 0.03 | 0.02 | 0.06 | 0.04 |
| 10 | 0.03 | 0.03 | 0.04 | 0.09 | 0.02 | 0.05 | 0.02 | 0.03 | 0.06 |
| 15 | 0.06 | 0.08 | 0.05 | 0.14 | 0,03 | 0.09 | 0.04 | 0.10 | 0.10 |
| 25 | 0.14 | 0.15 | 0.14 | 0.38 | 0.08 | 0.28 | 0.11 | 0.29 | 0.22 |
| 40 | 0.30 | 0.40 | 0.29 | 1.02 | 0.17 | 0.68 | 0.23 | 0.86 | 0.51 |
| 32 | 0.23 | 0.26 | 0.23 | 0.68 | 0.11 | 0.49 | 0.17 | 0.59 | 0.40 |
| 50 | 0.50 | 0.70 | 0.59 | 1.59 | 0.25 | 0.85 | 0.40 | 1.28 | 0.91 |
| 80 | 1.25 | 2.20 | 1.50 | 4.45 | 0.63 | 1.77 | 1.08 | 3.31 | 2.97 |
| 65 | 0.85 | 1.40 | 0.99 | 3.13 | 0.48 | 1.41 | 0.77 | 2.19 | 1.81 |
| 90 | 1.70 | 2.83 | 2.00 | 5.44 | 0.75 | 2.67 | 1.42 | 4.08 | 4.00 |
A234 WP9 Alloy Steel Welded Fittings Wall Thickness
| NPS | Weight In Kg | (Small) Thick | Inner Dia | (Small)OD | (Large) OD | (Large)ID | (Large) Thickness | Length |
|---|---|---|---|---|---|---|---|---|
| 14 x 8 | 68.6 | 0.322 | 7.976 | 8.62 | 14 | 13.124 | 0.438 | 13 |
| 24 x 18 | 285 | 0.562 | 16.876 | 18 | 24 | 22.624 | 0.688 | 20 |
| 16 x 10 | 96.5 | 0.365 | 10.02 | 10.75 | 16 | 15 | 0.5 | 14 |
| 16 x 8 | 96.5 | 0.322 | 7.976 | 8.62 | 16 | 15 | 0.5 | 14 |
| 20 x 12 | 205 | 0.406 | 11.938 | 12.75 | 20 | 18.812 | 0.594 | 20 |
| 20 x 18 | 205 | 0.562 | 16.876 | 18 | 20 | 18.812 | 0.594 | 20 |
| 24 x 20 | 285 | 0.594 | 18.812 | 24 | 22.624 | 0.688 | ||
| 16 x 6 | 96.5 | 0.28 | 6.06 | 6.62 | 16 | 15 | 0.5 | 14 |
| 12 x 6 | 35.8 | 0.28 | 6.06 | 6.62 | 12.75 | 11.938 | 0.406 | 8 |
| 14 x 12 | 68.6 | 0.406 | 11.938 | 12.75 | 14 | 13.124 | 0.438 | 13 |
| 20 x 8 | 205 | 0.322 | 7.976 | 8.62 | 20 | 18.812 | 0.594 | 20 |
| 12 x 10 | 35.8 | 0.365 | 10.02 | 10.75 | 12.75 | 11.938 | 0.406 | 8 |
| 20 x 16 | 205 | 0.5 | 15 | 16 | 20 | 18.812 | 0.594 | 20 |
| 18 x 8 | 131 | 0.322 | 7.976 | 8.62 | 18 | 16.876 | 0.562 | 15 |
| 24 x 10 | 285 | 0.365 | 10.02 | 10.75 | 24 | 22.624 | 0.688 | 20 |
| 16 x 12 | 96.5 | 0.406 | 11.938 | 12.75 | 16 | 15 | 0.5 | 14 |
| 16 x 14 | 96.5 | 0.438 | 13.124 | 14 | 16 | 15 | 0.5 | 14 |
| 20 x 10 | 205 | 0.365 | 10.02 | 10.75 | 20 | 18.812 | 0.594 | 20 |
| 12 x 8 | 35.8 | 0.322 | 7.976 | 8.62 | 12.75 | 11.938 | 0.406 | 8 |
| 14 x 10 | 68.6 | 0.365 | 10.02 | 10.75 | 14 | 13.124 | 0.438 | 13 |
| 12 x 4 | 35.8 | 0.237 | 4.026 | 4.5 | 12.75 | 11.938 | 0.406 | 8 |
| 24 x 14 | 285 | 0.438 | 13.124 | 14 | 24 | 22.624 | 0.688 | 20 |
| 12 x 5 | 35.8 | 0.258 | 5.044 | 5.56 | 12.75 | 11.938 | 0.406 | 8 |
| 14 x 6 | 68.6 | 0.28 | 6.06 | 6.62 | 14 | 13.124 | 0.438 | 13 |
| 20 x 14 | 205 | 0.438 | 13.124 | 14 | 20 | 18.812 | 0.594 | 20 |
| 18 x 10 | 131 | 0.365 | 10.02 | 10.75 | 18 | 16.876 | 0.562 | 15 |
| 18 x 14 | 131 | 0.438 | 13.124 | 14 | 18 | 16.876 | 0.562 | 15 |
| 24 x 16 | 285 | 0.5 | 15 | 16 | 24 | 22.624 | 0.688 | 20 |
| 18 x 16 | 131 | 0.5 | 15 | 16 | 18 | 16.876 | 0.562 | 15 |
| 18 x 12 | 131 | 0.406 | 11.938 | 12.75 | 18 | 16.876 | 0.562 | 15 |
Dimensions Chart Of SA234 Gr WP5 Fittings
| Pipe Size | O.D. (Outside Daimeter) | Return Elbow 180 Deg | Elbow 45 Deg | Elbow 90 Deg | ||||
|---|---|---|---|---|---|---|---|---|
| (inch) | Long Radius | Long Radius | Long Radius | Short Radius | ||||
| ( MM) | (inch) | Center - Center (inch) |
Back - face (inch) |
Center - Face (inch) |
Radius (inch) |
Center - Face (inch) |
Center - Face (inch) |
|
| 4 | 114.3 | 4.500 | 12 | 8 1/4 | 2 1/2 | 8 | 6 | 4 |
| 10 | 273.1 | 10.750 | 30 | 20 3/8 | 6 1/4 | 15 | 15 | 10 |
| 3 1/2 | 101.6 | 4.000 | 10 1/2 | 7 1/4 | 2 1/4 | 7 | 5 1/4 | 3 1/2 |
| 6 | 168.3 | 6.625 | 18 | 12 5/16 | 3 3/4 | 12 | 9 | 6 |
| 1 1/4 | 42.2 | 1.660 | 3 3/4 | 2 3/4 | 1 | 1 7/8 | 1 1/4 | |
| 8 | 219.1 | 8.625 | 24 | 16 5/16 | 5 | 12 | 12 | 8 |
| 2 | 60.3 | 2.375 | 6 | 4 3/16 | 1 3/8 | 4 | 3 | 2 |
| 3/4 | 26.7 | 1.050 | 2 1/4 | 1 11/16 | 7/16 | 1 1/8 | – | |
| 2 1/2 | 73.0 | 2.875 | 7 1/2 | 5 3/16 | 1 3/4 | 5 | 3 3/4 | 2 1/2 |
| 5 | 141.3 | 5.563 | 15 | 10 5/16 | 3 1/8 | 10 | 7 1/2 | 5 |
| 1 | 33.4 | 1.315 | 3 | 2 3/16 | 7/8 | 1 1/2 | 1 | |
| 1 1/2 | 48.3 | 1.900 | 4 1/2 | 3 1/4 | 1 1/8 | 3 | 2 1/4 | 1 1/2 |
| 3 | 88.9 | 3.500 | 9 | 6 1/4 | 2 | 6 | 4 1/2 | 3 |
| 1/2 | 21.3 | 0.840 | 2 | 1 7/8 | 5/8 | 1 1/2 | – | |
| 12 | 323.9 | 12.750 | 36 | 24 3/8 | 7 1/2 | 18 | 18 | 12 |
SA 234 Gr WP9 CL1 Elbow Dimensions Chart
| NPS | OD | (B) | (A) |
|---|---|---|---|
| 3/4 | 26.7 | 24 | 57 |
| 44 | 1118.0 | 1389 | 3353 |
| 1-1/4 | 42.2 | 39 | 95 |
| 5 | 141.3 | 157 | 381 |
| 40 | 1016.0 | 1264 | 3048 |
| 6 | 168.3 | 189 | 457 |
| 42 | 1067.0 | 1326 | 3200 |
| 1-1/2 | 48.3 | 47 | 114 |
| 2 | 60.3 | 63 | 152 |
| 20 | 508.0 | 632 | 1524 |
| 22 | 559.0 | 694 | 1676 |
| 2-1/2 | 73.0 | 79 | 190 |
| 3 | 88.9 | 95 | 229 |
| 3-1/2 | 101.6 | 111 | 267 |
| 4 | 114.3 | 127 | 305 |
| 26 | 660.0 | 821 | 1981 |
| 1 | 33.4 | 31 | 76 |
| 8 | 219.1 | 252 | 610 |
| 10 | 273.0 | 316 | 762 |
| 36 | 914.0 | 1135 | 2743 |
| 28 | 711.0 | 883 | 2134 |
| 18 | 457.0 | 568 | 1372 |
| 34 | 864.0 | 1073 | 2591 |
| 38 | 965.0 | 1200 | 2896 |
| 30 | 762.0 | 964 | 2286 |
| 12 | 323.8 | 378 | 914 |
| 14 | 355.6 | 441 | 1067 |
| 24 | 610.0 | 757 | 1829 |
| 32 | 813.0 | 1010 | 2438 |
| 16 | 406.4 | 505 | 1219 |
Dimensions Of Alloy Steel WP9 45 Deg Elbow
| NPS | OD (D) | Center-End (B) | Center-End (A) | Center-End (A) | Center-End (B) |
|---|---|---|---|---|---|
| 1 | 33.4 | 31 | 76 | 38 | 22 |
| 1¼ | 42.2 | 39 | 95 | 48 | 25 |
| 1/2 | 21.3 | – | – | 38 | 16 |
| 3/4 | 26.7 | 24 | 57 | 38 | 19 |
| 2½ | 73 | 79 | 190 | 95 | 44 |
| 6 | 168.3 | 189 | 457 | 229 | 95 |
| 3½ | 101.6 | 111 | 267 | 133 | 57 |
| 4 | 114.3 | 127 | 305 | 152 | 64 |
| 3 | 88.9 | 95 | 229 | 114 | 51 |
| 5 | 141.3 | 157 | 381 | 190 | 79 |
| 22 | 559 | 694 | 1676 | 838 | 343 |
| 8 | 219.1 | 252 | 610 | 305 | 127 |
| 14 | 355.6 | 441 | 1067 | 533 | 222 |
| 16 | 406.4 | 505 | 1219 | 610 | 254 |
| 10 | 273 | 316 | 762 | 381 | 159 |
| 26 | 660 | 821 | 1981 | 991 | 406 |
| 12 | 323.8 | 378 | 914 | 457 | 190 |
| 18 | 457 | 568 | 1372 | 686 | 286 |
| 24 | 610 | 757 | 1829 | 914 | 381 |
| 1½ | 48.3 | 47 | 114 | 57 | 29 |
| 2 | 60.3 | 63 | 152 | 76 | 35 |
| 28 | 711 | 883 | 2134 | 1067 | 438 |
| 34 | 864 | 1073 | 2591 | 1295 | 533 |
| 20 | 508 | 632 | 1524 | 762 | 318 |
| 30 | 762 | 964 | 2286 | 1143 | 470 |
| 32 | 813 | 1010 | 2438 | 1219 | 502 |
| 44 | 1118 | 1389 | 3353 | 1676 | 695 |
| 36 | 914 | 1135 | 2743 | 1372 | 565 |
| 42 | 1067 | 1326 | 3200 | 1600 | 660 |
| 38 | 965 | 1200 | 2896 | 1448 | 600 |
| 40 | 1016 | 1264 | 3048 | 1524 | 632 |
| 46 | 1168 | 1453 | 3505 | 1753 | 727 |
| 48 | 1219 | 1516 | 3658 | 1829 | 759 |
Pressure Ratings Chrome Moly WP9 Buttweld Fittings
| Pressure ratings | |||||
|---|---|---|---|---|---|
| Temperature Ratings | Classes | ||||
| 150 | 300 | ||||
| 1/4 – 1 Inches | 2 1/2 – 3 Inches | 1 1/4 – 2 Inches | |||
| (oC) | (oF) | ||||
| 121 | 250 | 225 | 1575 | 825 | 1200 |
| 93 | 200 | 265 | 1785 | 910 | 1350 |
| 177 | 350 | 150 | 1150 | 650 | 900 |
| 149 | 300 | 185 | 1360 | 735 | 1050 |
| 204 | 400 | – | 935 | 560 | 750 |
| 260 | 500 | – | 510 | 385 | 450 |
| 232 | 450 | – | 725 | 475 | 600 |
| -29 to 66 | -20 to 150 | 300 | 2000 | 1000 | 1500 |
| 288 | 550 | – | 300 | 300 | 300 |
Tolerance Chart of ANSI B16.9 Alloy Steel WP9 Seamless Fittings
| Normal Pipe Size | Center-to-End Dimensions | I. D. at End | O. D. at Bevel | Over-all Len F | Over-all Len H |
|---|---|---|---|---|---|
| 1/2 to 2-1/2 | +/- 0.06 | +0.06 | +/- 0.12 | +/- 0.06 | |
| -0.03 | |||||
| 3 to 3-1/2 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.12 | +/- 0.06 |
| 5 to 8 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.25 | +/- 0.06 |
| 10 to 18 | +/- 0.09 | +/- 0.12 | +0.16 | +/- 0.25 | +/- 0.09 |
| -0.12 | |||||
| 4 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.12 | +/- 0.06 |
| 20 to 24 | +/- 0.09 | +/- 0.19 | +0.25 | +/- 0.25 | +/- 0.09 |
| -0.19 | |||||
| -0.19 | |||||
| 32 to 48 | +/- 0.19 | +/- 0.19 | +0.25 | +/- 0.38 | +/- 0.19 |
| 26 to 30 | +/- 0.12 | +/- 0.19 | +0.25 | +/- 0.38 | +/- 0.19 |
| -0.19 |
Chemical Composition of Alloy Steel WP9 Bend
ASTM A234 WP9 Fittings Manufacturer in China Provides accurate chemical qualities of fittings
Mechanical Properties ASME SA234 Chrome Moly Buttweld Fittings
Elongation
30 %
Yield Strength
585 MPa
Tensile Strength
380 MPa
Equivalent Standards Of A234 WP9 Elbow
DIN.
2605-2/1
GOST
17375
JIS
2605-2/1
HS Code of ASTM A234 WP9 Alloy Steel Fittings
| Product | HS Code |
|---|---|
| ASTM A234 WP9 Fittings | 73072900 |
What Sizes of ASTM A234 WP9 Fittings Does Yaye Industrial Offer?
Copyright © 2025 Yaye Industrial | All rights reserved.