Table of Content
ASTM A234 WP5 Fittings Specification
Alloy Steel WP5 Fittings Sizes
Grade WP5 Fittings Common Thickness
Alloy Steel WP5 welded fittings Standards
Alloy Steel Gr. WP5 stub end Testing
A234 WP5 welded pipe fittings Density
Alloy Steel WP5 Buttweld Fittings Melting Point
Chrome Moly WP5 Elbow life
ASTM A234 Alloy Steel WP5 Bend Hardness
Alloy Steel Gr. WP5 Reducer Types Of Coating
A234 WP5 Tee Manufacturing Process
Types of A234 WP5 welded pipe fittings
A234 WP5 Tee Origins
ASTM A234 Alloy Steel WP5 End Cap Applications
Grade WP5 Concentric Reducer Documentation
Alloy Steel WP5 Welded Fittings Process
Methods of Chrome Moly WP5 Elbow
Grade WP5 pipe Bending
Alloy Steel WP5 Buttweld Fittings Disadvantages
Alloy Steel Gr. WP5 Reducer Packaging
Alloy Steel WP5 Welded Fittings Advantages
Types of ASTM A234 WP5 Fittings
ASTM A234 WP5 Fittings Supplier in China offers multiple types of generaaly used fittings
Alloy Steel WP5 Buttweld Fittings
Chrome Moly WP5 Elbow
ASTM A234 Alloy Steel WP5 Bend
ANSI B16.9 Alloy Steel WP5 Seamless Fittings
Alloy Steel Gr. WP5 Reducer
Alloy Steel WP5 Welded Fittings
A234 WP5 Tee
ASTM A234 Alloy Steel WP5 End Cap
Grade WP5 Concentric Reducer
Dimensions Chart Of SA234 Gr WP5 Fittings
ASTM A234 WP5 Fittings Manufacturer in China offers a multiple dimensions fittings
| Nominal Pipe Size |
Diame ter |
Back to Face | Center to Face | ||||||
|---|---|---|---|---|---|---|---|---|---|
| mm | Inch. | D | F | E | G | C | B | A | N |
| 25 | 1 | 33.40 | 55.56 | 38.10 | 41.28 | 38.10 | 22.23 | 38.10 | 25.40 |
| 450 | 18 | 457.20 | 914.40 | 203.20 | 685.80 | 342.90 | 285.75 | 685.80 | 457.20 |
| 125 | 5 | 141.30 | 261.94 | 76.20 | 196.85 | 123.83 | 79.37 | 190.50 | 127.00 |
| 400 | 16 | 406.40 | 812.80 | 177.80 | 609.80 | 304.80 | 254.00 | 609.60 | 406.40 |
| 40 | 11/2 | 48.30 | 82.55 | 38.10 | 61.91 | 57.15 | 28.53 | 57.15 | 38.10 |
| 150 | 6 | 168.30 | 312.74 | 88.90 | 236.54 | 142.88 | 95.25 | 228.60 | 152.40 |
| 32 | 11/4 | 42.20 | 69.85 | 38.10 | 52.39 | 47.63 | 25.40 | 47.63 | 31.75 |
| 500 | 20 | 508.00 | 1016.00 | 228.60 | 762.00 | 381.00 | 317.50 | 762.00 | 508.00 |
| 15 | 1/2 | 21.30 | 47.63 | 25.40 | 25.40 | 7.94 | 19.50 | . | |
| 550 | 22 | 559.00 | 1117.60 | 254.00 | 838.20 | 419.10 | 342.90 | 838.20 | 558.80 |
| 200 | 8 | 304.80 | 414.30 | 101.00 | 312.70 | 177.80 | 127.00 | 304.80 | 203.20 |
| 20 | 3/4 | 26.7 | 42.86 | 25.40 | 28.58 | 14.29 | 28.58 | ||
| 250 | 10 | 273.10 | 514.53 | 127.00 | 390.53 | 215.90 | 158.70 | 381.00 | 254.00 |
| 65 | 21/2 | 73.00 | 131.76 | 38.10 | 100.01 | 76.20 | 44.45 | 95.25 | 63.50 |
| 80 | 3 | 88.90 | 158.75 | 50.80 | 120.65 | 85.73 | 50.80 | 114.30 | 76.20 |
| 300 | 12 | 323.90 | 619.13 | 152.40 | 466.73 | 254.00 | 190.50 | 457.20 | 304.80 |
| 50 | 2 | 60.30 | 106.36 | 38.10 | 80.96 | 63.50 | 34.93 | 76.20 | 50.80 |
| 90 | 31/2 | 101.60 | 184.15 | 63.50 | 139.70 | 95.25 | 57.15 | 133.35 | 88.90 |
| 100 | 4 | 114.30 | 209.55 | 63.50 | 158.75 | 104.78 | 63.50 | 152.40 | 101.60 |
| 350 | 14 | 355.60 | 711.20 | 165.10 | 533.40 | 279.40 | 222.25 | 533.40 | 355.60 |
| 600 | 24 | 610.00 | 1219.20 | 266.70 | 914.40 | 431.80 | 381.00 | 914.40 | 609.60 |
Weight Chart Alloy Steel WP5 Welded Fittings
| DN | Schedule 10S | Schedule 80S | Schedule 40S | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 900 Elbow | Equal tee | 450 Elbow | 900 Elbow | Equal tee | 450 Elbow | Equal tee | 450 Elbow | 900 Elbow | |
| 20 | 0.03 | 0.07 | 0.13 | 0.05 | 0.11 | 0.20 | 0.04 | 0.08 | 0.17 |
| 300 | 13.62 | 25.80 | 39.46 | 39.69 | 79.38 | 83.91 | 29.71 | 59.42 | 62.14 |
| 15 | 0.03 | 0.06 | 0.09 | 0.05 | 0.10 | 0.14 | 0.04 | 0.08 | 0.10 |
| 8 | 0.01 | 0.02 | 0.03 | 0.03 | 0.04 | 0.07 | 0.02 | 0.03 | 0.06 |
| 10 | 0.02 | 0.03 | 0.05 | 0.04 | 0.06 | 0.09 | 0.02 | 0.03 | 0.03 |
| 25 | 0.08 | 0.14 | 0.28 | 0.14 | 0.22 | 0.38 | 0.11 | 0.15 | 0.29 |
| 40 | 0.17 | 0.30 | 0.68 | 0.29 | 0.51 | 1.02 | 0.23 | 0.40 | 0.86 |
| 150 | 2.72 | 5.45 | 8.07 | 8.16 | 16.32 | 13.61 | 5.44 | 10.89 | 10.99 |
| 250 | 9.75 | 18.15 | 26.46 | 25.86 | 51.71 | 49.90 | 19.27 | 38.56 | 35.38 |
| 50 | 0.25 | 0.50 | 0.85 | 0.59 | 0.91 | 1.59 | 0.4 | 0.70 | 1.28 |
| 32 | 0.11 | 0.23 | 0.49 | 0.23 | 0.40 | 0.68 | 0.17 | 0.26 | 0.59 |
| 65 | 0.48 | 0.85 | 1.41 | 0.99 | 1.81 | 3.13 | 0.77 | 1.40 | 2.19 |
| 90 | 0.75 | 1.70 | 2.67 | 2.00 | 4.00 | 5.44 | 1.42 | 2.83 | 4.08 |
| 100 | 1.08 | 2.10 | 3.46 | 2.81 | 6.18 | 7.71 | 2.09 | 4.47 | 5.27 |
| 80 | 0.63 | 1.25 | 1.77 | 1.50 | 2.97 | 4.45 | 1.08 | 2.20 | 3.31 |
| 200 | 5.33 | 10.20 | 15.65 | 16.56 | 33.11 | 28.12 | 10.77 | 21.54 | 20.91 |
Pressure Ratings Alloy Steel WP5 Buttweld Fittings
| Nominal | Outside | Nominal Wall Thickness | L.R. Elbows | Tees | Laterals | Pipe & Reducers | Mitred Elbows | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | Diameter | Smooth Flow | One Reduction | LR. | ||||||||||||
| IN | mm | IN | mm | Gauge | IN | mm | psi | kPa | kPa | psi | Kpa | psi | kPa | psi | kPa | psi |
| 4 | 100 | 4,500 | 114 | 12 | 0.109 | 2.8 | 640 | 4415 | 2450 | 220 | 1515 | 710 | 4895 | 535 | 3690 | 355 |
| 14 | 0.078 | 2.0 | 365 | 2515 | 1380 | 125 | 860 | 405 | 2790 | 305 | 2105 | 200 | ||||
| 10S | 0.120 | 3.0 | 710 | 4895 | 2690 | 245 | 1690 | 790 | 5445 | 595 | 4105 | 390 | ||||
| 11 | 0.125 | 32 | 740 | 5100 | 2825 | 255 | 1760 | 825 | 5690 | 620 | 4275 | 410 | ||||
| 5S | 0.083 | 2.1 | 485 | 3345 | 1825 | 165 | 1140 | 535 | 3690 | 405 | 2790 | 265 | ||||
| 14 | 0.078 | 2.0 | 450 | 3105 | 1725 | 155 | 1070 | 505 | 3480 | 380 | 2620 | 250 | ||||
| 6 | 150 | 6.625 | 168 | 5S | 0.109 | 2.8 | 430 | 2965 | 1620 | 145 | 1000 | 475 | 3275 | 365 | 2515 | 235 |
| 10S | 0.134 | 3.4 | 530 | 3655 | 2035 | 180 | 1240 | 590 | 4070 | 450 | 3105 | 295 | ||||
| 11 | 0.125 | 3.2 | 495 | 3415 | 1895 | 170 | 1170 | 550 | 3790 | 420 | 2895 | 275 | ||||
| 14 | 0.078 | 2.0 | 230 | 1585 | 860 | 80 | 550 | 260 | 1795 | 200 | 1380 | 125 | ||||
| 5 | 125 | 5.563 | 141 | 5S | 0.109 | 2.8 | 515 | 3550 | 1965 | 175 | 1205 | 570 | 3930 | 425 | 2930 | 285 |
| 10S | 0.134 | 3.4 | 640 | 4415 | 2415 | 215 | 1480 | 710 | 4895 | 530 | 3655 | 350 | ||||
| 11 | 0.125 | 3.2 | 595 | 4105 | 2240 | 200 | 1380 | 660 | 4550 | 490 | 3380 | 325 | ||||
| 14 | 0.078 | 2.0 | 305 | 2105 | 1160 | 105 | 725 | 340 | 2345 | 260 | 1795 | 168 | ||||
| 10 | 250 | 10.750 | 273 | 11 | 0.125 | 3.2 | 300 | 2070 | 1105 | 105 | 725 | 335 | 2310 | 260 | 1795 | 160 |
| 10S | 0.165 | 4.2 | 400 | 2760 | 1480 | 135 | 930 | 445 | 3070 | 340 | 2345 | 215 | ||||
| 5S | 0.134 | 3.4 | 320 | 2205 | 1170 | 110 | 760 | 360 | 2480 | 275 | 1895 | 170 | ||||
| 12 | 0.109 | 2.8 | 220 | 1515 | 795 | 75 | 515 | 245 | 1690 | 190 | 1310 | 115 | ||||
| 8 | 200 | 8.625 | 219 | 5S | 0.109 | 2.8 | 325 | 2240 | 1240 | 110 | 760 | 365 | 2515 | 280 | 1930 | 180 |
| 10S | 0.134 | 3.4 | 405 | 2790 | 1550 | 140 | 965 | 450 | 3105 | 345 | 2380 | 225 | ||||
| 11 | 0.125 | 3.2 | 375 | 2585 | 1450 | 130 | 895 | 420 | 2895 | 320 | 2205 | 210 | ||||
| 12 | 0.109 | 2.8 | 260 | 1795 | 965 | 90 | 620 | 290 | 2000 | 225 | 1550 | 140 | ||||
| 12 | 300 | 12.750 | 324 | 11 | 0.125 | 3.2 | 250 | 1725 | 895 | 85 | 585 | 280 | 1930 | 220 | 1515 | 130 |
| 5S | 0.156 | 4.0 | 315 | 2170 | 1140 | 110 | 760 | 350 | 2413 | 275 | 1895 | 165 |
Tolerance Chart of Alloy Steel Gr. WP5 stub end
| NPS | I. D. at End | O. D. at Bevel | Over-all Len F | Center-to-End Dimension | Over-all Len H |
|---|---|---|---|---|---|
| 3 to 3-1/2 | +/- 0.06 | +/- 0.06 | +/- 0.12 | +/- 0.06 | +/- 0.06 |
| 1/2 to 2-1/2 | +0.06 | +/- 0.12 | +/- 0.06 | +/- 0.06 | |
| 5 to 8 | +/- 0.06 | +/- 0.06 | +/- 0.25 | +/- 0.06 | +/- 0.06 |
| 4 | +/- 0.06 | +/- 0.06 | +/- 0.12 | +/- 0.06 | +/- 0.06 |
| 20 to 24 | +/- 0.19 | +0.25 | +/- 0.25 | +/- 0.09 | +/- 0.09 |
| 10 to 18 | +/- 0.12 | +0.16 | +/- 0.25 | +/- 0.09 | +/- 0.09 |
| -0.12 | |||||
| -0.19 | |||||
| 26 to 30 | +/- 0.19 | +0.25 | +/- 0.38 | +/- 0.12 | +/- 0.19 |
| -0.19 | |||||
| 32 to 48 | +/- 0.19 | +0.25 | +/- 0.38 | +/- 0.19 | +/- 0.19 |
| -0.19 |
Schedule Chart of ASTM A234 Alloy Steel WP5 End Cap
| DIN | Sched 40S | Sched 10S | Sched 80S | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 90° Elbow | Equal Tee | 45° Elbow | 90° Elbow | Equal Tee | 45° Elbow | 90° Elbow | Equal Tee | 45° Elbow | |
| 15 | 0.08 | 0.10 | 0.04 | 0.06 | 0.09 | 0.03 | 0.10 | 0.14 | 0.05 |
| 80 | 2_20 | 331 | 1.08 | 1.25 | 1.77 | 0.63 | 2_97 | 4.45 | 1.50 |
| 8 | 0.03 | 0.06 | 0.02 | 0.02 | 0.03 | 0.01 | 0.04 | 0.07 | 0.03 |
| 10 | 0.03 | 0.03 | 0.02 | 0.03 | 0.05 | 0.02 | 0.06 | 0.09 | 0.04 |
| 32 | 0.26 | 0.69 | 0.17 | 0.23 | 049 | 0.11 | 0.40 | 0.68 | 0.23 |
| 20 | 0.08 | 0.17 | 0,04 | 0.07 | 0.13 | 0.03 | 0.11 | 020 | 0.05 |
| 200 | 21.54 | 20.91 | 10.77 | 1010 | 15.65 | 5.33 | 33.11 | 28.12 | 16.56 |
| 25 | 0.15 | 0.29 | 0.11 | 0.14 | 0.28 | 0.08 | 0.22 | 0.38 | 0.14 |
| 40 | 0.40 | 0_86 | 0.23 | 0.30 | 0.68 | 017 | 0.51 | 1.02 | 0.29 |
| 90 | 2.83 | 4.08 | 142 | 1.70 | 2.67 | 0.75 | 4.00 | 5.44 | 2.00 |
| 50 | 0.70 | 1.28 | 0.40 | 0.50 | 0.85 | 0.25 | 0.91 | 139 | 0.59 |
| 65 | 1.40 | 2_19 | 0.77 | 0.85 | 1.41 | 0.48 | 1.81 | 3.13 | 0.99 |
| 100 | 4.47 | 527 | 2.09 | L10 | 3.46 | 1.08 | 6.18 | 7.71 | 2.81 |
| 250 | 38.56 | 35.38 | 1927 | 18.15 | 26.46 | 9.75 | 51.71 | 49.90 | 25.86 |
| 150 | 10.139 | 10.99 | 5.44 | 5.45 | 8.07 | 2.72 | 1632 | 13.61 | 8.16 |
| 300 | 59.42 | 62_14 | 29.71 | 25.80 | 39.46 | 13.62 | 7938 | 83.91 | 39.69 |
Chemical Composition of ASTM A234 Alloy Steel WP5 Bend
ASTM A234 WP5 Fittings Manufacturer in China Ensures accurate chemical properties of fittings
| Elements | ASTM A234 WP5 Cl 3 | ASTM A234 WP5 CL1 |
|---|---|---|
| Sulfur | 0.03 | 0.03 |
| Phosporus | 0.04 | 0.04 |
| Chromium | 4.0-6.0 | 4.0-6.0 |
| Manganese | 0.30-0.60 | 0.30-0.60 |
| Molybdenum | 0.44-0.65 | 0.44-0.65 |
| Carbon | 0.15 | 0.15 |
| Silicon | 0.5 | 0.5 |
Mechanical Properties Alloy Steel WP5 Cl1 Buttweld Fittings
Elongation
20 % min
Yield Strength
205 MPa
Tensile Strength
415 MPa
ASTM A234 Alloy Steel cl3 Buttweld Fittings Mechanical Properties
Elongation
20 % min
Yield Strength
415 MPa
Tensile Strength
520 MPa
HS Code of ASTM A234 Alloy Steel Fittings
| Product | HS Code |
|---|---|
| ASTM A234 WP5 Fittings | 73079100 |
What Information Markings On ASTM A234 WP5 Fitting Provides?
Copyright © 2025 Yaye Industrial | All rights reserved.