Table of Content
ASTM A234 WP22 Fittings Specification
Alloy Steel WP22 Fittings Sizes
SA 234 WP22 Reducer Common Thickness
Alloy Steel WP22 180 Deg Bend Standards
Alloy Steel 3d Pipe Bend Testing
Chrome Moly WP22 Pipe Elbow Density
Alloy Steel WP22 Pipe Reducer Melting Point
SA 234 WP22 Buttweld Elbow life
ASTM A234 Alloy Steel WP22 Long Stub Hardness
Chrome Moly WP22 Pipe Elbow Types Of Coating
Types of Alloy Steel WP22 Short Radius Elbow
Alloy Steel WP22 180 Deg Bend Origins
Alloy Steel 3d Pipe Bend Manufacturing Process
A234 Wp22 Elbow Documentation
Alloy Steel 3d Pipe Bend Applications
SA 234 WP22 Buttweld Elbow Advantages
Alloy Steel WP22 End Cap Bending
Methods of Chrome Moly WP22 Pipe Elbow
Alloy Steel WP22 Buttweld Fittings Disadvantages
Alloy Steel WP22 Short Radius Elbow Packaging
SA 234 WP22 Buttweld Elbow Process
Types of ASTM A234 WP22 Fittings
ASTM A234 WP22 Fittings Supplier in China offers different types of generally used fittings
Alloy Steel WP22 Buttweld Fittings
Chrome Moly WP22 Elbow
A234 Wp22 Welded Fittings
Chrome Moly WP22 Seamless Fittings
Alloy Steel WP22 Tee
ANSI A234 Alloy Steel WP22 End Cap
A234 Wp22 Concentric Reducer
Alloy Steel WP22 Bend
Chrome Moly WP22 Reducer
SA 234 WP22 Buttweld Elbow Weight Chart
| NPS | Weight (KG) | Weight (LBS) |
|---|---|---|
| 1/2 | 0.04 | 0.09 |
| 3/4 | 0.04 | 0.09 |
| 1 | 0.11 | 0.25 |
| 2 | 0.37 | 0.81 |
| 1.1/2 | 0.18 | 0.4 |
| 3 | 1.19 | 2.63 |
| 24 | 107.95 | 238 |
| 30 | 166.47 | 367 |
| 14 | 36.29 | 80 |
| 2.1/2 | 0.79 | 1.75 |
| 16 | 45.36 | 100 |
| 1.1/4 | 0.17 | 0.38 |
| 18 | 57.15 | 126 |
| 36 | 240.86 | 531 |
| 5 | 3.4 | 7.5 |
| 3.1/2 | 1.59 | 3.5 |
| 4 | 2.04 | 4.5 |
| 6 | 5.44 | 12 |
| 12 | 28.12 | 62 |
| 8 | 10.43 | 23 |
| 10 | 19.5 | 43 |
| 22 | 89.36 | 197 |
| 20 | 72.57 | 160 |
| 26 | 124.74 | 275 |
Sizes Of SA 234 WP22 Buttweld Elbow
ASTM A234 WP22 Fittings Manufacturer In china Offers multiple sizes of fitting
| NPS | Schedule No | Wall Thickness inch mm | OD In inch mm | Weight lb/ft kg/m |
|---|---|---|---|---|
| 1/8 6 | 5S | ... | 0.405 10.3 | ... |
| 3/8 10 | 80S | 0.126 3.20 | 0.675 17.1 | 0.74 1.10 |
| 6 150 | 5S | 0.109 2.77 | 6.625 168.3 | 7.59 11.31 |
| 1-1/2 40 | 5S | 0.065 1.65 | 1.900 48.3 | 1.28 1.90 |
| 1/4 8 | 10S | 0.065 1.65 | 0.540 13.7 | 0.33 0.49 |
| 3/8 10 | 5S | ... | 0.675 17.1 | ... |
| 1/2 15 | 5S | 0.065 1.65 | 0.840 21.3 | 0.54 0.80 |
| 1-1/4 32 | 5S | 0.065 1.65 | 1.660 42.2 | 1.11 1.65 |
| 2 50 | 5S | 0.065 1.65 | 2.375 60.3 | 1.61 2.39 |
| 3 80 | 5S | 0.083 2.11 | 3.500 88.9 | 3.03 4.52 |
| 2-1/2 65 | 5S | 0.083 2.11 | 2.875 73 | 2.48 3.69 |
| 4 100 | 5S | 0.083 2.11 | 4.500 114.3 | 3.92 5.84 |
| 3-1/2 90 | 5S | 0.083 2.11 | 4.000 101.6 | 3.48 5.18 |
| 3/4 20 | 80S | 0.154 3.91 | 1.050 26.7 | 1.48 2.20 |
| 1/2 15 | 80S | 0.147 3.73 | 0.840 21.3 | 1.09 1.62 |
| 1 25 | 5S | 0.065 1.65 | 1.315 33.4 | 0.68 1.02 |
| 5 125 | 5S | 0.109 2.77 | 5.563 141.3 | 6.36 9.46 |
Schedule Chart Of Alloy Steel WP22 Pipe Reducer
| NPS | Sch 40S | Sch 10S | Sch 80S | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Ecc Reducer | Con Reducer | Reducing/ Unequal Tee | Ecc Reducer | Con Reducer | Reducing/ Unequal Tee | Ecc Reducer | Con Reducer | Reducing/ Unequal Tee | |
| 200x150 | 6.74 | 6.74 | 18.82 | 3.19 | 3.19 | 14.08 | 10.12 | 10.12 | 25.31 |
| 80x.50 | 1.00 | 1.00 | 2.91 | 0.55 | 0.55 | 1.56 | 1.79 | 1.79 | 3.91 |
| 50x40 | 0.45 | 0.45 | 1.15 | 0.31 | 0.31 | 0.76 | 0.59 | 0.59 | 1.43 |
| 40x.25 | 0.26 | 0.26 | 0.76 | 0.19 | 0.19 | 0.60 | 0.34 | 0.34 | 0.90 |
| 150x100 | 4.07 | 4.07 | 11.94 | 1.96 | 1.96 | 7.10 | 5.96 | 5.96 | 11.97 |
| 50x25 | 0.40 | 0.40 | 1.10 | 0.28 | 0.28 | 0.73 | 0.54 | 0.54 | 1.37 |
| 100x80 | 1.74 | 1.74 | 4.64 | 0.87 | 0.87 | 3.04 | 2.33 | 2.33 | 6.79 |
| 100x50 | 1.50 | 1.50 | 4.48 | 0.78 | 0.78 | 2.94 | 1.95 | 1.95 | 6.55 |
| 150x80 | 3.95 | 3.95 | 9.68 | 1.82 | 1.82 | 6.86 | 5.51 | 5.51 | 11.57 |
| 200x100 | 6.55 | 6.55 | 17.98 | 3.01 | 3.01 | 13.46 | 9.23 | 9.23 | 24.18 |
Dimension Chart Chrome Moly WP22 Fittings
| NPS | O.D. | 45 Deg Elbow | 90 Deg Elbow | 180 Deg Return | ||||
|---|---|---|---|---|---|---|---|---|
| (inch) | Long Radius | Short Radius | Long Radius | Long Radius | ||||
| (mm) | (inch) | Radius (inch) | Center - Face (inch) | Center - Face (inch) | Center - Face (inch) | Back - face (inch) | Center - Center (inch) | |
| 1 | 33.4 | 1.315 | 7/8 | 1 | 1 1/2 | 2 3/16 | 3 | |
| 1 1/4 | 42.2 | 1.660 | 1 | 1 1/4 | 1 7/8 | 2 3/4 | 3 3/4 | |
| 3/4 | 26.7 | 1.050 | 7/16 | – | 1 1/8 | 1 11/16 | 2 1/4 | |
| 1/2 | 21.3 | 0.840 | 5/8 | – | 1 1/2 | 1 7/8 | 2 | |
| 1 1/2 | 48.3 | 1.900 | 3 | 1 1/8 | 1 1/2 | 2 1/4 | 3 1/4 | 4 1/2 |
| 2 1/2 | 73.0 | 2.875 | 5 | 1 3/4 | 2 1/2 | 3 3/4 | 5 3/16 | 7 1/2 |
| 3 | 88.9 | 3.500 | 6 | 2 | 3 | 4 1/2 | 6 1/4 | 9 |
| 3 1/2 | 101.6 | 4.000 | 7 | 2 1/4 | 3 1/2 | 5 1/4 | 7 1/4 | 10 1/2 |
| 2 | 60.3 | 2.375 | 4 | 1 3/8 | 2 | 3 | 4 3/16 | 6 |
| 4 | 114.3 | 4.500 | 8 | 2 1/2 | 4 | 6 | 8 1/4 | 12 |
| 10 | 273.1 | 10.750 | 15 | 6 1/4 | 10 | 15 | 20 3/8 | 30 |
| 8 | 219.1 | 8.625 | 12 | 5 | 8 | 12 | 16 5/16 | 24 |
| 5 | 141.3 | 5.563 | 10 | 3 1/8 | 5 | 7 1/2 | 10 5/16 | 15 |
| 6 | 168.3 | 6.625 | 12 | 3 3/4 | 6 | 9 | 12 5/16 | 18 |
| 12 | 323.9 | 12.750 | 18 | 7 1/2 | 12 | 18 | 24 3/8 | 36 |
Thickness Chart ASTM A234 Alloy Steel WP22 Cap
| DN | Schedule Nn | OD inch mm | Thick inch mm | Weight lb/ft kg/m |
|---|---|---|---|---|
| 1/8- 6 | 10S | 0.405- 10.3 | 0.049- 1.24 | 0.19- 0.28 |
| 1/8- 6 | 5S | 0.405- 10.3 | ... | ... |
| 1/8- 6 | 80S | 0.405- 10.3 | 0.095- 2.41 | 0.31- 0.47 |
| 1/8- 6 | 40S | 0.405- 10.3 | 0.068- 1.73 | 0.24- 0.37 |
| 1/4- 8 | 10S | 0.540- 13.7 | 0.065- 1.65 | 0.33- 0.49 |
| 1/4- 8 | 5S | 0.540- 13.7 | ... | ... |
| 1/4- 8 | 80S | 0.540- 13.7 | 0.119- 3.02- | 0.54- 0.80 |
| 1/4- 8 | 40S | 0.540- 13.7 | 0.088- 2.24 | 0.43- 0.63 |
| 3/8- 10 | 5S | 0.675- 17.1 | ... | ... |
| 3/8- 10 | 40S | 0.675- 17.1 | 0.091- 2.31 | 0.57- 0.84 |
| 3/8- 10 | 10S | 0.675- 17.1 | 0.065- 1.65 | 0.42- 0.63 |
| 3/8- 10 | 80S | 0.675- 17.1 | 0.126- 3.20 | 0.74- 1.10 |
| 1/2- 15 | 5S | 0.840- 21.3 | 0.065- 1.65 | 0.54- 0.80 |
| 1/2- 15 | 40S | 0.840- 21.3 | 0.109- 2.77 | 0.85- 1.27 |
| 1/2- 15 | 10S | 0.840- 21.3 | 0.083- 2.11 | 0.67- 1.00 |
| 1/2- 15 | 80S | 0.840- 21.3 | 0.147- 3.73 | 1.09- 1.62 |
| 3/4- 20 | 5S | 1.050- 26.7 | 0.065- 1.65 | 0.68- 1.02 |
| 3/4- 20 | 40S | 1.050- 26.7 | 0.113- 2.87 | 1.13- 1.69 |
| 3/4- 20 | 10S | 1.050- 26.7 | 0.083- 2.11 | 0.86- 1.28 |
| 1- 25 | 5S | 1.315- 33.4 | 0.065- 1.65 | 0.68- 1.02 |
| 2- 50 | 10S | 2.375- 60.3 | 0.109- 2.77 | 2.64- 3.93 |
| 2- 50 | 40S | 2.375- 60.3 | 0.154- 3.91 | 3.66- 5.44 |
| 1- 25 | 80S | 1.315- 33.4 | 0.179- 4.55 | 2.17- 3.24 |
| 1- 25 | 40S | 1.315- 33.4 | 0.133- 3.38 | 1.68- 2.50 |
| 1-1/4- 32 | 40S | 1.660- 42.2 | 0.140- 3.56 | 2.27- 3.39 |
| 1-1/4- 32 | 80S | 1.660- 42.2 | 0.191- 4.85 | 3.00- 4.47 |
| 1-1/2- 40 | 5S | 1.900- 48.3 | 0.065- 1.65 | 1.28- 1.90 |
| 1-1/4- 32 | 5S | 1.660- 42.2 | 0.065- 1.65 | 1.11- 1.65 |
| 3/4- 20 | 80S | 1.050- 26.7 | 0.154- 3.91 | 1.48- 2.20 |
| 1- 25 | 10S | 1.315- 33.4 | 0.083- 2.11 | 0.86- 1.28 |
| 1-1/4- 32 | 10S | 1.660- 42.2 | 0.109- 2.77 | 1.81- 2.69 |
| 1-1/2- 40 | 10S | 1.900- 48.3 | 0.109- 2.77 | 2.09- 3.11 |
| 1-1/2- 40 | 40S | 1.900- 48.3 | 0.145- 3.68 | 2.72- 4.05 |
| 1-1/2- 40 | 80S | 1.900- 48.3 | 0.200- 5.08 | 3.63- 5.41 |
| 2- 50 | 5S | 2.375- 60.3 | 0.065- 1.65 | 1.61- 2.39 |
| 2- 50 | 80S | 2.375- 60.3 | 0.218- 5.54 | 5.03- 7.48 |
| 2-1/2- 65 | 5S | 2.875- 73 | 0.083- 2.11 | 2.48- 3.69 |
| 2-1/2- 65 | 10S | 2.875- 73 | 0.120- 3.05 | 3.53- 5.26 |
| 2-1/2- 65 | 40S | 2.875- 73 | 0.203- 5.16 | 5.80- 8.63 |
| 2-1/2- 65 | 80S | 2.875- 73 | 0.276- 7.01- | 7.67- 11.41 |
| 3- 80 | 5S | 3.500- 88.9 | 0.083- 2.11 | 3.03- 4.52 |
| 3- 80 | 10S | 3.500- 88.9 | 0.120- 3.05 | 4.34- 6.46 |
| 3- 80 | 40S | 3.500- 88.9 | 0.216- 5.49 | 7.58- 11.29 |
| 3-1/2- 90 | 10S | 4.000- 101.6 | 0.120- 3.05 | 4.98- 7.41 |
| 3-1/2- 90 | 40S | 4.000- 101.6 | 0.226- 5.74 | 9.12- 13.57 |
| 3- 80 | 80S | 3.500- 88.9 | 0.300- 7.62 | 10.26- 15.27 |
| 3-1/2- 90 | 5S | 4.000- 101.6 | 0.083- 2.11 | 3.48- 5.18 |
| 4- 100 | 10S | 4.500- 114.3 | 0.120- 3.05 | 5.62- 8.37 |
| 4- 100 | 40S | 4.500- 114.3 | 0.237- 6.02 | 10.80- 16.08 |
| 3-1/2- 90 | 80S | 4.000- 101.6 | 0.318- 8.08 | 12.52- 18.64 |
| 4- 100 | 5S | 4.500- 114.3 | 0.083- 2.11 | 3.92- 5.84 |
| 6- 150 | 5S | 6.625- 168.3 | 0.109- 2.77 | 7.59- 11.31 |
| 6- 150 | 10S | 6.625- 168.3 | 0.134- 3.40 | 9.30- 13.83 |
| 6- 150 | 40S | 6.625- 168.3 | 0.280- 7.11 | 18.99- 28.26 |
| 6- 150 | 80S | 6.625- 168.3 | 0.432- 10.97 | 28.60- 42.56 |
| 4- 100 | 80S | 4.500- 114.3 | 0.337- 8.56 | 15.00- 22.32 |
| 5- 125 | 80S | 5.563- 141.3 | 0.375- 9.53 | 20.80- 30.97 |
| 5- 125 | 5S | 5.563- 141.3 | 0.109- 2.77 | 6.36- 9.46 |
| 5- 125 | 10S | 5.563- 141.3 | 0.134- 3.40 | 7.78- 11.56 |
| 5- 125 | 40S | 5.563- 141.3 | 0.258- 6.55 | 14.63- 21.77 |
ANSI A234 Alloy Steel WP22 Buttweld Fittings Tolerance Chart
| Normal Pipe Size | Center-to-End Dimensions | Over-all Len F | Over-all Len H | I. D. at End | O. D. at Bevel |
|---|---|---|---|---|---|
| 1/2 to 2-1/2 | +/- 0.06 | +/- 0.12 | +/- 0.06 | +0.06 | |
| -0.03 | |||||
| 3 to 3-1/2 | +/- 0.06 | +/- 0.12 | +/- 0.06 | +/- 0.06 | +/- 0.06 |
| 20 to 24 | +/- 0.09 | +/- 0.25 | +/- 0.09 | +/- 0.19 | +0.25 |
| -0.12 | |||||
| 4 | +/- 0.06 | +/- 0.12 | +/- 0.06 | +/- 0.06 | +/- 0.06 |
| -0.19 | |||||
| 32 to 48 | +/- 0.19 | +/- 0.38 | +/- 0.19 | +/- 0.19 | +0.25 |
| -0.19 | |||||
| 26 to 30 | +/- 0.12 | +/- 0.38 | +/- 0.19 | +/- 0.19 | +0.25 |
| 5 to 8 | +/- 0.06 | +/- 0.25 | +/- 0.06 | +/- 0.06 | +/- 0.06 |
| 10 to 18 | +/- 0.09 | +/- 0.25 | +/- 0.09 | +/- 0.12 | +0.16 |
| -0.19 |
Pressure Temperature Ratings Of Chrome Moly WP22 Pipe Elbow
| Diameter (IN) | Outside Diameter (mm) | Nominal Wall Thickness (IN) | Pipe & Reducers (kPa) | One Reduction (kPa) | L.R. Elbows Smooth Flow (kPa) | Mitred Elbows (kPa) | Tees (kPa) | Laterals (kPa) |
|---|---|---|---|---|---|---|---|---|
| 14 | 505 | 0.078 | 450 | 380 | 250 | 155 | 55 | 21 |
| 14 | 825 | 0.120 | 740 | 620 | 410 | 255 | 14 | 20 |
| 11 | 660 | 0.125 | 595 | 490 | 325 | 200 | 105 | 34 |
| 14 | 535 | 0.109 | 485 | 405 | 265 | 165 | 100 | 114 |
| 14 | 710 | 0.134 | 640 | 530 | 350 | 215 | 14 | 20 |
| 11 | 710 | 0.120 | 640 | 535 | 355 | 220 | 105 | 32 |
| 14 | 405 | 0.125 | 365 | 305 | 200 | 125 | 58 | 28 |
| 5 | 570 | 0.125 | 515 | 425 | 285 | 175 | 5 | 5 |
| 14 | 340 | 0.125 | 305 | 260 | 168 | 105 | 58 | 28 |
| 12 | 450 | 0.134 | 405 | 345 | 225 | 140 | 12 | 28 |
| 12 | 290 | 0.125 | 260 | 225 | 140 | 90 | 11 | 32 |
| 6 | 475 | 0.125 | 430 | 365 | 235 | 145 | 6 | 6 |
| 12 | 550 | 0.134 | 495 | 420 | 275 | 170 | 105 | 34 |
| 14 | 500 | 0.134 | 530 | 450 | 295 | 180 | 14 | 20 |
| 12 | 260 | 0.109 | 230 | 200 | 125 | 80 | 58 | 28 |
| 12 | 335 | 0.125 | 300 | 260 | 160 | 105 | 10 | 10.750 |
| 12 | 360 | 0.134 | 320 | 275 | 170 | 110 | 105 | 42 |
| 11 | 790 | 0.125 | 710 | 595 | 390 | 245 | 11 | 32 |
| 12 | 365 | 0.125 | 325 | 280 | 180 | 110 | 200 | 219 |
| 12 | 420 | 0.125 | 375 | 320 | 210 | 130 | 105 | 34 |
Chemical Composition of Alloy Steel WP22 180 Deg Bend
Mechanical Properties Alloy Steel WP22 Cl1 Buttweld Fittings
Elongation
20%
Tensile Strength
48 kSi MPa
Yield Strength
30 KSi
Chrome Moly WP22 Cl3 Buttweld Fittings Mechanical Qualities
ASTM A234 WP22 Fittings Manufacturer In China Offers Fittings With Excellent Mechanical properties
Yield Strength
45 KSi
Elongation
20 %
Tensile Strength
75 KSi
Equivalent Standards Of A234 WP22 Bend
DIN
2618
GOST
17376
17378
JIS
B2312
HS Code of ASTM A234 WP22 Alloy Steel Fittings
| Product | HS Code |
|---|---|
| ASTM A234 WP22 Fittings | 73079990 |
Difference Between A234 WP22 Swage and A234 Wp22 Reducer
| A234 Wp22 Reducer | A234 WP22 Swage |
|---|---|
| Straight or concentric shape | Conical Shape |
| reduces the size of the pipe to a smaller bore | reduces pipe size to a smaller bore similar to reducers |
| connecting buttweld pipes to screwed welded pipes | connecting buttweld pipes to socket welded pipes |
How Does Yaye Industrial Ensure ASTM A234 WP22 Fittings quality?
Copyright © 2025 Yaye Industrial | All rights reserved.