Table of Content
ASTM A312 TP 904L Pipe Specification
ASTM A312 TP 904L Seamless Pipe Sizes
ASTM A312 TP904L Seamless Tube Sizes
904l Stainless Steel Pipe Manufacturing Process
ASTM A312 TP904L Welded Pipe Surface Finish
ASTM A312 TP 904L Seamless Pipe Origins
Types of ASTM A312 TP904L Cold-Finished Pipe
Measurement of 904l Stainless Rectangular Pipe
ASTM A312 TP 904L Pipe Disadvantages
904l Stainless Steel Pipe End Types
Features of ASTM A312 TP 904L Pipe
ASTM A312 TP 904L Pipe Advantages
ASTM A312 TP904L Seamless Tube Testing
904l Stainless Rectangular Pipe Packaging
Stainless Steel 904L Seamless Pipe Standards
ASTM A312 TP904L Seamless Tube Applications
ASTM A312 TP 904L Polished Pipe Documentation
Types of 904l Stainless Rectangular Pipe
ASTM A312 TP 904L Pipe Supplier in China Offers A Wide Range Of Frequently Used Pipes.
ASTM A312 TP 904L Pipe
SA 312 TP904L Structural Tube
Stainless Steel 904L Seamless Pipe
ASTM A312 TP904L Cold-Finished Pipe
ASTM A312 TP904L Seamless Tube
Stainless Steel Hot Finished Pipe
904l Stainless Steel Pipe
904l Stainless Rectangular Pipe
ASTM A312 TP 904L Polished Pipe
Weight Chart of Stainless Steel 904L Seamless Pipe
| NPS | OUTSIDE DIA (OD) | Wall Thick (WT) | WEIGHT | WEIGHT | |||
|---|---|---|---|---|---|---|---|
| (MM) | IN | (MM) | IN | LB/FT | KG/MTR | SCHED | |
| 2" | 60 | 2.375 | 3.912 | 0.154 | 3.653 | 5.441 | 40 STD |
| 6" | 168 | 6.625 | 4.775 | 0.188 | 12.924 | 19.252 | |
| 1/2" | 21 | 0.840 | 2.769 | 0.109 | 0.851 | 1.268 | 40 STD |
| 4" | 114 | 4.500 | 6.020 | 0.237 | 10.790 | 16.073 | |
| 3/4" | 27 | 1.050 | 2.870 | 0.113 | 1.131 | 1.684 | 40 STD |
| 1 1/2" | 48 | 1.900 | 3.683 | 0.145 | 2.718 | 4.048 | 40 STD |
| 3" | 89 | 3.500 | 5.486 | 0.216 | 7.576 | 11.284 | 40 STD |
| 1" | 33 | 1.315 | 3.378 | 0.133 | 1.679 | 2.501 | 40 STD |
| 2 1/2" | 73 | 2.875 | 5.516 | 0.203 | 5.793 | 8.629 | 40 STD |
| 1 1/4" | 42 | 1.660 | 3.556 | 0.140 | 2.273 | 3.385 | 40 STD |
| 7.925 | 0.312 | 21.036 | 31.334 | ||||
| 12.700 | 0.500 | 32.708 | 48.719 | ||||
| 5.516 | 0.203 | 13.923 | 20.739 | ||||
| 10.973 | 0.432 | 28.573 | 42.561 | 80 XHY | |||
| 7.112 | 0.280 | 18.974 | 58.263 | 40 STD | |||
| 9.525 | 0.375 | 25.031 | 37.285 | ||||
| 8" | 219 | 8.625 | 4.775 | 0.188 | 16.940 | 25.233 | |
| 8.179 | 0.322 | 28.554 | 42.352 | 40 | |||
| 12.700 | 0.500 | 43.388 | 64.627 | 80 XHY | |||
| 6.350 | 0.250 | 22.361 | 33.308 | 20 | |||
| 10.312 | 0.406 | 35.638 | 53.085 | 60 | |||
| 7.036 | 0.277 | 24.696 | 36.786 | 30 | |||
| 9.525 | 0.375 | 33.041 | 49.216 | ||||
| 10" | 273 | 10.750 | 4.775 | 0.188 | 21.207 | 31.588 | |
| 7.798 | 0.307 | 34.240 | 51.002 | 30 | |||
| 15.088 | 0.594 | 64.429 | 95.969 | 80 | |||
| 5.563 | 0.219 | 24.631 | 36.689 | ||||
| 12.700 | 0.500 | 54.735 | 81.530 | 60 XHY | |||
| 6.350 | 0.250 | 28.035 | 41.759 | 20 | |||
| 9.271 | 0.365 | 40.483 | 63.301 | 40 STD | |||
| 16” | 406 | 16.000 | 4.775 | 0.188 | 21.748 | 47.290 | |
| 7.137 | 0.281 | 47.174 | 70.268 | ||||
| 8.738 | 0.344 | 57.519 | 85.677 | ||||
| 5.563 | 0.219 | 36.910 | 54.980 | ||||
| 7.925 | 0.312 | 52.275 | 77.866 | 20 | |||
| 6.350 | 0.250 | 42.053 | 62.639 | 10 | |||
| 18" | 457 | 18.000 | 5.563 | 0.219 | 41.588 | 61.948 | |
| 11.125 | 0.438 | 82.152 | 122.369 | 30 | |||
| 15.875 | 0.625 | 115.978 | 172.754 | ||||
| 6.350 | 0.250 | 47.393 | 70.593 | ||||
| 14.275 | 0.562 | 104.666 | 155.904 | 40 | |||
| 7.925 | 0.312 | 58.939 | 87.792 | 20 | |||
| 12.700 | 0.500 | 93.450 | 139.198 | XHY | |||
| 9.525 | 0.375 | 70.588 | 105.144 | STD | |||
| 20" | 508 | 20.000 | 6.350 | 0.250 | 52.733 | 78.547 | |
| 12.700 | 0.500 | 104.130 | 155.106 | 30 XHY | |||
| 17.475 | 0.688 | 141.901 | 211.368 | ||||
| 7.163 | 0.282 | 59.386 | 88.458 | ||||
| 15.875 | 0.625 | 129.328 | 192.640 | ||||
| 9.525 | 0.375 | 78.598 | 117.075 | 20 STD | |||
| 15.088 | 0.594 | 123.110 | 183.378 | 40 | |||
| 11.125 | 0.438 | 91.508 | 136.305 | ||||
| 24" | 610 | 24.000 | 6.350 | 0.250 | 63.413 | 94.456 | |
| 12.700 | 0.500 | 125.490 | 186.923 | XHY | |||
| 19.050 | 0.750 | 186.233 | 277.401 | ||||
| 7.137 | 0.281 | 71.183 | 106.029 | ||||
| 17.475 | 0.688 | 171.293 | 255.148 | 40 | |||
| 9.525 | 0.375 | 64.618 | 140.938 | 20 STD | |||
| 15.875 | 0.625 | 156.028 | 232.410 | ||||
| 11.125 | 0.438 | 110.219 | 164.176 | ||||
| 30" | 762 | 30.000 | 6.350 | 0.250 | 79.433 | 118.318 | |
| 9.525 | 0.375 | 118.648 | 176.731 | STD | |||
| 19.050 | 0.750 | 234.293 | 348.988 | ||||
| 12.700 | 0.500 | 157.530 | 234.647 | 20 XHY | |||
| 7.137 | 0.281 | 89.189 | 132.851 | ||||
| 11.125 | 0.438 | 138.286 | 205.983 | ||||
| 17.475 | 0.688 | 215.380 | 320.817 | ||||
| 7.925 | 0.312 | 98.925 | 147.353 | 10 | |||
| 15.875 | 0.625 | 196.078 | 292.066 | 30 | |||
| 36" | 914 | 36.000 | 6.350 | 0.250 | 95.453 | 142.180 | |
| 11.125 | 0.438 | 166.353 | 247.790 | ||||
| 19.050 | 0.750 |
282.353 | 420.576 | ||||
| 7.137 | 0.281 | 107.196 | 159.672 | ||||
| 15.875 | 0.625 | 236.128 | 351.723 | ||||
| 7.925 | 0.312 | 118.918 | 177.133 | 10 | |||
| 12.700 | 0.500 | 198.570 | 282.372 | 20 XHY | |||
| 9.525 | 0.375 | 142.678 | 215.525 | STD | |||
| 42" | 1067 | 42.000 | 7.925 | 0.312 | 138.911 | 206.914 | |
| 19.050 | 0.750 | 330.413 | 492.163 | ||||
| 12.700 | 0.500 | 221.610 | 33.097 | XHY | |||
| 9.525 | 0.375 | 166.708 | 248.319 | STD | |||
| 48" | 1219 | 48.000 | 9.525 | 0.375 | 190.738 | 284.112 | STD |
| 22.225 | 0.875 | 440.383 | 655.969 | ||||
| 11.125 | 0.438 | 222.487 | 331.404 | ||||
| 19.050 | 0.750 | 378.473 | 563.750 | ||||
| 12.700 | 0.500 | 253.650 | 377.822 | XHY | |||
Pressure Rating Of 904l Stainless Steel Pipe
| TEMP | HIGH TEMPER PIPE COMPARISON | ||||
|---|---|---|---|---|---|
| °C | °F | Alloy 254 | TYPE 904L | UNS C69100 TEMP TF00 | Alloy 825 |
| 260 | 500 | 0.69 | 0.63 | 0.87 | |
| 426 | 800 | 0.79 | |||
| 204 | 400 | 0.73 | 0.68 | 0.96 | 0.90 |
| 93 | 200 | 0.88 | 0.82 | 1.00 | 1.00 |
| 371 | 700 | 0.64 | 0.56 | 0.81 | |
| 149 | 300 | 0.79 | 0.74 | 1.00 | 0.95 |
| 315 | 600 | 0.66 | 0.58 | 0.84 | |
Dimensions And Thickness Of ASTM A312 TP 904L Pipe
| NOMINAL SIZE [IN] | OUTSIDE DIA (OD) [MM] | WALL THICK[IN] | WEIGHT [KG/M] | WALL THICK [MM] | OUTSIDE DIA (OD) [IN] | WEIGHT [LB/FT] |
|---|---|---|---|---|---|---|
| 4" NPS 100 | 114.3 | 0.237 | 16.07 | 6.02 | 4.5 | 10.79 |
| 32" NPS 800 | 813.0 | 0.688 | 342.91 | 17.48 | 32.0 | 230.08 |
| 1/8" NPS 6 | 10.3 | 0.068 | 0.37 | 1.73 | 0.41 | 0.24 |
| 24" NPS 600 | 610.0 | 0.688 | 255.41 | 17.48 | 24.0 | 171.29 |
| 1/4" NPS 8 | 13.7 | 0.088 | 0.63 | 2.24 | 0.54 | 0.42 |
| 20" NPS 500 | 508.0 | 0.594 | 183.42 | 15.09 | 20.0 | 123.11 |
| 3/8" NPS 10 | 17.1 | 0.091 | 0.84 | 2.31 | 0.68 | 0.57 |
| 18" NPS 450 | 457.0 | 0.562 | 155.8 | 14.27 | 18.0 | 104.67 |
| 3 1/2" NPS 90 | 101.6 | 0.226 | 13.57 | 5.74 | 4.0 | 9.11 |
| 1/2" NPS 15 | 21.3 | 0.109 | 1.27 | 2.77 | 0.84 | 0.85 |
| 16" NPS 400 | 406.4 | 0.5 | 123.3 | 12.7 | 16.0 | 82.77 |
| 3/4" NPS 20 | 26.7 | 0.113 | 1.69 | 2.87 | 1.05 | 1.13 |
| 14" NPS 350 | 355.6 | 0.437 | 94.55 | 11.13 | 14.0 | 54.57 |
| 1" NPS 25 | 33.4 | 0.133 | 2.5 | 3.38 | 1.32 | 1.68 |
| 5" NPS 125 | 141.3 | 0.258 | 21.77 | 6.55 | 5.563 | 14.62 |
| 12" NPS 300 | 323.8 | 0.406 | 79.73 | 10.31 | 12.75 | 53.52 |
| 1 1/4" NPS 32 | 42.2 | 0.14 | 3.39 | 3.56 | 1.66 | 2.27 |
| 10" NPS 250 | 273.0 | 0.365 | 60.31 | 9.27 | 10.75 | 40.48 |
| 3" NPS 80 | 88.9 | 0.216 | 11.29 | 5.49 | 3.5 | 7.58 |
| 1 1/2" NPS 40 | 48.3 | 0.145 | 4.05 | 3.68 | 1.9 | 2.72 |
| 8" NPS 200 | 219.1 | 0.322 | 42.55 | 8.18 | 8.625 | 28.55 |
| 2" NPS 50 | 60.3 | 0.154 | 5.44 | 3.91 | 2.375 | 3.65 |
| 6" NPS 150 | 168.3 | 0.28 | 28.26 | 7.11 | 6.625 | 18.97 |
| 2 1/2" NPS 65 | 73.0 | 0.203 | 8.63 | 5.16 | 2.875 | 5.79 |
ASTM A312 TP904L Cold-Finished Pipe Wall Thickness And Schedule
| NOMINAL | O.D.IN | 10 | 10s | 80s & E.H. | 160 | 80 | 40 | 40s & Std |
|---|---|---|---|---|---|---|---|---|
| 18 | 18.000 | .250 | .188 | .500 | 1.781 | .937 | .562 | .375 |
| 3 | 3.500 | .120 | .120 | .300 | .437 | .300 | .216 | .216 |
| 1/8 | .405 | .049 | .049 | .095 | .095 | .068 | .068 | |
| 3 1/2 | 4.000 | .120 | .120 | .318 | .318 | .226 | .226 | |
| 16 | 16.000 | .250 | .188 | .500 | 1.593 | .843 | .500 | .375 |
| 1/4 | .540 | .065 | .065 | .119 | .119 | .088 | .088 | |
| 4 1/2 | 5.000 | .355 | .247 | |||||
| 14 | 14.000 | .250 | .188 | .500 | 1.406 | .750 | .437 | .375 |
| 3/8 | .675 | .065 | .065 | .126 | .126 | .091 | .091 | |
| 12 | 12.750 | .180 | .180 | .500 | 1.312 | .687 | .406 | .375 |
| 5 | 5.563 | .134 | .134 | .375 | .625 | .375 | .258 | .258 |
| 1/2 | .840 | .083 | .083 | .147 | .187 | .147 | .109 | .109 |
| 11 | 11.750 | .500 | .375 | |||||
| 2 | 2.375 | .109 | .109 | .218 | .343 | .218 | .154 | .154 |
| 3/4 | 1.050 | .083 | .083 | .154 | .218 | .154 | .113 | .113 |
| 10 | 10.750 | .165 | .165 | .500 | 1.125 | .593 | .365 | .365 |
| 2 1/2 | 2.875 | .120 | .120 | .276 | .375 | .276 | .203 | .203 |
| 1 | 1.315 | .109 | .109 | .179 | .250 | .179 | .133 | .133 |
| 9 | 9.625 | .500 | .342 | |||||
| 1 1/4 | 1.660 | .109 | .109 | .191 | .250 | .191 | .140 | .140 |
| 8 | 8.625 | .148 | .148 | .500 | .906 | .500 | .322 | .322 |
| 1 1/2 | 1.900 | .109 | .109 | .200 | .281 | .200 | .145 | .145 |
| 6 | 6.625 | .134 | .134 | .432 | .718 | .432 | .280 | .280 |
| 4 | 4.500 | .120 | .120 | .337 | .531 | .337 | .237 | .237 |
| 7 | 7.625 | .500 | .301 |
Applications Of 904l Stainless Steel Pipe
Applications
Chemical Composition Of Stainless Steel Hot Finished Pipe
904l Stainless Rectangular Pipe Mechanical Properties
ASTM A312 TP 904L Pipe Manufacturer in China Provides The Best Pipes With Exceptional Mechanical Properties.
Elongation
35.00
Yield Strength
220 Min
Tensile Strength
490 Min
Equivalent Chart Of ASTM A312 TP 904L Polished Pipe
UNS
N08904
BS
904S13
DIN
1.4539
EN
X1NiCrMoCu25-20-5
JIS
SUS 890L
Physical Properties Of Stainless Steel 904L Seamless Pipe
| Density | 8 | kg/dm³ |
| Electrical resistivity | 1 | µΩm |
| Modulus of elasticity | 195 | GPa |
| Thermal Capacity | 450 | J/kg°C |
| Thermal conductivity | 15.8 | W/m°C |
Difference Between ASTM A312 TP 904L Pipe Vs ASTM A312 TP 317L Pipe
ASTM A312 TP 904L Pipe Vs ASTM A312 TP 317L Pipe
| ASTM A312 TP 904L Pipe | ASTM A312 TP 317L Pipe | |
|---|---|---|
| Composition | Carbon, manganese, phosphorus, sulfur, silicon, 18% chromium, and 8% nickel | Chromium, nickel, molybdenum, manganese, silicon, phosphorous, carbon, and sulfur |
| Properties | Corrosion resistance, high resistance to reducing acids, and can be used in high temperature applications | High yield strength, corrosion resistance, and can perform well under stress conditions |
| Uses | Used in the petrochemical and chemical industry | Used in industries such as textile, pharma, and food and beverage |
What Makes Yaye International Wenzhou ASTM A312 Tp 904l Pipe Able To Withstand Harsh Conditions ?
Copyright © 2025 Yaye Industrial | All rights reserved.