Table of Content
XOMOX Crane Saunders Butterfly Valve Specification
XOMOX Crane Saunders Wafer Type Butterfly Valve Sizes
2″ to 12″
XOMOX Crane Saunders Tufline Butterfly Valves Standards
ASME B16.34
XOMOX Crane Saunders Lined butterfly valves Temperature
-70°C to +204°C
Types of XOMOX Crane Saunders
XOMOX Crane Saunders Pneumatic Butterfly Valves Pressure Rating
class 150 to 600
XOMOX Crane Saunders Center Line Butterfly Valve End Connection
XOMOX Crane Saunders Lined Butterfly Valves Operation
Connection of XOMOX Crane Saunders Flanged Butterfly Valves
XOMOX Crane Saunders Double-eccentric Butterfly Valves Features
XOMOX Crane Saunders Triple Eccentric Butterfly Valve Media
Types of XOMOX Crane Saunders Butterfly Valves
XOMOX Crane Saunders Tufline Butterfly Valves
XOMOX Crane Saunders Wafer Type Butterfly Valve
XOMOX Crane Saunders Triple Eccentric Butterfly Valve
XOMOX Crane Saunders Double-eccentric Butterfly Valves
XOMOX Crane Saunders Flanged Butterfly Valves
XOMOX Crane Saunders Pneumatic Butterfly Valves
XOMOX Crane Saunders Center Line Butterfly Valve
XOMOX Crane Saunders Lined Butterfly Valves
XOMOX Crane Saunders Diaphragm Valve
High Performance Butterfly Valve Dimension Chart
| Face-to-face A | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS | ISO flange |
PN | R20 | R25 | ASME | D | C | F | øE | øJ | G | øM | øK | øL | O | N |
| 6" | F07 | 10 - 16 | 56 | 70 | - | 51 | 30 | 33 | 218 | 55 | M6 | 18 | 70 | 9.0 | 19 | 14 |
| 3" | F05 | 10 - 16 | 46 | 49 | - | 36 | 23 | 30 | 142 | 35 | M6 | 14 | 50 | 7.0 | 16 | 11 |
| 8" | F10 | 10 / 16 | 60 | 71 | - | 54 | 33 | 34 | 273 | 70 | M8 | 22 | 102 | 11.0 | 22 | 17 |
| 10" | F12 | 10 / 16 | 68 | 76 | - | 56 | 39 | 36 | 328 | 85 | M8 | 28 | 125 | 13.5 | 27 | 22 |
| 4" | F07 | 10 - 16 | 52 | 56 | - | 45 | 26 | 33 | 162 | 55 | M6 | 14 | 70 | 9.0 | 16 | 11 |
| 12" | F14 | 10 / 16 | 78 | 83 | - | 62 | 45 | 38 | 378 | 100 | M10 | 36 | 140 | 17.5 | 32 | 27 |
| 20" | F16 | 10/16/ CL150 | 127 | 70 | 62,5 | 52,5 | 625 | 130 | M12 | 48 | 165 | M20 | 42 | 36 | ||
| 16" | F16 | 10/16/ CL150 | 102 | 64 | 50 | 43 | 515 | 130 | M10 | 36 | 165 | M20 | 33 | 27 | ||
| 14" | F14 | 10/16/ CL150 | 92 | 83 | 46 | 40 | 515 | 100 | M10 | 36 | 140 | M16 | 32 | 27 | ||
| 18" | F16 | 10/16/ CL150 | 114 | 73 | 55 | 46 | 630 | 130 | M10 | 36 | 165 | M20 | 33 | 27 | ||
| 24" | F25 | 10/16/ CL150 | 154 | 80 | 73 | 53 | 755 | 200 | M12 | 60 | 254 | M16 | 53 | 46 | ||
Torque Chart of Type 800 Xomox High Performance Butterfly Valve
| Torque, R-PTFE/FIS seat [Nm] | Torque, PTFE seat [Nm] | |||||||
|---|---|---|---|---|---|---|---|---|
| Diff. pressure | 7 bar | 14 bar | 28 bar | 20 bar | 40 bar | 14 bar | 7 bar | 20 bar |
| 100 | 46 | 60 | 90 | 72 | 115 | 50 | 39 | 61 |
| 80 | 29 | 36 | 52 | 43 | 68 | 31 | 24 | 37 |
| 150 | 115 | 140 | 225 | 175 | 299 | 120 | 96 | 146 |
| 250 | 346 | 435 | 690 | 530 | 940 | 352 | 289 | 443 |
| 200 | 217 | 270 | 425 | 330 | 579 | 226 | 181 | 277 |
| 350 | 625 | 850 | - | 1045 | - | 735 | 588 | 900 |
| 300 | 516 | 650 | 1032 | 790 | 1416 | 543 | 430 | 661 |
| 400 | 950 | 1155 | - | 1710 | - | 1006 | 803 | 1246 |
| 500 | 1500 | 2200 | - | 2840 | - | 1640 | 1289 | 2037 |
| 450 | 1090 | 1590 | - | 2040 | - | 1272 | 1006 | 1590 |
| 600 | 2390 | 3385 | - | 4340 | - | 2600 | 2046 | 3210 |
Pressure Chart Of XOMOX Tufline Butterfly Valves
| DN | 36 ° | 18 ° | 72 ° | 10 ° | 54 ° | 90 ° |
|---|---|---|---|---|---|---|
| 80 | 43 | 15 | 165 | 6 | 91 | 253 |
| 150 | 196 | 70 | 736 | 27 | 413 | 1154 |
| 100 | 73 | 26 | 293 | 10 | 158 | 442 |
| 250 | 532 | 191 | 2080 | 74 | 1124 | 3147 |
| 200 | 335 | 120 | 1310 | 47 | 709 | 1980 |
| 300 | 771 | 276 | 2994 | 107 | 1628 | 4627 |
| 400 | 1350 | 482 | 5222 | 193 | 2852 | 8034 |
| 350 | 1063 | 380 | 4111 | 153 | 2245 | 6325 |
| 500 | 2312 | 826 | 8944 | 330 | 4865 | 13760 |
| 450 | 1852 | 662 | 7167 | 265 | 3914 | 11026 |
| 600 | 3260 | 1164 | 12611 | 446 | 6888 | 19402 |
Which Certifications will Help Us Buy XOMOX Crane Saunders Butterfly Valves From Yaye Industrial ?
XOMOX Crane Saunders Center Line Butterfly Valve Applications
Copyright © 2025 Yaye Industrial | All rights reserved.